NEEWER RR01 Bi Color LED Video Roll Light Stick, Patented
NEEWER RR01 Bi Color LED Video Roll Light Stick, Patented Tape Measure 8W Magnetic LED Video Tube Light, 1/4″ Mount, Diffuser, 2600mAh Rechargeable, CRI96+, Lighting for YouTube Vlog Photography
- Patented roll light convenience: Tape measure structure rolls down for pocket storage and pulls out into a 17.7 in / 45 cm LED tube light, giving creators a fast handheld lighting stick for vlogging, streaming, photoshoots, and video recording
- Natural color with flexible output: 8W output, 176 premium LEDs for CRI 96+ and TLCI 99; cycle 2700K, 4500K, and 5600K CCT, adjust 5 brightness levels, and 1000 lux at 0.5 m in 5600K mode help tune photo light for faces, products, vlogs, and small sets
- 75 min continuous lighting: Built in 2600mAh battery runs up to 75 min at full output and recharges by USB C in about 95 min, keeping a steady light for video recording, studio photography, and on location clips; does not support use while charging
- Magnetic wand and tripod light: Rear magnet attaches to metal surfaces, while the 1/4 inch bottom thread fits tripods, light stands, and other supported equipment; top lanyard loop lets the LED wand hang from fixed points
- Softer light, easier packing: Included silicone diffuser softens harsh edges for smoother background accents and close range fill; rolled body stores with filming accessories, photography gear, and content creator essentials
Find More
| Add to Cart Add to Cart Add to Cart | ||||||
| Customer Reviews | 4.4 out of 5 stars108 | 4.6 out of 5 stars1,401 | 4.6 out of 5 stars23 | 4.6 out of 5 stars1,887 | 4.6 out of 5 stars39 | 4.2 out of 5 stars74 |
| Price | — | $38.99$38.99 | — | $69.57$69.57 | $45.49$45.49 | — |
| Brand | NEEWER | NEEWER | NEEWER | NEEWER | NEEWER | NEEWER |
| Model | MS150B | FL10 | TL90C | TL97C | SL90C | SL90C |
| Item Type | LED Video Light | / | RGB Tube Light | RGB Light Stick | RGB Video Light | RGB Video Light |
| Compatibility | Bowens Mount | / | / | / | Camera with Hot Shoe, Tripod | Camera with Hot Shoe, Tripod |
| Application | Photo & Video | / | Creative Selfie/Live Streaming | / | Video Recording, Photograph | Video Recording, Photograph |
| Main Features | PWM Dimming & App Control | / | Full RGB/Wide Coverage | / | Portable, Full RGB | Portable, Full RGB |
| Mounting Points | / | 1/4" Thread Hole × 3 | 1/4" Thread Hole × 3 | / | 1/4" Screw Holes, Cold Shoe | 1/4" Screw Holes, Cold Shoe |
| Main Material | / | / | / | / | Aluminum Alloy, Plastic | Aluminum Alloy, Plastic |
| Weight | 2.2lb/980g | 0.92lb/416g | / | 4.7oz/134g | 8.3oz/235g | 8.3oz/235g |
| Dimensions | 7.7"x3.7"x3.1"/19.5×9.5x8cm | 6.1"×2.1"/155×53.5mm | Φ1.7"×37.2"/4.2×94.5cm | 4.3"x1.6"x1.7"/10.8x4x4.4cm | 5.9"x3.1"x0.5"/15x8x1.2cm | 5.9"x3.1"x0.5"/15x8x1.2cm |
| Load Capacity | / | / | / | / | / | / |
| Color | Black | / | Black | / | Black | Black |
| SKU: | B0HJ4H6P49 |
| Weight: | 12.35 ounces |
| Brand: | NEEWER |
| Model: | RR01 |
| Manufacture: | Shenzhen Neewer Technology Co., Ltd. |
Product description




Find More
![]() MS150B LED Video Light | ![]() FL10 RGB Flashlight | ![]() TL90C RGB Tube Light | ![]() TL97C RGB Light Stick | ![]() SL90C Full RGB LED | ![]() RGB Video Light | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.4 out of 5 stars108 | 4.6 out of 5 stars1,401 | 4.6 out of 5 stars23 | 4.6 out of 5 stars1,887 | 4.6 out of 5 stars39 | 4.2 out of 5 stars74 |
| Price | — | $38.99 | — | $69.57 | $45.49 | — |
| Brand | NEEWER | NEEWER | NEEWER | NEEWER | NEEWER | NEEWER |
| Model | MS150B | FL10 | TL90C | TL97C | SL90C | SL90C |
| Item Type | LED Video Light | / | RGB Tube Light | RGB Light Stick | RGB Video Light | RGB Video Light |
| Compatibility | Bowens Mount | / | / | / | Camera with Hot Shoe, Tripod | Camera with Hot Shoe, Tripod |
| Application | Photo & Video | / | Creative Selfie/Live Streaming | / | Video Recording, Photograph | Video Recording, Photograph |
| Main Features | PWM Dimming & App Control | / | Full RGB/Wide Coverage | / | Portable, Full RGB | Portable, Full RGB |
| Mounting Points | / | 1/4″ Thread Hole × 3 | 1/4″ Thread Hole × 3 | / | 1/4″ Screw Holes, Cold Shoe | 1/4″ Screw Holes, Cold Shoe |
| Main Material | / | / | / | / | Aluminum Alloy, Plastic | Aluminum Alloy, Plastic |
| Weight | 2.2lb/980g | 0.92lb/416g | / | 4.7oz/134g | 8.3oz/235g | 8.3oz/235g |
| Dimensions | 7.7″x3.7″x3.1″/19.5×9.5x8cm | 6.1″×2.1″/155×53.5mm | Φ1.7″×37.2″/4.2×94.5cm | 4.3″x1.6″x1.7″/10.8x4x4.4cm | 5.9″x3.1″x0.5″/15x8x1.2cm | 5.9″x3.1″x0.5″/15x8x1.2cm |
| Load Capacity | / | / | / | / | / | / |
| Color | Black | / | Black | / | Black | Black |
















