TYMO Infrared STYLUX Thermal Brush, Heated Round Brush
TYMO Infrared STYLUX Thermal Brush, Heated Round Brush for Blowout Style 1.7″ Curling Brush, Thermal Round Brush for Women, Dual Voltage & Lightweight for Travel, Dry Hair Only, Champagne
BEFORE & AFTER
Salon blowout + reduced frizz
BEFORE & AFTER
Voluminous style + lifted volume
BEFORE & AFTER
Blowout Volume + smoother Ends
ALL MODELS TAKE YOUR PICK
| Add to Cart Add to Cart Add to Cart Add to Cart | ||||||
| Customer Reviews | 3.9 out of 5 stars29 | 4.8 out of 5 stars11 | 4.0 out of 5 stars4,754 | 4.2 out of 5 stars10,423 | 3.9 out of 5 stars1,265 | 4.0 out of 5 stars582 |
| Price | $64.99$64.99 | $99.99$99.99 | $42.49$42.49 | $34.99$34.99 | — | $48.99$48.99 |
| Infrared Technology | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Can it be used for wet hair | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ |
| Barral Size | 1.7 Inch round brush | 1.75 Inch round brush | 1.7 Inch round brush | 2.85 Inch oval brush | 2 Inch oval brush | 1.5 Inch round brush |
| Hair Types & Hair Length | 2A – 3A, for 10 – 20 inch hair | 1B – 3B, for 10 – 25 inch hair | 2A – 4A, for 10 – 30 inch hair | 1A – 4A, medium to long hair | 1A – 3C, for 12 – 22 inch hair | 1A – 4A, short to long hair |
| Benefit | Smooth Curls & Bouncy Blowouts | 3X Faster Drying, Dual-Mode | Smooth Curls & Bouncy Blowouts | For thick hair, fast detangle | 3X Faster Drying, Lightweight | Smooth Curls & Bouncy Blowouts |
| Features | 0 Noise, Lightweight | All-in-One Blowout Tool | 0 Noise, Lightweight | 7 mins wet to dry | 5 mins wet to dry | 800M Negative Ion |
| Temp Settings | 3 modes | 6 settings & temp display | 3 modes | 3 modes | 3 modes | 5 modes & temp display |
| Style Result | Blowout, Curl & Straight | Dry & Full & Shiny Blowout | Blowout, Curl & Straight | Dry & Volume | Dry & Volume | Volume & Curls & Blowout |
| Bristles | Nylon bristles | 3D & Nylon & Tufted bristles | Nylon bristles | Nylon pins & tufted bristles | Nylon pins & tufted bristles | 3D wavy teeth & nylon bristles |
| Dual Voltage | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ |
| SKU: | B0HJQZSGRF |
Product description


BEFORE & AFTER
Salon blowout + reduced frizz
BEFORE & AFTER
Voluminous style + lifted volume
BEFORE & AFTER
Blowout Volume + smoother Ends

ALL MODELS TAKE YOUR PICK
![]() Infrared Thermal Brush | ![]() Dual-Mode Thermal Brush | ![]() STYLUX 1.7″ Thermal Brush | ![]() 1.0 Hair Dryer Brush | ![]() 2.0 Hair Dryer Brush | ![]() STYLUX PRO Thermal Brush | |
|---|---|---|---|---|---|---|
| Customer Reviews | 3.9 out of 5 stars29 | 4.8 out of 5 stars11 | 4.0 out of 5 stars4,754 | 4.2 out of 5 stars10,423 | 3.9 out of 5 stars1,265 | 4.0 out of 5 stars582 |
| Price | $64.99 | $99.99 | $42.49 | $34.99 | — | $48.99 |
| Infrared Technology | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Can it be used for wet hair | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ |
| Barral Size | 1.7 Inch round brush | 1.75 Inch round brush | 1.7 Inch round brush | 2.85 Inch oval brush | 2 Inch oval brush | 1.5 Inch round brush |
| Hair Types & Hair Length | 2A – 3A, for 10 – 20 inch hair | 1B – 3B, for 10 – 25 inch hair | 2A – 4A, for 10 – 30 inch hair | 1A – 4A, medium to long hair | 1A – 3C, for 12 – 22 inch hair | 1A – 4A, short to long hair |
| Benefit | Smooth Curls & Bouncy Blowouts | 3X Faster Drying, Dual-Mode | Smooth Curls & Bouncy Blowouts | For thick hair, fast detangle | 3X Faster Drying, Lightweight | Smooth Curls & Bouncy Blowouts |
| Features | 0 Noise, Lightweight | All-in-One Blowout Tool | 0 Noise, Lightweight | 7 mins wet to dry | 5 mins wet to dry | 800M Negative Ion |
| Temp Settings | 3 modes | 6 settings & temp display | 3 modes | 3 modes | 3 modes | 5 modes & temp display |
| Style Result | Blowout, Curl & Straight | Dry & Full & Shiny Blowout | Blowout, Curl & Straight | Dry & Volume | Dry & Volume | Volume & Curls & Blowout |
| Bristles | Nylon bristles | 3D & Nylon & Tufted bristles | Nylon bristles | Nylon pins & tufted bristles | Nylon pins & tufted bristles | 3D wavy teeth & nylon bristles |
| Dual Voltage | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ |















