VILTROX 9mm F2.8 Fuji Wide Angle Prime Lens for Fuji X
VILTROX 9mm F2.8 Fuji Wide Angle Prime Lens for Fuji X, Silver AF 9mm f/2.8 Air XF, APS-C Auto Focus Lens for Fuji X Mount X-T5 X-S20 X-E5 X-T30 II X-T4 X-H2S X-S10 X-E4 X-T3 X-T50 X-M5
- 13.5mm Focal Length: It delivers crisp, vibrant imagery with an ultra-wide 113.8° field of view. Whether capturing expansive landscapes or dynamic Vlog moments, it offers a versatile perspective that adapts effortlessly to a variety of creative needs.
- 13 elements in 11 groups Optical Design: Including 3 High Refractive (HR) elements, 3 Extra-low Dispersion (ED) elements, and 2 Aspherical (ASPH) elements, delivering sharp images from center to edge.
- 0.13m Minimum Focusing Distance: With a close focusing distance of just 0.13 meters (13cm), this lens allows you to capture stunning close-up shots with incredible detail, making it versatile for a wide range of shooting scenarios.
- Lightweight and Portable: With a compact design and a weight of just 175g, it’s the perfect companion for photographers on the go.
- Reliable Autofocus: Equipped with an STM motor for fast and accurate autofocus. Whether capturing street scenes, lively pets, or vlogging on the go, you can effortlessly capture sharp images and enjoy the fun of photography.
- Thoughtful Design Details: The lens comes with a lotus-shaped lens hood to provide better protection against stray light and reduces dark corners. Additionally, it features a USB-C upgrade port, allowing users to easily update the lens firmware for optimal performance.
VILTROX AF 9mm F2.8 XF Silver
- Recognize the Viltrox official
- 3-year waranty
- Full-time professional support
viltrox AF 9mm F2.8 Air XF for Fujifilm
Superior optics for Stunning results
Featuring 13-element, 11-group optical design for exceptional image quality
Excellent MTF chart performance
Superior image quality even with the aperture fully open
| Lens Elements | 13/11 |
| Viewing Angle | 113.8° |
| Aperture | F2.8-F16 |
| Number of Aperture Blades | 7 |
| Shooting Distance | 0.13 m-∞ |
| Focus Mechanism | Internal focus |
| Focus Motor | STM+Lead screw |
| Focus Mode | MF,AF |
| Max.magnification | 0.15× |
| Lens Size( Diameter/Length) | Φ65×56.7mm |
| Weight | ≈175g |
| Filter Size | Φ58mm |
Weight 175g only
Sturdy and Durable
USB-C Port
Lotus-Shaped Lens Hood
Sample Gallery
Viltrox APS-C 『Air』 Lens Series
| Add to Cart Add to Cart Add to Cart Add to Cart | ||||
| Customer Reviews | 4.6 out of 5 stars144 | 4.4 out of 5 stars242 | 4.5 out of 5 stars5 | 4.5 out of 5 stars222 |
| Price | $239.00$239.00 | $176.00$176.00 | $179.00$179.00 | $161.10$161.10 |
| Lens Elements | 12/10 | 12/10 | 11/9 | 11/9 |
| Focal Length | f=15mm(22.5mm) | f=25mm(38mm) | f=35mm(53mm) | f=56mm(85mm) |
| Viewing Angle | 84.9° | 60° | 45° | 29.8° |
| Aperture | F1.7-F16 | F1.7-F16 | F1.7-F16 | F1.7-F16 |
| Shooting Distance | 0.23m-∞ | 0.3m-∞ | 0.33m-∞ | 0.55m-∞ |
| Internal Focus? | ✔ | ✔ | ✔ | ✔ |
| Focus Motor | STM | STM+Lead screw | STM+Leadscrew | STM+Leadscrew |
| Max.magnification | 0.1x | 0.11x | 0.13x | 0.11x |
| Weight | 180g | 170g | 170g | 171g |
| Filter Size | 58mm | 52mm | 52mm | 52mm |
| SKU: | B0H837N2JN |
| Weight: | 175 g |
| Brand: | VILTROX |
| Model: | AF 9mm F2.8 Air XF Silver |
| Colour: | Silver |
| Manufacture: | Shenzhen Jueying Technology Co., Ltd. |
| Colour: | Silver |
Product description
VILTROX AF 9mm F2.8 XF Silver
- Recognize the Viltrox official
- 3-year waranty
- Full-time professional support
viltrox AF 9mm F2.8 Air XF for Fujifilm


Excellent MTF chart performance
Superior image quality even with the aperture fully open
| Lens Elements | 13/11 |
| Viewing Angle | 113.8° |
| Aperture | F2.8-F16 |
| Number of Aperture Blades | 7 |
| Shooting Distance | 0.13 m-∞ |
| Focus Mechanism | Internal focus |
| Focus Motor | STM+Lead screw |
| Focus Mode | MF,AF |
| Max.magnification | 0.15× |
| Lens Size( Diameter/Length) | Φ65×56.7mm |
| Weight | ≈175g |
| Filter Size | Φ58mm |



Lotus-Shaped Lens Hood
Sample Gallery
Viltrox APS-C 『Air』 Lens Series
![]() VILTROX 15mm F1.7 XF | ![]() VILTROX 25mm F1.7 XF | ![]() VILTROX 35mm F1.7 XF | ![]() VILTROX 56mm F1.7 XF | |
|---|---|---|---|---|
| Customer Reviews | 4.6 out of 5 stars144 | 4.4 out of 5 stars242 | 4.5 out of 5 stars5 | 4.5 out of 5 stars222 |
| Price | $239.00 | $176.00 | $179.00 | $161.10 |
| Lens Elements | 12/10 | 12/10 | 11/9 | 11/9 |
| Focal Length | f=15mm(22.5mm) | f=25mm(38mm) | f=35mm(53mm) | f=56mm(85mm) |
| Viewing Angle | 84.9° | 60° | 45° | 29.8° |
| Aperture | F1.7-F16 | F1.7-F16 | F1.7-F16 | F1.7-F16 |
| Shooting Distance | 0.23m-∞ | 0.3m-∞ | 0.33m-∞ | 0.55m-∞ |
| Internal Focus? | ✔ | ✔ | ✔ | ✔ |
| Focus Motor | STM | STM+Lead screw | STM+Leadscrew | STM+Leadscrew |
| Max.magnification | 0.1x | 0.11x | 0.13x | 0.11x |
| Weight | 180g | 170g | 170g | 171g |
| Filter Size | 58mm | 52mm | 52mm | 52mm |





















