VILTROX 25mm F1.7 Air APS-C Lens for Fujifilm X Mount
VILTROX 25mm F1.7 Air APS-C Lens for Fujifilm X Mount, Silver AF 25mm f/1.7 XF, Autofocus Prime Lens for Fuji X-Mount X-T4 X-T10 X-T20 X-T30 II X-T100 X-T200 X-H2S X-S20 X-T50 X-M5
- Bright f/1.7 Aperture: The VILTROX 25mm f/1.7 lens features a large maximum aperture of f/1.7, allowing for exceptional low-light performance and beautiful background blur (bokeh). Perfect for portraits, street photography, and creative shots.
- 38mm Focal Length: It masterfully captures sharp, vivid images. It's perfect for a wide range of photography styles, from landscapes to portraits, offering a natural perspective similar to the human eye.
- 12 elements in 10 groups Optimized Optical Design: Including 2 High Refractive (HR) elements, 1 Extra-low Dispersion (ED) element, and 2 Aspherical (ASPH) element. This combination ensures outstanding image quality by minimizing chromatic aberrations, distortion, and flare.
- Compact & Lightweight Design: Weighing only 170g, this lens is highly portable and ideal for photographers on the go. Its sleek and durable metal body ensures long-lasting performance.
- Fast Autofocus and Low Focus Breathing: Equipped with a new STM motor, the lens delivers fast, precise, and near-silent autofocus performance. minimizes focus breathing, ensuring smooth and consistent framing during focus transitions in video recording.
- Thoughtful Design Details: The lens comes with an extended lens hood to provide better protection against stray light and improve image contrast. Additionally, it features a USB-C upgrade port, allowing users to easily update the lens firmware for optimal performance and compatibility with new camera models.
VILTROX AF 25mm F1.7 XF Silver
VILTROX AF 25mm F1.7, is a new generation of Viltrox lightweight series of autofocus large aperture fixed focal length lens, redefine the new dimensions of the lens entry, more cost-effective, become the ideal first choice for novice photography players to start.
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.viltrox AF 25mm F1.7 Air XF for fujifilm X
Superior optics for Stunning results
Featuring 12-element, 10-group optical design for exceptional image quality
Excellent MFT chart performance
Superior image quality even with the aperture fully open
| Lens Elements | 12/10 |
| Viewing Angle | 60° |
| Aperture | F1.7-F16 |
| Number of Aperture Blades | 9 |
| Shooting Distance | 0.3 m-∞ |
| Focus Mechanism | Internal focus |
| Focus Motor | STM+Lead screw |
| Focus Mode | MF,AF |
| Max.magnification | 0.11× |
| Lens Size( Diameter/Length) | Φ64×54.7mm |
| Weight | ≈170g |
| Filter Size | Φ52mm |
Extremely low respiratory effect
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.aplus content video
Clearly visible textures
0.3 meter close-up
Support for eye and face recognition
specific features need to be supported by the relevant models
Extreme bokeh effect
USB-C port for firmware upgrade
Sample Gallery
Viltrox Air Lens Series
| Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart | |||||
| Customer Reviews | 4.6 out of 5 stars192 | 4.6 out of 5 stars144 | 4.4 out of 5 stars242 | 4.5 out of 5 stars5 | 4.5 out of 5 stars222 |
| Price | $199.00$199.00 | $239.00$239.00 | $176.00$176.00 | $179.00$179.00 | $161.10$161.10 |
| Lens Elements | 13/11 | 12/10 | 12/10 | 11/9 | 11/9 |
| Focal Length | f=9mm(13.5mm) | f=15mm(22.5mm) | f=25mm(38mm) | f=35mm(53mm) | f=56mm(85mm) |
| Viewing Angle | 113.8° | 84.9° | 60° | 45° | 29.8° |
| Aperture | F2.8-F16 | F1.7-F16 | F1.7-F16 | F1.7-F16 | F1.7-F16 |
| Shooting Distance | 0.13 m-∞ | 0.23m-∞ | 0.3m-∞ | 0.33m-∞ | 0.55m-∞ |
| Internal Focus? | ✔ | ✔ | ✔ | ✔ | ✔ |
| Focus Motor | STM+Lead screw | STM | STM+Lead screw | STM+Leadscrew | STM+Leadscrew |
| Max.magnification | 0.15× | 0.1x | 0.11x | 0.13x | 0.11x |
| Weight | 175g | 180g | 170g | 170g | 171g |
| Filter Size | 58mm | 58mm | 52mm | 52mm | 52mm |
| SKU: | B0H8389VLF |
| Weight: | 170 g |
| Brand: | VILTROX |
| Model: | AF 25mm F1.7 XF Silver |
| Colour: | Silver |
| Manufacture: | Shenzhen Jueying Technology Co., Ltd. |
| Colour: | Silver |
Product description
VILTROX AF 25mm F1.7 XF Silver
VILTROX AF 25mm F1.7, is a new generation of Viltrox lightweight series of autofocus large aperture fixed focal length lens, redefine the new dimensions of the lens entry, more cost-effective, become the ideal first choice for novice photography players to start.
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.viltrox AF 25mm F1.7 Air XF for fujifilm X


Excellent MFT chart performance
Superior image quality even with the aperture fully open
| Lens Elements | 12/10 |
| Viewing Angle | 60° |
| Aperture | F1.7-F16 |
| Number of Aperture Blades | 9 |
| Shooting Distance | 0.3 m-∞ |
| Focus Mechanism | Internal focus |
| Focus Motor | STM+Lead screw |
| Focus Mode | MF,AF |
| Max.magnification | 0.11× |
| Lens Size( Diameter/Length) | Φ64×54.7mm |
| Weight | ≈170g |
| Filter Size | Φ52mm |
Extremely low respiratory effect
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.aplus content video
Clearly visible textures

0.3 meter close-up

Support for eye and face recognition
specific features need to be supported by the relevant models

Extreme bokeh effect

USB-C port for firmware upgrade

Viltrox Air Lens Series
![]() VILTROX 9mm F2.8 XF | ![]() VILTROX 15mm F1.7 XF | ![]() VILTROX 25mm F1.7 XF | ![]() VILTROX 35mm F1.7 XF | ![]() VILTROX 56mm F1.7 XF | |
|---|---|---|---|---|---|
| Customer Reviews | 4.6 out of 5 stars192 | 4.6 out of 5 stars144 | 4.4 out of 5 stars242 | 4.5 out of 5 stars5 | 4.5 out of 5 stars222 |
| Price | $199.00 | $239.00 | $176.00 | $179.00 | $161.10 |
| Lens Elements | 13/11 | 12/10 | 12/10 | 11/9 | 11/9 |
| Focal Length | f=9mm(13.5mm) | f=15mm(22.5mm) | f=25mm(38mm) | f=35mm(53mm) | f=56mm(85mm) |
| Viewing Angle | 113.8° | 84.9° | 60° | 45° | 29.8° |
| Aperture | F2.8-F16 | F1.7-F16 | F1.7-F16 | F1.7-F16 | F1.7-F16 |
| Shooting Distance | 0.13 m-∞ | 0.23m-∞ | 0.3m-∞ | 0.33m-∞ | 0.55m-∞ |
| Internal Focus? | ✔ | ✔ | ✔ | ✔ | ✔ |
| Focus Motor | STM+Lead screw | STM | STM+Lead screw | STM+Leadscrew | STM+Leadscrew |
| Max.magnification | 0.15× | 0.1x | 0.11x | 0.13x | 0.11x |
| Weight | 175g | 180g | 170g | 170g | 171g |
| Filter Size | 58mm | 58mm | 52mm | 52mm | 52mm |



























