RainPoint WiFi Solar Drip Irrigation System, Smart Automatic
RainPoint WiFi Solar Drip Irrigation System, Smart Automatic Plant Watering Kit with App Control, Solar & USB-C, Tap-Free Watering System for Balcony, Backyard & Container Garden Plants, 10-15 Plants
- 【☀️ – 】Powered by sunlight with a built-in backup battery, this smart watering system helps keep your plants watered on schedule with less daily effort. Easily check and adjust watering settings through the app, so your plants stay lush and thriving even when life gets busy or you’re away from home. A great solution for busy schedules, vacations, and forgetful plant parents.
- 【⏱️ , 】Your preset watering schedules are stored locally, so the system continues watering automatically even if Wi-Fi disconnects or your router restarts. No need to reprogram your schedule after network recovery or power restoration -great for both daily plant care and vacation watering.
- 【 】: Beyond scheduling, the app lets you monitor detailed activity logs, set delay for 1-3 days to skip cycles on rainy days, receive alerts for low water & battery, and share access with family/friends. Pair with other compatible RainPoint smart devices, such as smart soil meters, to build a more complete smart plant care system. A thoughtful gift for plant lovers who enjoy smart gadgets—ideal for birthdays, housewarmings, holidays, and everyday plant care.
- 【 & 】The pump timer can charge in direct sunlight outdoors, near a sunny window, on a balcony, or under high-intensity grow lights indoors. When running on the rechargeable battery alone, a full charge can last up to 60 days based on one 5-minute watering cycle per day.
- 【 – – 】Unlike traditional surface watering, this drip irrigation system delivers water directly to plant roots, helping reduce water waste, support deeper root growth, limit wet foliage, and lower the risk of fungus caused by overly damp leaves or soil surfaces. It’s an efficient way to care for potted plants, herbs, vegetables, flowers, and greenhouse plants.
- 【 ’ 】1* WiFi Solar Auto Plant Waterer, 1*Mini Hub Gen 2, 1*1/6" Main Line Tubing, 1*1/8" Branch Line Tubing, 10*T Barb Fitting, 10*Drip Emitter, 1*T Cross Barb Fitting, 1*Anti-Siphon Valve, 1*Filter, 3*Tubing End Plug. The kit provides emitters & accessories for watering 10 plants. To achieve coverage for expand to 15 plants, easily add additional accessory kit (sold separately).
Tutorial Video for WiFi Solar Auto Watering KIt
RainPoint WiFi IoT Intelligent Auto Watering System For Indoor & Outdoor Use
Waters your plants automatically when they needed with our compatible smart soil sensors.
RainPoint Auto Drip Irrigation Plant Watering System
| Add to Cart Add to Cart Add to Cart | |||||||
| Customer Reviews | 4.1 out of 5 stars29 | 4.1 out of 5 stars130 | 4.2 out of 5 stars31 | 4.2 out of 5 stars43 | 3.6 out of 5 stars47 | 4.3 out of 5 stars47 | 4.0 out of 5 stars161 |
| Price | $61.74$61.74 | — | — | $36.49$36.49 | $39.99$39.99 | — | $28.99$28.99 |
| Model No. | HTP160FRF | HTP115FRF | HTP149FRF with Solar Panel | ITP160 | ITP138 | HTP159W | ITP159 |
| Recommended Placement | Indoor & Outdoor | Indoor & Outdoor | Indoor Only | Indoor & Outdoor | Indoor & Outdoor | Indoor Only | Indoor & Outdoor |
| WiFi APP Control | WiFi APP Control | On-Device/WiFi APP Control | On-Device Panel Control | On-Device Panel Control | WiFi APP Control | On-Device Panel Control | |
| Recommended Watering Capacity | 10-15 Plants | 10-20 Plants | 10-15 Plants | 10-15 Plants | 10-20 Plants | 10-15 Plants | 10-15 Plants |
| Solar & USB-C & Rechargeable | Solar & Rechargeable Battery | Solar & USB-C & Rechargeable | Solar & USB-C & Rechargeable | Solar & USB-C & Rechargeable | USB-C Plug-in & Rechargeable | USB-C & Rechargeable Battery | |
| Low Water Auto Shut-Off | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ |
| Drip Emitter Type | Non-Adjustable, Direct-to-Root | Non-Adjustable, Direct-to-Root | Non-Adjustable, Direct-to-Root | Non-Adjustable, Direct-to-Root | Non-Adjustable, Direct-to-Root | Adjustable Flow Dripper | Adjustable Flow Dripper |
| IoT Watering Expansion Support | Expandable | Expandable | Expandable | NA | Requires Extra Hub Setup | NA | NA |
| SKU: | B0GL7DQC4D |
| Size: | Pump + Hub, Full Kit |
| Brand: | RAINPOINT |
| Size: | Pump + Hub, Full Kit |
Product description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Tutorial Video for WiFi Solar Auto Watering KIt


RainPoint WiFi IoT Intelligent Auto Watering System For Indoor & Outdoor Use

Waters your plants automatically when they needed with our compatible smart soil sensors.



RainPoint Auto Drip Irrigation Plant Watering System
![]() Compact WiFi Solar Pump | ![]() WiFi Solar Pump | ![]() Dual Control WiFi Pump | ![]() Compact Solar Pump | ![]() Solar Pump | ![]() Direct WiFi Pump | ![]() Dual-Konb Control Pump | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.1 out of 5 stars29 | 4.1 out of 5 stars130 | 4.2 out of 5 stars31 | 4.2 out of 5 stars43 | 3.6 out of 5 stars47 | 4.3 out of 5 stars47 | 4.0 out of 5 stars161 |
| Price | $61.74 | — | — | $36.49 | $39.99 | — | $28.99 |
| Model No. | HTP160FRF | HTP115FRF | HTP149FRF with Solar Panel | ITP160 | ITP138 | HTP159W | ITP159 |
| Recommended Placement | Indoor & Outdoor | Indoor & Outdoor | Indoor Only | Indoor & Outdoor | Indoor & Outdoor | Indoor Only | Indoor & Outdoor |
| 𝗖𝗼𝗻𝘁𝗿𝗼𝗹 𝗠𝗲𝘁𝗵𝗼𝗱 | WiFi APP Control | WiFi APP Control | On-Device/WiFi APP Control | On-Device Panel Control | On-Device Panel Control | WiFi APP Control | On-Device Panel Control |
| Recommended Watering Capacity | 10-15 Plants | 10-20 Plants | 10-15 Plants | 10-15 Plants | 10-20 Plants | 10-15 Plants | 10-15 Plants |
| 𝗣𝗼𝘄𝗲𝗿 𝗦𝘂𝗽𝗽𝗹𝘆 | Solar & USB-C & Rechargeable | Solar & Rechargeable Battery | Solar & USB-C & Rechargeable | Solar & USB-C & Rechargeable | Solar & USB-C & Rechargeable | USB-C Plug-in & Rechargeable | USB-C & Rechargeable Battery |
| Low Water Auto Shut-Off | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ |
| Drip Emitter Type | Non-Adjustable, Direct-to-Root | Non-Adjustable, Direct-to-Root | Non-Adjustable, Direct-to-Root | Non-Adjustable, Direct-to-Root | Non-Adjustable, Direct-to-Root | Adjustable Flow Dripper | Adjustable Flow Dripper |
| IoT Watering Expansion Support | Expandable | Expandable | Expandable | NA | Requires Extra Hub Setup | NA | NA |



















