Brio SIMPL Reverse Osmosis Tankless Water Filter System
Brio SIMPL Reverse Osmosis Tankless Water Filter System for Clean Drinking Water | 4-Stage Undersink 0.0001 Micron RO Filtration | Reduces PFAS, Dirt, Rust, Chlorine, VOCs & Heavy Metals | 400 GPD
- EASY SETUP & OPERATION: Includes almost everything you need for quick installation, including 3 color-coded tubes, faucet, feedwater adapter, drain saddle, lock clips, and flow restrictor. Unit features just 3 buttons for incredibly easy operation. Plus, convenient front-access filter replacement takes just seconds: quarter turn to remove, quarter turn to install
- 400 GPD / 1:1 PURE TO WASTE: System produces up to 400 GPD/60 LPH of purified water, plenty for thirsty families and offices. Plus, for every 1 cup of pure water dispensed, only 1 cup of wastewater is produced — a 300% water savings over traditional 1:4 tank systems. Enjoy fast 1 LPM dispense flow from the included stylish brushed nickel faucet
- POWERFUL 4-STAGE RO FILTRATION: Structured for maximum efficiency and to protect the RO membrane, PAC composite filter captures contaminants like dirt, rust, chlorine, VOCs, and fine silts. RO membrane rated at 0.0001 microns tackles harmful dissolved solids, like heavy metals and nitrates, ensuring you and your family enjoy only deliciously clean and safe water
- INNOVATIVE TANKLESS DESIGN: Integrated waterway system with minimal connections reduces the risk of leaks; purified water travels directly from sealed system to faucet instead of from a separate storage tank that can harbor contaminants; small footprint saves up to 70% of undersink space compared to traditional tank systems; conforms to NSF 372 for extra peace-of-mind dispensing. Please note: system requires working undersink outlet, drilled drain-line connection, and faucet installation
- REPLACEMENT FILTERS: For PAC filter, search "Brio RPFTROM400PAC." For RO filter, search "Brio RPFTROM400RO." PAC filter lasts up to 12 months, RO filter lasts up to 24 months
- INCLUDED COMPONENTS: Reverse osmosis water filtration unit, brushed nickel faucet, PAC filter, RO filter, installation kit
Compare Brio Reverse Osmosis Water Filtration Systems
| Add to Cart Add to Cart | |||||
| Customer Reviews | 4.4 out of 5 stars33 | 4.9 out of 5 stars24 | 3.9 out of 5 stars28 | 4.1 out of 5 stars94 | 4.0 out of 5 stars51 |
| Price | $249.99$249.99 | — | $303.99$303.99 | — | — |
| Gallons Per Day (RO) | 400 GPD | 600 GPD | 800 GPD | 700 GPD | 600 GPD |
| Pure-To-Drain | 1:1 | 1.5:1 | 2:1 | 2:1 | 1.5:1 |
| Faucet | Standard Faucet | Standard Faucet | Standard Faucet | Smart Faucet | Smart Faucet |
| Electricity Required | Yes | Yes | Yes | Yes | Yes |
| Filter Loading | Front | Front | Front | Front | Front |
| Filter Lifespan | PAC: 12 mos. RO: 24 mos. | PAC: 12 mos. RO: 24 mos. | PAC: 12 mos. RO: 24 mos. | PCB: 6-13 mos. RO: 12-24 mos. | PCB: 6-13 mos. RO: 12-24 mos. |
| System Dimensions | 5.2 x 13.7 x 14 in. | 5.2 x 13.7 x 14 in. | 5.2 x 13.7 x 14 in. | 5.2 x 16.5 x 18.2 in. | 5.2 x 16.6 x 18.2 in. |
| Faucet Dimensions | 2.6 x 13.6 x 5.4 in. | 2.6 x 13.6 x 5.4 in. | 2.6 x 13.6 x 5.4 in. | 4 x 18 x 6 in. | 4 x 18 x 6 in. |
| SKU: | B0F3BTVGNF |
| Weight: | 17.2 Pounds |
| Dimensions: | 14"L x 5.2"W x 13.75"H |
| Brand: | Brio |
| Model: | TROM400STD |
| Part: | TROM400STD |
| Manufacture: | Brio |
Product description


Compare Brio Reverse Osmosis Water Filtration Systems
![]() TROM400STD | ![]() TROM600STD | ![]() TROM800STD | ![]() ROSL700 | ![]() TROE600COL | |
|---|---|---|---|---|---|
| Customer Reviews | 4.4 out of 5 stars33 | 4.9 out of 5 stars24 | 3.9 out of 5 stars28 | 4.1 out of 5 stars94 | 4.0 out of 5 stars51 |
| Price | $249.99 | — | $303.99 | — | — |
| Gallons Per Day (RO) | 400 GPD | 600 GPD | 800 GPD | 700 GPD | 600 GPD |
| Pure-To-Drain | 1:1 | 1.5:1 | 2:1 | 2:1 | 1.5:1 |
| Faucet | Standard Faucet | Standard Faucet | Standard Faucet | Smart Faucet | Smart Faucet |
| Electricity Required | Yes | Yes | Yes | Yes | Yes |
| Filter Loading | Front | Front | Front | Front | Front |
| Filter Lifespan | PAC: 12 mos. RO: 24 mos. | PAC: 12 mos. RO: 24 mos. | PAC: 12 mos. RO: 24 mos. | PCB: 6-13 mos. RO: 12-24 mos. | PCB: 6-13 mos. RO: 12-24 mos. |
| System Dimensions | 5.2 x 13.7 x 14 in. | 5.2 x 13.7 x 14 in. | 5.2 x 13.7 x 14 in. | 5.2 x 16.5 x 18.2 in. | 5.2 x 16.6 x 18.2 in. |
| Faucet Dimensions | 2.6 x 13.6 x 5.4 in. | 2.6 x 13.6 x 5.4 in. | 2.6 x 13.6 x 5.4 in. | 4 x 18 x 6 in. | 4 x 18 x 6 in. |














































