NESTOUT Portable Solar Panel, USB-C and USB-A Ports, 28W
NESTOUT Portable Solar Panel, USB-C and USB-A Ports, 28W Solar Charger for Camping, Water Repellent Ripstop Nylon, Foldable Compact Design, Digital Ammeter, Adjustable Stand, Beige (4 Panel)
- UPDATED USB-C AND USB-A PORTS — Now equipped with one USB Type-C port and one USB-A port to support a wide range of devices. Charge newer USB-C devices alongside traditional USB-A gear. Supports up to 5V/5.6A total output (5V/3.0A max per port).
- HIGH EFFICIENCY SOLAR CELLS — Features high conversion efficiency polymer cell solar panels with up to 24% efficiency, generating a maximum of 28W of power. Converts sunlight into usable energy for smartphones, power banks, GPS units, and other portable electronics.
- BUILT IN DIGITAL AMMETER — Monitor real time charging performance at a glance. The LED digital ammeter displays current output so you can adjust panel positioning for maximum efficiency throughout the day.
- WIDE ANGLE ADJUSTABLE STAND — Included stand adjusts to a wide range of angles to match the position of the sun, maximizing power generation efficiency throughout the day.
- FOLDABLE AND LIGHTWEIGHT — Folds down to just 6.1 x 11.0 x 2.4 in and weighs Approx. 32.1 oz (910g). Opens to 26.4 x 11.0 x 0.5 in when deployed. Durable water repellent ripstop nylon construction with a PET coated solar panel surface stands up to outdoor conditions.
- BUILT IN STORAGE AND HANGING LOOPS — Convenient pocket stores cables, batteries, and devices needed for charging. Multiple hanging loops let you attach the panel to a backpack, tree, tent, or campsite line for hands free power generation.
- IF DESIGN GOLD AWARD WINNER — Our NESTOUT Outdoor Series won the prestigious iF Design Gold Award, recognizing innovation, coherent design, and attention to detail. Inspired by nostalgic outdoor products, NESTOUT signals the shift from fossil fuel to clean renewable energy.
- PACKAGE CONTENTS — NESTOUT 4 Panel Solar Charger, USB-C to USB-C cable (0.5 m), instruction manual. A USB-A cable is not included. Please purchase separately if needed.
- PRODUCT WARRANTY — This product has a 1 year warranty. In the unlikely event of a product defect, we offer a product warranty for quality issues. Within 1 year of purchase, we will replace the defective product by applying for a return or exchange using the return/exchange request form on our website.
Capture Energy with Solar and Store With Batteries
| Add to Cart Add to Cart | |||||
| Customer Reviews | 4.6 out of 5 stars611 | 4.6 out of 5 stars611 | 4.5 out of 5 stars1,728 | — | 4.3 out of 5 stars480 |
| Price | $128.24$128.24 | $89.99$89.99 | — | — | — |
| Function | Portable Solar Charging | Portable Solar Charging | High-capacity battery | Mid-size outdoor battery | Compact portable battery |
| Connection Type | (1) USB-A, (1) USB-C Ports | (1) USB-A, (1) USB-C Ports | (2) USB-A, (1) USB-C Ports | (1) USB-A, (1) USB-C Ports | (1) USB-A, (1) USB-C Ports |
| Power Output | 28W | 14W | 32W total output | 20W total output | 15W total output |
| Durability | Water-resistant Nylon Fabric | Water-resistant Nylon Fabric | IP67 waterproof and dustproof | IP67 waterproof and dustproof | IP67 waterproof and dustproof |
| Weight | 2.0 lb | 1.3 lb | 12.9 oz | 8.4 oz | 4.9 oz |
| Modular Compatibility | Power Banks, 3rd Party Devices | Power Banks, 3rd Party Devices | Charge devices, use attachment | Charge devices, use attachment | Charge devices, use attachment |
| Best For | Charge electronic devices | Charge electronic devices | Weekend trips / photo use | Day trips | Day hikes / light travel |
| Dimensions (Unfolded) | 26.4 x 11 x 0.5 in | 13.9 x 11 x 0.5 in | 5 x 2.4 x 3 in | 5 x 2.4 x 1.4 in | 5.3 x 1.4 x 1.4 in |
| Dimensions (Folded) | 6.1 x 11 x 2.4 in | 5.9 x 11 x 2.2 in | – | – | – |
| SKU: | B0GZX3YFC4 |
| Weight: | 1.7 Pounds |
| Dimensions: | 11"L x 2.4"W x 6.1"H |
| Brand: | ELECOM |
| Model: | MPA-NESTS024BE |
| Manufacture: | ELECOM CO., LTD |
Product description





Capture Energy with Solar and Store With Batteries
![]() Solar Charger 4-Panel | ![]() Solar Charger 2-Panel | ![]() 15000mAh Outdoor Battery | ![]() 10000mAh Outdoor Battery | ![]() 5000mAh Outdoor Battery | |
|---|---|---|---|---|---|
| Customer Reviews | 4.6 out of 5 stars611 | 4.6 out of 5 stars611 | 4.5 out of 5 stars1,728 | — | 4.3 out of 5 stars480 |
| Price | $128.24 | $89.99 | — | — | — |
| Function | Portable Solar Charging | Portable Solar Charging | High-capacity battery | Mid-size outdoor battery | Compact portable battery |
| Connection Type | (1) USB-A, (1) USB-C Ports | (1) USB-A, (1) USB-C Ports | (2) USB-A, (1) USB-C Ports | (1) USB-A, (1) USB-C Ports | (1) USB-A, (1) USB-C Ports |
| Power Output | 28W | 14W | 32W total output | 20W total output | 15W total output |
| Durability | Water-resistant Nylon Fabric | Water-resistant Nylon Fabric | IP67 waterproof and dustproof | IP67 waterproof and dustproof | IP67 waterproof and dustproof |
| Weight | 2.0 lb | 1.3 lb | 12.9 oz | 8.4 oz | 4.9 oz |
| Modular Compatibility | Power Banks, 3rd Party Devices | Power Banks, 3rd Party Devices | Charge devices, use attachment | Charge devices, use attachment | Charge devices, use attachment |
| Best For | Charge electronic devices | Charge electronic devices | Weekend trips / photo use | Day trips | Day hikes / light travel |
| Dimensions (Unfolded) | 26.4 x 11 x 0.5 in | 13.9 x 11 x 0.5 in | 5 x 2.4 x 3 in | 5 x 2.4 x 1.4 in | 5.3 x 1.4 x 1.4 in |
| Dimensions (Folded) | 6.1 x 11 x 2.4 in | 5.9 x 11 x 2.2 in | – | – | – |











