Intel Core i9-12900K Gaming Desktop Processor
Intel Core i9-12900K Gaming Desktop Processor with Integrated Graphics and 16 (8P+8E) Cores up to 5.2 GHz Unlocked LGA1700 600 Series Chipset 125W
- Built for the Next Generation of Gaming. Game and multitask without compromise powered by Intel’s performance hybrid architecture on an unlocked processor.
- Integrated Intel UHD 770 Graphics
- Compatible with Intel 600 series and 700 series chipset-based motherboards
- The processor features Socket LGA-1700 socket for installation on the PCB
- 30 MB of L3 cache memory provides excellent hit rate in short access time enabling improved system performance
- 10 nm enables improved performance per watt and micro architecture makes it power-efficient
- Intel 7 Architecture enables improved performance per watt and micro architecture makes it power-efficient
Intel® Core™ i9 Processors
This desktop processor family features an innovative architecture designed for intelligent performance (AI), immersive display and graphics, plus enhanced tuning and expandability to put gamers and PC enthusiasts fully in control of real-world experiences.
Chipset Compatibility: Find compatible motherboards by accessing the Intel® Product Compatibility Tool, click Desktop and Workstation Processors , and choose the processor to find available compatible motherboards and other related information.
| SKU: | B09FXDLX95 |
| Weight: | 82 Grams |
| Dimensions: | 4.5"L x 4"W |
| Brand: | Intel |
| Model: | BX8071512900K |
| Manufacture: | Intel |
From the manufacturer

Tech Specs
| Single P-core Max/Base Speed | 5.2/3.2 GHz |
| Single E-core Max/Base Speed | 3.9/2.4 GHz |
| Processor base power | 125W |
| Intel Smart Cache | 30MB |
| Motherboard compatibility | 600 series(3) |
| Total CPU PCIe lanes | 20 |
| Memory speed | DDR5 |
| Socket | 1700 |
| Discrete graphics required? | No |
Performance that puts gaming first.


Performance beyond the cores.
- The new processor architecture is also compatible with the latest platform innovations, giving you performance improvements throughout your PC.
- Support for PCIe Gen 5 and DDR5 for high-performance components like memory and graphics.
- Thunderbolt 4 and Intel Killer Wi-Fi 6/6E (Gig+) deliver fast transfer speeds and connections to peripherals.(5)
- Separate overclocking controls for both types of cores gives you nuanced personalization.
i9-12900K | i9-12900KF | i7-12700K | i7-12700KF | i5-12600K | i5-12600KF | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.6 out of 5 stars2,396 | 4.6 out of 5 stars1,112 | 4.8 out of 5 stars3,845 | 4.7 out of 5 stars3,184 | 4.7 out of 5 stars2,997 | 4.8 out of 5 stars1,974 |
| Price | $429.99 | $366.14 | — no data | $263.48 | — no data | — no data |
| Processor Cores (P-cores + E-cores) | 16 (8P+8E) | 16 (8P+8E) | 12 (8P+4E) | 12 (8P+4E) | 10 (6P+4E) | 10 (6P+4E) |
| Processor Threads | 24 | 24 | 20 | 20 | 16 | 16 |
| P-core / E-core Base Frequency (GHz) | 3.2P-core / 2.4E-core | 3.2P-core / 2.4E-core | 3.6P-core / 2.7E-core | 3.6P-core / 2.7E-core | 3.7P-core / 2.8E-core | 3.7P-core / 2.8E-core |
| Single P-core / E-core Turbo Frequency (GHz) | Up to 5.1P-core / 3.9E-core | Up to 5.1P-core / 3.9E-core | Up to 4.9P-core / 3.8E-core | Up to 4.9P-core / 3.8E-core | Up to 4.9P-core / 3.6E-core | Up to 4.9P-core / 3.6E-core |
| Intel Turbo Boost Max Technology 3.0 Frequency (GHz) | Up to 5.2 | Up to 5.2 | Up to 5.0 | Up to 5.0 | N/A | N/A |
| Intel Smart Cache (L3) Size | 30MB | 30MB | 25MB | 25MB | 20MB | 20MB |
| Total L2 Cache | 14MB | 14MB | 12MB | 12MB | 9.5MB | 9.5MB |
| Memory Speed | DDR4 DDR5 | DDR4 DDR5 | DDR4 DDR5 | DDR4 DDR5 | DDR4 DDR5 | DDR4 DDR5 |
| Memory Speed Support | 4800MHz 3200MHz | 4800MHz 3200MHz | 4800MHz 3200MHz | 4800MHz 3200MHz | 4800MHz 3200MHz | 4800MHz 3200MHz |
| Total CPU PCI Express Lanes | 20 | 20 | 20 | 20 | 20 | 20 |







i9-12900K
i9-12900KF
i7-12700K
i7-12700KF
i5-12600K
i5-12600KF