DOKIO 100W 18V Flexible Solar Panel Monocrystalline for 12V
DOKIO 100W 18V Flexible Solar Panel Monocrystalline for 12V Battery Charging, Semi-Flexible ETFE Lightweight with MC4 for RV Marine Boat Camper Van Trailer Off-Grid Powe
- 【Ultra-Light & Thin】 Only 2.3 lb and 0.03 in thin—lighter than conventional glass panels. Easy to carry, hang, or move for mobile off-grid power. Best for travel, camping, and seasonal use, not a permanent roof replacement.
- 【Flexible up to 30°】 Safely bends to a 30° arc to fit curved or irregular surfaces on vans, campers, trailers, boats, and tents. Avoid over-bending or stepping on the panel to keep performance intact.
- 【Safety-Focused Installation & Cooling】 Leave ventilation space so heat can escape. Do not mount directly on combustible materials (e.g., wood, asphalt shingles, fabric, foam). Avoid trapping heat or running cables beneath the panel.
- 【Series or Parallel Expansion】 Wire panels in series for higher voltage or in parallel for higher current—MC4 connectors make it easy to build larger 12V/24V systems with a proper controller.
- 【ETFE Surface Layer】 ETFE coating improves light transmission and resists wear better than PET. Keep panel clean for best output; surface is splash-proof, but do not submerge.
- 【Simple & Secure Mounting】 Pre-drilled grommet holes make setup quick. On moving vehicles, use outdoor adhesive or VHB tape plus edge support to prevent lift-off. Panels ship with foam protection; if transit damage occurs, contact us—we resolve quickly, often without returns.
- 【Safe Use Tips】 Built-in bypass diodes reduce power drop in shade. For reliable use, always pair with a PWM/MPPT controller and avoid continuous heavy loads that exceed the 100W rating.
How can attach this to a plastic flat roof ?
Mounting Recommendation: Modules must be mounted using seal with sealant adhesive on the backside of the panel, grommets are only to be used for non-mobile applications.
Where can the solar panels be installed?
The plastic back sheet can be curved to a maximum 30 degree arc and mounted on RV, boat, cabin, tent, car, trucks, trailers or any other irregular surface.
More choices
| Add to Cart Add to Cart Add to Cart Add to Cart | ||||||
| Customer Reviews | 4.1 out of 5 stars3,747 | 4.4 out of 5 stars325 | 4.1 out of 5 stars3,747 | 3.8 out of 5 stars183 | 4.3 out of 5 stars415 | 4.3 out of 5 stars415 |
| Price | — | $89.77$89.77 | $87.77$87.77 | $34.77$34.77 | — | $58.77$58.77 |
| Maximum Power | 300w | 100W | 160w | Brackets | 400w | 100W |
| Dimension: | 19.3*37.4*1.1in (49*95*2.8cm) | 23.8*19.3*1.3 inch(60*49*3cm) | 19.3*20.9*1.1in (49*53*2.8cm) | 42*28.5*7cm (16.5*11.2*2.75in) | 67*44*1.2inch (172*113*3cm) | 38.2*22*0.98in (97*56*2.5cm) |
| Weight: | 15.21lb(6.9kg) | 10.14Ibs(4.6kg) | 7.28lb(3.3kg) | 1.98lb(0.9kg) | 16.5lb(7.5kg) | 11.7lb(5.3kg) |
| Cable length 9.8ft (3m): | ✓ | ✓ | ✓ | / | ✓ | ✓ |
| Cell Type: | Monocrystalline | Monocrystalline | Monocrystalline | / | Monocrystalline | Monocrystalline |
| DC 18V Output: | ✓ | ✓ | ✓ | / | MC4 | MC4 |
| USB Port: | 2x | 2x | 2x | / | MC4 | MC4 |
| Controller 14.4V Output: | ✓ | ✓ | ✓ | / | MC4 | MC4 |
| Power Current: | 16.67Ah | 5.56Ah | 8.89Ah | / | 13.09Ah | 5.56Ah |
| SKU: | B0GL85FHLY |
| Weight: | 2.3 Pounds |
| Dimensions: | 38.4"L x 22.2"W x 0.04"H |
| Brand: | DOKIO |
| Model: | DFSP100M |
| Manufacture: | DOKIO |
Product description


How can attach this to a plastic flat roof ?
Mounting Recommendation: Modules must be mounted using seal with sealant adhesive on the backside of the panel, grommets are only to be used for non-mobile applications.
Where can the solar panels be installed?
The plastic back sheet can be curved to a maximum 30 degree arc and mounted on RV, boat, cabin, tent, car, trucks, trailers or any other irregular surface.
More choices
![]() BUY 300 Watts | ![]() BUY 100 Watts | ![]() BUY 160 Watts | ![]() BUY Brackets | ![]() BUY 400 Watts | ![]() BUY 100 Watts | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.1 out of 5 stars3,747 | 4.4 out of 5 stars325 | 4.1 out of 5 stars3,747 | 3.8 out of 5 stars183 | 4.3 out of 5 stars415 | 4.3 out of 5 stars415 |
| Price | — | $89.77 | $87.77 | $34.77 | — | $58.77 |
| Maximum Power | 300w | 100W | 160w | Brackets | 400w | 100W |
| Dimension: | 19.3*37.4*1.1in (49*95*2.8cm) | 23.8*19.3*1.3 inch(60*49*3cm) | 19.3*20.9*1.1in (49*53*2.8cm) | 42*28.5*7cm (16.5*11.2*2.75in) | 67*44*1.2inch (172*113*3cm) | 38.2*22*0.98in (97*56*2.5cm) |
| Weight: | 15.21lb(6.9kg) | 10.14Ibs(4.6kg) | 7.28lb(3.3kg) | 1.98lb(0.9kg) | 16.5lb(7.5kg) | 11.7lb(5.3kg) |
| Cable length 9.8ft (3m): | ✓ | ✓ | ✓ | / | ✓ | ✓ |
| Cell Type: | Monocrystalline | Monocrystalline | Monocrystalline | / | Monocrystalline | Monocrystalline |
| DC 18V Output: | ✓ | ✓ | ✓ | / | MC4 | MC4 |
| USB Port: | 2x | 2x | 2x | / | MC4 | MC4 |
| Controller 14.4V Output: | ✓ | ✓ | ✓ | / | MC4 | MC4 |
| Power Current: | 16.67Ah | 5.56Ah | 8.89Ah | / | 13.09Ah | 5.56Ah |


















