Iron Steamer for Clothes with Irons Burst of Steam, 1500W
Iron Steamer for Clothes with Irons Burst of Steam, 1500W Iron Non-Stick Ceramic Soleplate, Auto Shutoff, Leakproof, Steam Burst, Spray Mist and Auto Clean Button 12.31oz Water Tank Ironing Clothes
- 1500W Steam Power – Delivers deep-penetrating steam that removes stubborn wrinkles from denim, linen and curtains instantly.
- 30-Min Continuous Steam with 350mL XL Tank – 350mL extra-large tank reduces refills, ironing 10-15 garments per fill.
- Ceramic Non-Stick Soleplate – Ceramic-coated soleplate glides smoothly, preventing snags, sticking and shine marks.
- Customizable Steam & Temperature – Adjustable settings for all fabrics from silk to denim, ensuring precise care.
- Triple Safety Auto-Off (ETL Certified) – ETL-certified auto shutoff (30 sec sideways/8 min upright) with overheat protection.
- Self-Cleaning & Anti-Calcification – One-touch self-cleaning prevents mineral buildup; anti-drip works at all temperatures.
- Ready-to-Use & Quality Tested – Factory-tested with purified water (residual confirms testing); arrives brand new with manual.
Compare with similar items
| Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart | |||||||
| Customer Reviews | 5.0 out of 5 stars25 | 4.3 out of 5 stars2,570 | 5.0 out of 5 stars25 | 4.3 out of 5 stars659 | 5.0 out of 5 stars11 | 4.4 out of 5 stars1,673 | 4.8 out of 5 stars73 |
| Price | $39.99$39.99 | $35.95$35.95 | $39.99$39.99 | $35.99$35.99 | $69.99$69.99 | $39.99$39.99 | $99.99$99.99 |
| Size | 12.4 x 7.0 x 7.6 | 13.0 x 5.9 x 7.5 | 12.4 x 7.0 x 7.6 | 6.0 x 3.6 x 6.8 | 10.6 x 2.6 x 3.6 | 10.3 x 4.1x 4.6 | 9.76×7.32×12.7 |
| Weight | 3.39 | 3.44 | 3.39 | 1.60 | 1.76 | 1.83 | 4.5 |
| Voltage | 110V-120V | 110V-120V | 110V-120V | 110V-120V | 100-240V | 110V-120V | 110V-120V |
| Fast Heating Time | 15s | 30s | 15s | 50s | 15s | 15s | 30s |
| Water Tank Capacity | 350ml | 450ml | 350ml | 90ml | 80ml | 100ml | 800ml |
| Maximum Steam Volume | 25g/min | 25g/min | 25g/min | 14g/min | 15g/min | 20g/min | 106g/min |
| Steam Temperature Levels | 356℉/428℉ | 248℉/320℉/410℉/446℉ | 356℉/428℉ | 400°F | 320℉/356℉ | 284℉ | 347℉ |
| Ironing Modes&Methods | Dry Ironing/Wet Ironing | Dry Ironing/Wet Ironing | Dry Ironing/Wet Ironing | Dry Ironing/Wet Ironing | Dry Ironing/Wet Ironing | Dry Ironing/Wet Ironing | Dry Ironing/Wet Ironing |
| Automatic Shut-off | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ |
| Touch Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Water Leakage Proof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SKU: | B0FBW4J4SN |
| Weight: | 2.86 pounds |
| Dimensions: | 12.51"L x 5.1"W |
| Brand: | Sundu |
| Model: | HJ-8065 |
| Colour: | Red |
| Manufacture: | Sundu |
| Colour: | Red |
Product Description

Previous page

Compare with similar items
![]() Iron 065 | ![]() Iron 05 Buying Options | ![]() Iron 8065 | ![]() Iron 08 | ![]() Garment Steamer 1002 | ![]() Garment Steamer 2401Grey | ![]() Garment Steamer DH-904 | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 5.0 out of 5 stars25 | 4.3 out of 5 stars2,570 | 5.0 out of 5 stars25 | 4.3 out of 5 stars659 | 5.0 out of 5 stars11 | 4.4 out of 5 stars1,673 | 4.8 out of 5 stars73 |
| Price | $39.99 | $35.95 | $39.99 | $35.99 | $69.99 | $39.99 | $99.99 |
| Size | 12.4 x 7.0 x 7.6 | 13.0 x 5.9 x 7.5 | 12.4 x 7.0 x 7.6 | 6.0 x 3.6 x 6.8 | 10.6 x 2.6 x 3.6 | 10.3 x 4.1x 4.6 | 9.76×7.32×12.7 |
| Weight | 3.39 | 3.44 | 3.39 | 1.60 | 1.76 | 1.83 | 4.5 |
| Voltage | 110V-120V | 110V-120V | 110V-120V | 110V-120V | 100-240V | 110V-120V | 110V-120V |
| Fast Heating Time | 15s | 30s | 15s | 50s | 15s | 15s | 30s |
| Water Tank Capacity | 350ml | 450ml | 350ml | 90ml | 80ml | 100ml | 800ml |
| Maximum Steam Volume | 25g/min | 25g/min | 25g/min | 14g/min | 15g/min | 20g/min | 106g/min |
| Steam Temperature Levels | 356℉/428℉ | 248℉/320℉/410℉/446℉ | 356℉/428℉ | 400°F | 320℉/356℉ | 284℉ | 347℉ |
| Ironing Modes&Methods | Dry Ironing/Wet Ironing | Dry Ironing/Wet Ironing | Dry Ironing/Wet Ironing | Dry Ironing/Wet Ironing | Dry Ironing/Wet Ironing | Dry Ironing/Wet Ironing | Dry Ironing/Wet Ironing |
| Automatic Shut-off | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ |
| Touch Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Water Leakage Proof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |



















