Brand | SEN-QII |
Power Source | ac |
Color | Blue |
Maximum Pressure | 4500 Pound per Square Inch |
Item Weight | 15 Pounds |
Hose Length | 20 Feet |
Product Dimensions | 15"L x 13"W x 19"H |
Tank Volume | 500 Milliliters |
Maximum Flow Rate | 3 Gallons Per Minute |
UPC | 717373074995 |
Brand | SEN-QII |
---|---|
Power Source | ac |
Color | Blue |
Maximum Pressure | 4500 Pound per Square Inch |
Item Weight | 15 Pounds |
Hose Length | 20 Feet |
Product Dimensions | 15"L x 13"W x 19"H |
Tank Volume | 500 Milliliters |
Maximum Flow Rate | 3 Gallons Per Minute |
UPC | 717373074995 |
Item Weight | 15 pounds |
Manufacturer | SEN-QII |
ASIN | B0DW7W2GG6 |
Item model number | G5174-BL3 |
Customer Reviews |
3.9 out of 5 stars |
Best Sellers Rank |
|
Electric Pressure Washer - 4500PSI 3.0GPM Power Washer with 500ML Foam Cannon, 4 Nozzle Tips, with 4-Wheel Anti-Tip e Cleaning Machine for Cars, Driveways, Patios
Share:
Found a lower price? Let us know. Although we can't match every price reported, we'll use your feedback to ensure that our prices remain competitive.
Fields with an asterisk * are required
![]() Electric Pressure Washer | ![]() Electric Pressure Washer | ![]() Pressure Washer | ![]() Electric Pressure Washer
Add to Cart
| ![]() Electric Pressure Washer
Add to Cart
| |
---|---|---|---|---|---|
Customer Reviews
|
— |
4.2 out of 5 stars 33
|
4.4 out of 5 stars 19
|
4.3 out of 5 stars 37
|
4.8 out of 5 stars 16
|
Price
| — | — | — | $99.99$99.99 | $119.99$119.99 |
Power Draw
| 1500W | 1500W | 1500W | 1500W | 2000W |
Maximum Pressure
| 4500 PSI | 4800 PSI | 4800 PSI | 4800 PSI | 4500 PSI |
Maximum Flow Rate
| 3.0 GPM | 3.2 GPM | 3.2 GPM | 2.8 GPM | 3.1 GPM |
Pressure Hose
| 20FT | 20FT | 20FT | 20FT | 20FT |
Power Cord
| 35FT | 35FT | 35FT | 35FT | 35FT |
This Item SEN-QII Electric Pressure Washer - 4500PSI 3.0GPM Power Washer with 500ML Foam Cannon, 4 Nozzle Tips, with 4-Wheel Anti-Tip e Cleaning Machine for Cars, Driveways, Patios | Recommendations | |||||
Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | ||
Price | Currently unavailable. | $109.99$109.99 | -15% $169.00$169.00 List: $199.00 | $129.00$129.00 | $109.00$109.00 | -29% $99.99$99.99 List: $139.99 |
Delivery | — | Get it as soon as Friday, Jul 11 | Get it as soon as Friday, Jul 11 | Get it as soon as Friday, Jul 11 | Get it as soon as Friday, Jul 11 | Get it as soon as Saturday, Jul 12 |
Customer Ratings | ||||||
Sold By | — | SEN-QII Online Store | Amazon.com | Amazon.com | Amazon.com | WattFlo |
maximum pressure | 4500 pounds per square inch | 4500 pounds per square inch | 2500 pounds per square inch | 2100 pounds per square inch | 2100 pounds per square inch | 4200 pounds per square inch |
power source | ac | ac | ac | ac | ac | Corded Electric |
maximum flow rate | 3 gallons per minute | — | 1.76 gallons per minute | 1.76 gallons per minute | 1.76 gallons per minute | — |
hose length | 20 feet | 20 feet | 25 feet | 25 feet | 20 feet | 23 feet |
model number | G5174-BL3 | G5173-GR | ePX3500 | ePX3100v | ePX3050 | WFG85AL65 |
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon ![]() |