Samsung 27″ ViewFinity S7 (S71H) 4K UHD IPS HDR10 High
Samsung 27″ ViewFinity S7 (S71H) 4K UHD IPS HDR10 High Resolution Monitor Explore and buy 27 inch 4K UHD ViewFinity S7 S71H Monitor LS27H710EANXZA, Featuring IPS Panel, HDR10 and Eye Saver Mode
- Samsung’s 27" ViewFinity S7 (S71H) 4K UHD Monitors provide exceptional clarity for professionals across all industries
- 4K UHD (3840 x 2160 resolution) delivers visual excellence with high pixel density which reveals greater levels of detail and accurate color representation
- More screen space enables the creation of intricate designs, complex diagrams, and dynamic video content
- HDR10 optimizes contrast, offering a gamut of more than 1 billion accurate colors with darker blacks and brighter highlights
- Features HDMI and DP ports for a convenient interface that simplifies setup and enhances productivity
- Eye Saver Mode technology certified by TÜV reduces eye strain by minimizing blue light and prevents screen flickering
- Game Mode instantly adjusts color and contrast to make scenes clearer, revealing more detail
Samsung’s 27″ ViewFinity S7 (S71H) 4K UHD Monitors provide exceptional clarity for professionals across all industries. 4K UHD (3840 x 2160 resolution) delivers visual excellence with high pixel density which reveals greater levels of detail and accurate color representation.
More screen space enables the creation of intricate designs, complex diagrams, and dynamic video content. The IPS Panel with its 178° wide viewing angle represents tones and shades beautifully with reduced color washout even when the screen is being viewed from different angles. HDR10 optimizes contrast, offering a wide gamut of more than 1 billion accurate colors with darker blacks and brighter highlights for engaging content. Features HDMI and DP ports for a convenient interface that simplifies setup and enhances productivity.
Eye comfort technology certified by TÜV includes Eye Saver Mode. This technology reduces eye strain by minimizing blue light and prevents screen flickering, so the screen remains comfortable for viewing, even during long sessions. Game Mode instantly adjusts color and contrast to make scenes clearer, revealing more detail to increase gaming power and performance.
| SKU: | B0H85RW8H8 |
| Size: | 27 inches |
| Brand: | Samsung |
| Model: | LS27H710EANXZA |
| Colour: | Black |
| Manufacture: | Samsung |
| Colour: | Black |
| Size: | 27 inches |
From the manufacturer




Compare Samsung ViewFinity
![]() 27″ ViewFinity S7 (S71H) | ![]() 32″ ViewFinity S7 (S71H) | ![]() 34″ ViewFinity S5 (S55GH) | ![]() 27″ ViewFinity S8 (S80H) | ![]() 32″ ViewFinity S8 (S80H) | ![]() 32″ ViewFinity S7 (S70H) | ![]() 40″ ViewFinity S8 (S85TH) | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.8 out of 5 stars43 | 4.8 out of 5 stars43 | 4.6 out of 5 stars23 | 4.5 out of 5 stars56 | 4.5 out of 5 stars56 | 4.1 out of 5 stars78 | 4.4 out of 5 stars35 |
| Price | $170.99 | — | $327.95 | — | — | $259.99 | — |
| Panel Technology | IPS | IPS | VA | IPS | VA | VA | VA |
| Panel Type | Flat | Flat | Curved | Flat | Flat | Flat | Curved |
| Screen Size | 27 | 32 | 34 | 27 | 32 | 32 | 40 |
| Resolution | 4K (3840 x 2160) | 4K (3840 x 2160) | UWQHD (3440 x 1440) | 4K (3840 x 2160) | 4K (3840 x 2160) | 4K (3840 x 2160) | WUHD (5120 x 2160) |
| Picture Quality | HDR10 | HDR10 | HDR10 | HDR10 | HDR10 | HDR10 | HDR10 |
| Refresh Rate | Max 60 Hz | Max 60 Hz | Max 120 Hz | Max 60 Hz | Max 60 Hz | Max 60 Hz | Max 144 Hz |
| Height Adjustable Stand | No | No | No | Yes | Yes | No | Yes |
| Eye Saver Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| KVM Switch | No | No | No | Yes | Yes | No | No |
| Connectivity | HDMI, DP, Headphone | HDMI, DP, Headphone | HDMI, DP, Headphone | USB-C, HDMI, DP, Headphone | USB-C, HDMI, DP, Headphone | HDMI/DP/Headphone | Thunderbolt,HDMI,DP |
| Cables Included | HDMI, Power Cable | HDMI, Power Cable | DP, Power Cable | USB-C, HDMI, USB A/B | USB-C, HDMI, USB A/B | HDMI, Power Cable | HDMI, Power Cable |













