Qwiizlab NVMe M.2 SSD Enclosure with E-Ink Display, 10Gbps
Qwiizlab NVMe M.2 SSD Enclosure with E-Ink Display, 10Gbps Fanless Design, Up to 8TB Supported, Real-Time SSD Monitoring, Super-Capacitor Protected, M-Key & B+M Key
- E-INK DISPLAY: Built-in digital e-ink display provides clear, real-time monitoring of 9 key SSD metrics including health, temperature, capacity, power cycle count, total bytes written, cumulative operating time, voltage, and super-capacitor status.
- FANLESS & SILENT OPERATION: Completely fanless design ensures quiet, noise-free performance, making it ideal for use in home offices, studios, or any environment where silence is essential.
- WIDE COMPATIBILITY: Supports M.2 NVMe PCIe SSDs with M-Key and B+M Key connectors in 2230, 2242, 2260, and 2280 form factors, accommodating drives up to 8TB in capacity.
- FAST 10Gbps TRANSFER SPEEDS: USB 3.2 Gen 2 interface delivers transfer speeds of up to 10Gbps, enabling rapid file transfers and smooth performance for demanding storage tasks.
- PLEASE NOTE: M.2 SSD is not included with this enclosure and must be purchased separately.
Recommended models of M.2 2280 NVMe PCIe SSD (to be updated):
| acer | Predator GM7/GM7000, FA100/FA200 |
| Biwin | Black Opal NV7400, Black Opal X570/X570 PRO, M350 |
| Corsair | MP700 Elite/MP700 PRO, MP600 Elite/MP600 CORE XT/MP600 PRO NH |
| Crucial | T710/T705/T500, P510/P310, P5/P5 Plus, P3/P3 Plus, P2/P2 Plus |
| Fikwot | FX991, FN950, FX660, FN955, FN950 |
| Lexar | M1090 PRO, NM790/NM760/NM710, NQ790/NQ780/NQ760/NQ710 |
| KingSpec | XG7000, NX Series, Gen4x4, Gen3x4 |
| Kingston | NV3, NV2, NV1, DC1000B, KC3000 |
| ORICO | e7400, O7000/OG7000, IG740PRO |
| Samsung | 9100 Pro, 990 Pro/990 EVO Plus/990, 980 Pro/980, 970 Pro/970 EVO Plus/970 EVO/970 |
| Sandisk Optimus | 5100, GX7100, GX PRO 8100 |
| Seagate | BarraCuda Q5/510, FireCuda 520/510, IronWolf 525, ZP1000GP3A1011/ZP2000GP3A1001 |
| Silicon Power | UD90, US75, A60 |
| SK Hynix | Platinum P51, Platinum P41, Gold P31 |
| TEAMGROUP | T-Force Z540, T-Force G50, MP44L, MP33/MP33 PRO |
| Western Digital | Black SN8100/SN850X/SN850, Black SN7100/SN770/SN750, Blue SN5100/SN5000, SN580/SN570/SN550, Green SN3000/SN350, Red SN700 |
Does this product include NVMe SSD?
No, it does not include any SSD, you need to purchase and install SSD by yourself.
Does this product include silicone thermal pads?
Yes, it includes with two slices of silicone thermal pad for the SSD. One is for the single-sided SSD, the other is for the double-sided SSD.
Does this product support SSD with heatsink?
No, the all-aluminum grooved shell and thermal pads provide efficient heat dissipation. Besides, there is no space to put extra heatsink inside of this product.
Does this product include mechanical fan for cooling?
No, it is a fanless design with an all-aluminum grooved shell. It provides efficient heat dissipation without using any no noisy fan.
What is the SSD speed this product can achieve?
Actual speed depends on the specifications of your computer and SSD. We've tested it on Mac mini M4 (Sequoia 15.5) with 4TB Samsung 990 EVO Plus SSD, its write/read speeds are 900 MB/s and 780 MB/s respectively.
| SKU: | B0HC2NKV85 |
| Weight: | 3.67 ounces |
| Dimensions: | 4.53″L x 1.61″W x 0.47″H |
| Brand: | Qwiizlab |
| Model: | ES19UE (Silver) |
| Colour: | Silver |
| Manufacture: | Qwiizlab |
| Colour: | Silver |
Product description
Recommended models of M.2 2280 NVMe PCIe SSD (to be updated):
| acer | Predator GM7/GM7000, FA100/FA200 |
| Biwin | Black Opal NV7400, Black Opal X570/X570 PRO, M350 |
| Corsair | MP700 Elite/MP700 PRO, MP600 Elite/MP600 CORE XT/MP600 PRO NH |
| Crucial | T710/T705/T500, P510/P310, P5/P5 Plus, P3/P3 Plus, P2/P2 Plus |
| Fikwot | FX991, FN950, FX660, FN955, FN950 |
| Lexar | M1090 PRO, NM790/NM760/NM710, NQ790/NQ780/NQ760/NQ710 |
| KingSpec | XG7000, NX Series, Gen4x4, Gen3x4 |
| Kingston | NV3, NV2, NV1, DC1000B, KC3000 |
| ORICO | e7400, O7000/OG7000, IG740PRO |
| Samsung | 9100 Pro, 990 Pro/990 EVO Plus/990, 980 Pro/980, 970 Pro/970 EVO Plus/970 EVO/970 |
| Sandisk Optimus | 5100, GX7100, GX PRO 8100 |
| Seagate | BarraCuda Q5/510, FireCuda 520/510, IronWolf 525, ZP1000GP3A1011/ZP2000GP3A1001 |
| Silicon Power | UD90, US75, A60 |
| SK Hynix | Platinum P51, Platinum P41, Gold P31 |
| TEAMGROUP | T-Force Z540, T-Force G50, MP44L, MP33/MP33 PRO |
| Western Digital | Black SN8100/SN850X/SN850, Black SN7100/SN770/SN750, Blue SN5100/SN5000, SN580/SN570/SN550, Green SN3000/SN350, Red SN700 |
-
Does this product include NVMe SSD?
No, it does not include any SSD, you need to purchase and install SSD by yourself.
-
Does this product include silicone thermal pads?
Yes, it includes with two slices of silicone thermal pad for the SSD. One is for the single-sided SSD, the other is for the double-sided SSD.
-
Does this product support SSD with heatsink?
No, the all-aluminum grooved shell and thermal pads provide efficient heat dissipation. Besides, there is no space to put extra heatsink inside of this product.
-
Does this product include mechanical fan for cooling?
No, it is a fanless design with an all-aluminum grooved shell. It provides efficient heat dissipation without using any no noisy fan.
-
What is the SSD speed this product can achieve?
Actual speed depends on the specifications of your computer and SSD. We’ve tested it on Mac mini M4 (Sequoia 15.5) with 4TB Samsung 990 EVO Plus SSD, its write/read speeds are 900 MB/s and 780 MB/s respectively.





