Govee COB LED Strip Lights 2, RGBIC, 840 LEDs/m
Govee COB LED Strip Lights 2, RGBIC, 840 LEDs/m, 1000K-10000K, 32.8ft Work with Alexa, Google Assistant, Matter and Smarthings, LuminBlend+, DIY, Cuttable, LED Lights for Bedroom, Cabine
- Next-Gen COB Technology: Dense 840 LEDs/m (vs. 60 in standard SMD) delivers brighter, glare‑free radiance. The soft silicone sleeve eliminates hotspots for spotless, uniformly diffused light—ideal for surface‑mounted installations.
- Unrivaled RGBIC × LuminBlend+ Precision: Experience flagship-grade color accuracy that eliminates chromatic deviation, allowing you to curate breathtaking, professional-tier atmospheric backdrops for any occasion.
- Slim-Profile, Enhanced Fit: Measuring 12.6mm wide, 6.8mm thick, this Govee light strip seamlessly integrates into narrow architectural gaps—such as kitchen islands and under cabinets to create an impeccably refined aesthetic.
- Multi-Zone Segmented Control (10 Segments/m): Unleash your creativity with precise multi-zone customization, amplified by 97 Scene Modes and 16 Music Modes. Design, save, and cast your signature lighting masterpieces on a whim.
- Unified Smart Home Compatibility: Native out-of-the-box support for Matter, Google Home, Amazon Alexa, and SmartThings, allowing frictionless integration into your existing home automation and voice commands.
- Flagship-Grade AI Ecosystem: Infuse your home with intelligence. DaySync automatically streams localized, adaptive lighting matching your exact time and location, while AI Lighting Bot 2.0 turns your ideas into instant custom lightshows.
- Note: After cutting, the remaining part cannot be used. Measure installation length in advance to avoid waste.
Govee COB Strip Lights 2
Govee LED Strip Series
| Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart | |||||||
| Customer Reviews | 4.7 out of 5 stars41 | 4.2 out of 5 stars7 | 4.0 out of 5 stars56 | 4.4 out of 5 stars603 | 4.0 out of 5 stars1,131 | 4.5 out of 5 stars802 | 4.6 out of 5 stars5,601 |
| Price | $134.98$134.98 | — | $111.99$111.99 | $74.98$74.98 | $149.99$149.99 | $99.99$99.99 | $63.99$63.99 |
| Color | RGBIC | RGBWWIC | RGBWWIC | RGBWWIC | RGBIC | RGBWIC | RGBIC |
| Length | 32.8ft | 16.4ft | 65.6ft | 16.4ft | 32.8ft | 9.8ft | 65.6ft |
| Material | Silicone Coating | Silicone Coating | Resin-coated | Resin-coated | Uncoated+Covers | Silicone Coating | Resin-coated |
| Brightness | / | 540lm/m | 155lm/m | 340lm/m | / | 450lm/m | / |
| Number of LED chips | 840LED/m | 1344LED/m | 24LED/m | 60LED/m | 60LED/m | 1260LED/m | 24LED/m |
| Color Temperature | 1000k-10000k | 1000k-10000k | 1000k-10000k | 2700k-6500k | 2700k-6500k | 2700k-6500k | 2700k-6500k |
| Control Method | WiFi+BLE | WiFi+BLE | WiFi+BLE | WiFi+BLE | WiFi+BLE | WiFi+BLE | WiFi+BLE |
| Work with Google & Alexa | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Work with Matter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
| LuminBlend+ Technology | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ |
| SKU: | B0H6MDZC4R |
| Brand: | Govee |
| Model: | H1AB3 |
| Material: | Silicone |
| Colour: | RGBIC |
| Manufacture: | Govee |
| Colour: | RGBIC |
| Material: | Silicone |
Product description

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Govee COB Strip Lights 2

Govee LED Strip Series
![]() Govee COB Strip Lights 2 | ![]() Govee COB Strip 2 Pro | ![]() Govee LED Strip Light 2 | ![]() Govee LED Strip 2 Pro | ![]() Govee RGBIC LED Strip | ![]() Govee COB Strip Light Pro | ![]() Govee LED Strip Lights | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.7 out of 5 stars41 | 4.2 out of 5 stars7 | 4.0 out of 5 stars56 | 4.4 out of 5 stars603 | 4.0 out of 5 stars1,131 | 4.5 out of 5 stars802 | 4.6 out of 5 stars5,601 |
| Price | $134.98 | — | $111.99 | $74.98 | $149.99 | $99.99 | $63.99 |
| Color | RGBIC | RGBWWIC | RGBWWIC | RGBWWIC | RGBIC | RGBWIC | RGBIC |
| Length | 32.8ft | 16.4ft | 65.6ft | 16.4ft | 32.8ft | 9.8ft | 65.6ft |
| Material | Silicone Coating | Silicone Coating | Resin-coated | Resin-coated | Uncoated+Covers | Silicone Coating | Resin-coated |
| Brightness | / | 540lm/m | 155lm/m | 340lm/m | / | 450lm/m | / |
| Number of LED chips | 840LED/m | 1344LED/m | 24LED/m | 60LED/m | 60LED/m | 1260LED/m | 24LED/m |
| Color Temperature | 1000k-10000k | 1000k-10000k | 1000k-10000k | 2700k-6500k | 2700k-6500k | 2700k-6500k | 2700k-6500k |
| Control Method | WiFi+BLE | WiFi+BLE | WiFi+BLE | WiFi+BLE | WiFi+BLE | WiFi+BLE | WiFi+BLE |
| Work with Google & Alexa | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Work with Matter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
| LuminBlend+ Technology | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ |





















