Renogy Bifacial Solar Panel 100W N-Type, 16BB 25
Renogy Bifacial Solar Panel 100W N-Type, 16BB 25% High-Efficiency Double-Side Design, 100 Watt Solar Panel for RV Marine Rooftop Home Boat Battery Off-Grid Systems, IP68
- 𝐔𝐩 𝐭𝐨 𝟑𝟎% 𝐌𝐨𝐫𝐞 𝐄𝐧𝐞𝐫𝐠𝐲 𝐰𝐢𝐭𝐡 𝐁𝐢𝐟𝐚𝐜𝐢𝐚𝐥 𝐓𝐞𝐜𝐡𝐧𝐨𝐥𝐨𝐠𝐲 – Capture sunlight from both sides with this 100w solar panel, generating up to 30% more energy from reflected light on surfaces like snow, sand, concrete, and light-colored rooftops. The renogy solar panels bifacial design helps maximize solar harvest without requiring extra space or repositioning.
- 𝐌𝐚𝐱𝐢𝐦𝐮𝐦 𝐎𝐮𝐭𝐩𝐮𝐭 𝐟𝐫𝐨𝐦 𝐀𝐝𝐯𝐚𝐧𝐜𝐞𝐝 𝐍-𝐓𝐲𝐩𝐞 𝐂𝐞𝐥𝐥𝐬 – Featuring next-generation 16BB N-Type technology, this 100 watt solar panel delivers up to 25% cell efficiency for increased power production and improved energy conversion. Compared with conventional panels, renogy bifacial solar panel provide higher output per square foot, making them ideal for installations where roof space is limited.
- 𝐂𝐨𝐦𝐩𝐚𝐜𝐭 𝐃𝐞𝐬𝐢𝐠𝐧 𝐟𝐨𝐫 𝐑𝐕 & 𝐎𝐟𝐟-𝐆𝐫𝐢𝐝 𝐀𝐩𝐩𝐥𝐢𝐜𝐚𝐭𝐢𝐨𝐧𝐬 – Designed for versatility, this solar panel 100w offers a compact footprint that fits easily on RVs, campers, trailers, boats, and cabins. Whether used as a permanent installation or portable power solution, the rv solar panel allows flexible placement to maximize sun exposure throughout the day.
- 𝐄𝐧𝐡𝐚𝐧𝐜𝐞𝐝 𝐏𝐞𝐫𝐟𝐨𝐫𝐦𝐚𝐧𝐜𝐞 𝐢𝐧 𝐇𝐢𝐠𝐡 𝐓𝐞𝐦𝐩𝐞𝐫𝐚𝐭𝐮𝐫𝐞𝐬- Renogy 100 watt solar panel features a low temperature coefficient of -0.29%/℃, minimizing power loss in high-temperature conditions for superior product performance. This bifacial solar panel allows for increased power generation, particularly beneficial in summer months or extremely hot areas.
- 𝟏𝟎-𝐘𝐞𝐚𝐫 𝐂𝐨𝐦𝐦𝐢𝐭𝐦𝐞𝐧𝐭 𝐟𝐨𝐫 𝐋𝐨𝐧𝐠-𝐓𝐞𝐫𝐦 𝐑𝐞𝐥𝐢𝐚𝐛𝐢𝐥𝐢𝐭𝐲 -Engineered for years of dependable performance, this n-type solar panel features durable IP68-rated construction, low-degradation N-Type cells, and a reinforced frame for enhanced durability. Built to withstand demanding outdoor environments, this 100w bifacial solar panel is backed by a 10-year product warranty and a long-term power output guarantee.
Specifications
| Maximum Power at STC | 100W |
| Optimum Operating Voltage | 23.6V |
| Optimum Operating Current | 4.24A |
| Open-Circuit Voltage | 28.5V |
| Short-Circuit Current | 4.45A |
| Maximum System Voltage | 600VDC |
| Maximum Series Fuse Rating | 25A |
| Cell Efficiency | 25% |
| IP Rating | IP68 |
| Temperature Range | -40°F to 185°F / -40ºC to 85ºC |
| Dimensions | 34.1 x 22.8 x 1.2in |
| Weight | 11.97 lbs / 5.43kg |
Find the Solar Power for You
| Add to Cart Add to Cart Add to Cart | |||||||
| Customer Reviews | 4.5 out of 5 stars53 | 4.7 out of 5 stars171 | 4.5 out of 5 stars219 | 4.5 out of 5 stars334 | 4.5 out of 5 stars183 | 3.9 out of 5 stars530 | 4.5 out of 5 stars2,076 |
| Price | $109.99$109.99 | $102.73$102.73 | — | — | — | $65.99$65.99 | — |
| Options by Series | 100W/200W | 100W/175W/100Wx2 | 200W/200Wx2/200Wx4 | 120W/200W/200Wx2/200Wx4 | 50W/100W/200W | / | / |
| Cell Type | N-Type Cell | N-Type Cell | N-Type Cell | N-Type Cell | Perc Cell | / | / |
| Cell Efficiency | 25% | 25% | 25% | 25% | 22.5% | / | / |
| Busbar | 16 Busbar | 16 Busbar | 16 Busbar | 16 Busbar | 9 Busbar | / | / |
| Anti-shading Tech | Bypass Diodes | Bypass Diodes | Bypass Diodes | Cell-level Shadow Management | Bypass Diodes | / | / |
| Protection Rating | IP68 | IP67 | IP67 | IP67 | IP67 | / | / |
| Commitment | 10 Years | 10 Years | 10 Years | 5 Years | 5 Years | 1 Year | 1 Year |
| Corner Protection | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Aluminum Alloy Frame | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| SKU: | B0H4Z6ZJ2D |
| Weight: | 12 pounds |
| Dimensions: | 1.2″L x 22.8″W x 34.1″H |
| Brand: | Renogy |
| Model: | Bifacial Solar Panel 100W N-Type 16BB |
| Material: | Mono N-Type |
| Manufacture: | Renogy |
| Material: | Mono N-Type |
Product description

Specifications
| Maximum Power at STC | 100W |
| Optimum Operating Voltage | 23.6V |
| Optimum Operating Current | 4.24A |
| Open-Circuit Voltage | 28.5V |
| Short-Circuit Current | 4.45A |
| Maximum System Voltage | 600VDC |
| Maximum Series Fuse Rating | 25A |
| Cell Efficiency | 25% |
| IP Rating | IP68 |
| Temperature Range | -40°F to 185°F / -40ºC to 85ºC |
| Dimensions | 34.1 x 22.8 x 1.2in |
| Weight | 11.97 lbs / 5.43kg |
Find the Solar Power for You
![]() N-Type Bifacial Series | ![]() N-Type Series-12V system | ![]() N-Type Series-24V system | ![]() ShadowFlux Series | ![]() Flexible Panels Series | ![]() for 50W/100W/120W Panel | ![]() for 50W/100W/120W Panel | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.5 out of 5 stars53 | 4.7 out of 5 stars171 | 4.5 out of 5 stars219 | 4.5 out of 5 stars334 | 4.5 out of 5 stars183 | 3.9 out of 5 stars530 | 4.5 out of 5 stars2,076 |
| Price | $109.99 | $102.73 | — | — | — | $65.99 | — |
| Options by Series | 100W/200W | 100W/175W/100Wx2 | 200W/200Wx2/200Wx4 | 120W/200W/200Wx2/200Wx4 | 50W/100W/200W | / | / |
| Cell Type | N-Type Cell | N-Type Cell | N-Type Cell | N-Type Cell | Perc Cell | / | / |
| Cell Efficiency | 25% | 25% | 25% | 25% | 22.5% | / | / |
| Busbar | 16 Busbar | 16 Busbar | 16 Busbar | 16 Busbar | 9 Busbar | / | / |
| Anti-shading Tech | Bypass Diodes | Bypass Diodes | Bypass Diodes | Cell-level Shadow Management | Bypass Diodes | / | / |
| Protection Rating | IP68 | IP67 | IP67 | IP67 | IP67 | / | / |
| Commitment | 10 Years | 10 Years | 10 Years | 5 Years | 5 Years | 1 Year | 1 Year |
| Corner Protection | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Aluminum Alloy Frame | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |






























