High Speed Ionic Hair Dryer with Concentrator for Fast
High Speed Ionic Hair Dryer with Concentrator for Fast Drying Lightweight and Low Noise,Fast Drying & Frizz Control,Ionic blow dryer, 110000 RPM Brushless Motor, for travel & home.
CELEBEAUTY Hair Dryer Family
| Add to Cart Add to Cart Add to Cart Add to Cart | ||||||
| Customer Reviews | 5.0 out of 5 stars6 | 4.5 out of 5 stars7 | 4.7 out of 5 stars22 | 4.7 out of 5 stars22 | 4.7 out of 5 stars22 | 4.7 out of 5 stars22 |
| Price | — | $49.99$49.99 | $56.42$56.42 | $59.39$59.39 | $59.39$59.39 | $54.99$54.99 |
| Attachments | Nozzle | Nozzle | Diffuser & Nozzle | Diffuser & Nozzle | Diffuser & Nozzle | Diffuser & Nozzle |
| Hair Type | ALL(Straight、long、short) | ALL(Straight、long、short) | ALL(Straight、curly、long、short) | ALL(Straight、curly、long、short) | ALL(Straight、curly、long、short) | ALL(Straight、curly、long、short) |
| Air Volume | 25 m/s | 25 m/s | 25 m/s | 25 m/s | 25 m/s | 25 m/s |
| Low Noise | 60db Closer to sound of breeze | 60db Closer to sound of breeze | 59db Closer to sound of breeze | 59db Closer to sound of breeze | 59db Closer to sound of breeze | 59db Closer to sound of breeze |
| Temperature Control Technology | 50 times/second | 50 times/second | 50 times/second | 50 times/second | 50 times/second | 50 times/second |
| Speed Settings | 4 temperature + 2 speed | 4 temperature + 2 speed | 4 temperature + 2 speed | 4 temperature + 2 speed | 4 temperature + 2 speed | 4 temperature + 2 speed |
| Negative Ion Technology | 200M+ | 200M+ | 200M+ | 200M+ | 200M+ | 200M+ |
| Voltage | 110V | 110V | 110V | 110V | 110V | 110V |
| SKU: | B0HDT4DYT9 |
Product description


CELEBEAUTY Hair Dryer Family
![]() Light Black | ![]() Light Beige | ![]() Beige Orange | ![]() White | ![]() Black | ![]() Pink | |
|---|---|---|---|---|---|---|
| Customer Reviews | 5.0 out of 5 stars6 | 4.5 out of 5 stars7 | 4.7 out of 5 stars22 | 4.7 out of 5 stars22 | 4.7 out of 5 stars22 | 4.7 out of 5 stars22 |
| Price | — | $49.99 | $56.42 | $59.39 | $59.39 | $54.99 |
| Attachments | Nozzle | Nozzle | Diffuser & Nozzle | Diffuser & Nozzle | Diffuser & Nozzle | Diffuser & Nozzle |
| Hair Type | ALL(Straight、long、short) | ALL(Straight、long、short) | ALL(Straight、curly、long、short) | ALL(Straight、curly、long、short) | ALL(Straight、curly、long、short) | ALL(Straight、curly、long、short) |
| Air Volume | 25 m/s | 25 m/s | 25 m/s | 25 m/s | 25 m/s | 25 m/s |
| Low Noise | 60db Closer to sound of breeze | 60db Closer to sound of breeze | 59db Closer to sound of breeze | 59db Closer to sound of breeze | 59db Closer to sound of breeze | 59db Closer to sound of breeze |
| Temperature Control Technology | 50 times/second | 50 times/second | 50 times/second | 50 times/second | 50 times/second | 50 times/second |
| Speed Settings | 4 temperature + 2 speed | 4 temperature + 2 speed | 4 temperature + 2 speed | 4 temperature + 2 speed | 4 temperature + 2 speed | 4 temperature + 2 speed |
| Negative Ion Technology | 200M+ | 200M+ | 200M+ | 200M+ | 200M+ | 200M+ |
| Voltage | 110V | 110V | 110V | 110V | 110V | 110V |






















