Gymreapers Conquer Mens Gym Shorts – Athletic Workout
Gymreapers Conquer Mens Gym Shorts – Athletic Workout Training Shorts for Men, Quick Dry Stretch Pockets, Linerless 5″ 7″ 9″
GYMREAPERS CONQUER SHORTSWhy We Made This
Most training shorts cut corners on construction. Seams blow out, hems fray, waistbands lose their shape. Our Gymreapers Conquer Shorts was built to outlast them.
Premium 91% polyester / 9% elastane stretch woven fabric, reinforced seam construction, and a 3-needle reinforced hem built to hold up through high-volume training. Three inseam options. Linerless. True to size.
Do these shorts have liner?
No- the Conquer Shorts is linerless by design. The stretch woven fabric proves full coverage and breathability without a built-in liner, giving you the freedom to wear your preferred base layer underneath.
Do they have a drawstring?
Yes. The Conquer Short features an internal 10mm flat polyester drawstring so you can dial in a secure, personalized fit. Tighten it for lifting and conditioning, or loosen it for recovery and everyday wear.
Is the fabric stretchy?
Yes. Made from a 91% polyester / 9% elastane stretch woven blend that flexes through squats, lunges, and sprints without restricting movement. Structured enough to hold its shape, stretchy enough to move with your body through any training style.
Are the pockets deep enough for a phone?
Yes. Two 6.5" seam pockets are built deep enough to hold your phone, keys, walleet securely without adding bulk to your stride – whether you're training or running errands.
Do they run true to size?
Yes – the Conquer Short is true to size with an athletic fit. Measure your natural waist and match it to the size chart ( S fits 28"-30", up to 3XL for 38"-40"). If you prefer a looser, more relaxed fit, we recommend sizing up one size.
Explore The Gymreapers Catalog
| Add to Cart | |||||||
| Customer Reviews | 4.0 out of 5 stars10 | 3.8 out of 5 stars104 | 4.6 out of 5 stars223 | 4.7 out of 5 stars176 | 4.4 out of 5 stars124 | 3.6 out of 5 stars39 | 4.4 out of 5 stars166 |
| Price | $32.00$32.00 | $39.99$39.99 | $29.99$29.99 | $29.99$29.99 | $29.99$29.99 | — | $9.99$9.99 |
| Price | $32.00 | $48.00 | $29.99 | $29.99 | $29.99 | $29.99 | $27.99 |
| Fabric | 91% Polyester / 9% Elastane | 96% Cotton / 4% Spandex | 60% Cotton, 40% Polyester | 60% Cotton, 40% Polyester | 60% Cotton, 40% Polyester | 60% Cotton, 40% Polyester | 90% Micropolyester,10% Spandex |
| Features | Linerless | Quick-Dry | Soft Stretch | Soft Stretch | Soft Stretch | Soft Stretch | Sweat-wicking |
| Fit Type | Athletic Fit | Athletic Fit | Standard Fit | Standard Fit | Standard Fit | Standard Fit | Standard |
| Sizes | Small – 3XL | Small – 2XL | Small – 2XL | Small – 2XL | Small – 2XL | Small – 2XL | One Size Fits All |
| Breathability | High | High | Moderate to High | Moderate to High | Moderate to High | Moderate to High | High |
| SKU: | B0H7Z3S3SF |
Product description


Do these shorts have liner?
No- the Conquer Shorts is linerless by design. The stretch woven fabric proves full coverage and breathability without a built-in liner, giving you the freedom to wear your preferred base layer underneath.
Do they have a drawstring?
Yes. The Conquer Short features an internal 10mm flat polyester drawstring so you can dial in a secure, personalized fit. Tighten it for lifting and conditioning, or loosen it for recovery and everyday wear.
Is the fabric stretchy?
Yes. Made from a 91% polyester / 9% elastane stretch woven blend that flexes through squats, lunges, and sprints without restricting movement. Structured enough to hold its shape, stretchy enough to move with your body through any training style.
Are the pockets deep enough for a phone?
Yes. Two 6.5″ seam pockets are built deep enough to hold your phone, keys, walleet securely without adding bulk to your stride – whether you’re training or running errands.
Do they run true to size?
Yes – the Conquer Short is true to size with an athletic fit. Measure your natural waist and match it to the size chart ( S fits 28″-30″, up to 3XL for 38″-40″). If you prefer a looser, more relaxed fit, we recommend sizing up one size.
Explore The Gymreapers Catalog
![]() Conquer Shorts | ![]() Ribbed Tank Tops | ![]() Gymreapers Skull Tee | ![]() Gymreapers Valor Tee | ![]() Gymreapers Reaper Tee | ![]() Gymreapers Basic Tee | ![]() Running Headband | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.0 out of 5 stars10 | 3.8 out of 5 stars104 | 4.6 out of 5 stars223 | 4.7 out of 5 stars176 | 4.4 out of 5 stars124 | 3.6 out of 5 stars39 | 4.4 out of 5 stars166 |
| Price | $32.00 | $39.99 | $29.99 | $29.99 | $29.99 | — | $9.99 |
| Price | $32.00 | $48.00 | $29.99 | $29.99 | $29.99 | $29.99 | $27.99 |
| Fabric | 91% Polyester / 9% Elastane | 96% Cotton / 4% Spandex | 60% Cotton, 40% Polyester | 60% Cotton, 40% Polyester | 60% Cotton, 40% Polyester | 60% Cotton, 40% Polyester | 90% Micropolyester,10% Spandex |
| Features | Linerless | Quick-Dry | Soft Stretch | Soft Stretch | Soft Stretch | Soft Stretch | Sweat-wicking |
| Fit Type | Athletic Fit | Athletic Fit | Standard Fit | Standard Fit | Standard Fit | Standard Fit | Standard |
| Sizes | Small – 3XL | Small – 2XL | Small – 2XL | Small – 2XL | Small – 2XL | Small – 2XL | One Size Fits All |
| Breathability | High | High | Moderate to High | Moderate to High | Moderate to High | Moderate to High | High |



















