Deionized Spot Free Car Rinse Unit, Spotless Car Wash Water
Deionized Spot Free Car Rinse Unit, Spotless Car Wash Water System DI Water System for Car Wash, Suitable for Cars, RVs, Motorcycles, Yachts, and Windows, No Towel Drying, Color Changing Resi
- Mixed bed deionization resin: currently the best seamless water filtration material, its anion and cation resins are fully mixed at the molecular level, synchronously displacing positive and negative ions in water, resulting in more thorough reactions and higher efficiency. It can produce ultrapure water. Compared with traditional layered resins, the mixed bed ensures that every drop of water is thoroughly purified, achieving spot free effect.
- Visualize filter bottles and monitor the mixed bed resin status: The transparent resin tank design allows you to intuitively monitor the color change of the mixed bed resin, the filter cartridge is blue before use and orange/dark brown after use.
- Resin filters effectively remove TDS from water: When water passes through the resin, it can effectively remove total dissolved solids (TDS) from the water. Each deionized resin filter can remove approximately 1800-2000 TDS before replacement
- Say goodbye to hard water stains, compatible with all models: suitable for various vehicles such as cars, trucks, motorcycles, RV RVs, bicycles, etc., also suitable for external cleaning of household windows, glass doors, etc
Resin filter element and car wash water purifier
| Add to Cart Add to Cart Add to Cart | |||||
| Customer Reviews | 5.0 out of 5 stars5 | 5.0 out of 5 stars3 | 4.8 out of 5 stars12 | 5.0 out of 5 stars2 | — |
| Price | $75.99$75.99 | $219.99$219.99 | $155.99$155.99 | $359.99$359.99 | $319.99$319.99 |
| Application | Car wash, RV, motorcycle, boat | Car wash, RV, motorcycle, boat | Car wash, RV, motorcycle, boat | Car wash, RV, motorcycle, boat | Car wash, RV, motorcycle, boat |
| Filter element material | Mixed Bed Resin | Mixed Bed Resin | Mixed Bed Resin | Mixed Bed Resin | Mixed Bed Resin |
| Resin filter size | 10" X 2.5" | 10" X 4.5" | 10" X 2.5" | 20" X 2.5" | 20" X 2.5" |
| DI Resin Included | 3 Sets DI Resin | 1 Sets DI Resin | 1 Sets DI Resin | 1 Sets DI Resin | 1 Sets DI Resin |
| Digital TDS Meter | ✘ | ✘ | ✘ | ✔ | ✔ |
| Bypass Valve | ✘ | ✔ | ✘ | ✔ | ✘ |
| Easy to install | ✔ | ✔ | ✔ | ✔ | ✔ |
| Reduce TDS | ✔ | ✔ | ✔ | ✔ | ✔ |
| SKU: | B0HGDLK1ZG |
| Dimensions: | 15″L x 11″W x 7″H |
| Brand: | XINSHUO |
| Part: | XS-CWWF10-2.5-02 |
| Manufacture: | XINSHUO |
Product description




Resin filter element and car wash water purifier
![]() System for Car Wash | ![]() System for Car Wash | ![]() Car Wash Water System | ![]() Car Wash Water System | ![]() Car Wash Water System | |
|---|---|---|---|---|---|
| Customer Reviews | 5.0 out of 5 stars5 | 5.0 out of 5 stars3 | 4.8 out of 5 stars12 | 5.0 out of 5 stars2 | — |
| Price | $75.99 | $219.99 | $155.99 | $359.99 | $319.99 |
| Application | Car wash, RV, motorcycle, boat | Car wash, RV, motorcycle, boat | Car wash, RV, motorcycle, boat | Car wash, RV, motorcycle, boat | Car wash, RV, motorcycle, boat |
| Filter element material | Mixed Bed Resin | Mixed Bed Resin | Mixed Bed Resin | Mixed Bed Resin | Mixed Bed Resin |
| Resin filter size | 10″ X 2.5″ | 10″ X 4.5″ | 10″ X 2.5″ | 20″ X 2.5″ | 20″ X 2.5″ |
| DI Resin Included | 3 Sets DI Resin | 1 Sets DI Resin | 1 Sets DI Resin | 1 Sets DI Resin | 1 Sets DI Resin |
| Digital TDS Meter | ✘ | ✘ | ✘ | ✔ | ✔ |
| Bypass Valve | ✘ | ✔ | ✘ | ✔ | ✘ |
| Easy to install | ✔ | ✔ | ✔ | ✔ | ✔ |
| Reduce TDS | ✔ | ✔ | ✔ | ✔ | ✔ |










