Synology FlashStation FS200T All‑Flash NAS – 6‑Bay
Synology FlashStation FS200T All‑Flash NAS – 6‑Bay 2.5″ SATA SSD, Intel Celeron J4125, 4GB DDR4 (Up to 8GB), 2.5GbE + 1GbE, Quiet SFF Desktop Storage
- Small footprint, whisper‑quiet operation, and six 2.5" SATA SSD bays deliver hi-speed responsiveness for home labs, media servers, and small office workloads.
- All-flash configuration ensures virtually silent operation while leveraging a powerful quad-core processor for data backups, container virtualization, multimedia projects, and multi‑user environments.
- Includes 2.5GbE and 1GbE ports for fast and flexible network connectivity with options for aggregation and failover support to keep your data accessible and protected.
- Leverage built-in data protection, photo management, and backup suite software to meet your storage needs.
- Backed by Synology's 3-year limited hardware warranty, extendable up to 5 years in select markets.
The ultra-compact FS200T, with its six 2.5″ drive bays, integrated 2.5GbE, and powerful processor, is ideal for enthusiasts or home users seeking a quiet yet snappy all-flash storage solution in a miniature form factor. Running on Synology DiskStation Manager (DSM), this versatile device offers a comprehensive solution for data management, sync, and backup needs.
| SKU: | B0GL9LBG1J |
| Size: | 8.9×7.99×7.28 (in) |
| Brand: | Synology |
| Model: | FS200T |
| Colour: | Black |
| Manufacture: | Synology |
| Colour: | Black |
| Size: | 8.9×7.99×7.28 (in) |
From the manufacturer





For small offices
A flash-fast file server that fits on any shelf. Share files across the team, run scheduled backups in the background and protect every version with snapshot history.
FS200T | DS1525+ | DS1825+ | DS1823xs+ | FS2500 | RS1221RP+ | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | 4.3 out of 5 stars88 | 4.0 out of 5 stars46 | 4.2 out of 5 stars55 | 3.1 out of 5 stars4 | 4.0 out of 5 stars30 |
| Price | $1,019.99 | — no data | $1,367.99 | $2,049.99 | — no data | $2,149.99 |
| Drive bays | 6 | 5 | 8 | 8 | 12 | 8 |
| RJ-45 1GbE LAN Port | 1 | 2 | 0 | 2 | 2 | 4 |
| RJ-45 2.5GbE LAN Port | 1 | 2 | 2 | 0 | 0 | 0 |
| RJ-45 10bE LAN Port | 0 | 1 via E10G22-T1-Mini | 2 via E10G30-F2 | 1 native, 3 total via E10G30-F2 | 2 native, 4 total via E10G30-F2 | 2 via E10G30-F2 |
| Supported drive types | 2.5″ SATA SSD | 3.5″ SATA HDD, 2.5″ SATA SSD, M.2 2280 NVMe SSD | 3.5″ SATA HDD, 2.5″ SATA SSD, M.2 2280 NVMe SSD | 3.5″ SATA HDD, 2.5″ SATA SSD, M.2 2280 NVMe SSD | 2.5″ SATA SSD | 3.5″ SATA HDD, 2.5″ SATA HDD, 2.5″ SATA SSD |
| Size (Height x Width x Depth) | 4.76″ × 5.94″ × 6.89″ | 6.54″ × 9.06″ × 8.78″ | 6.54″ × 13.5″ × 9.57″ | 6.54″ × 13.5″ × 9.57″ | 1.73″ × 18.97″ × 21.89″ | 3.46″ × 18.98″ × 16.04″ |








FS200T
DS1525+
DS1825+
DS1823xs+
FS2500
RS1221RP+