Sun Energise 15W 12V Solar Battery Charger & Maintainer PRO
Sun Energise 15W 12V Solar Battery Charger & Maintainer PRO, Built-in Smart MPPT Charge Controller, Waterproof 12 Volt Solar Panel Trickle Charging Kits for Car Auto Boat RV Marine Trailer Campe
- Smart MPPT Technology: This 12v solar battery charger comes with built-in MPPT charge controller chip. The innovative MPPT technology allows to deliver high tracking efficiency of up to 99% and peak conversion efficiency of 98%, improve 20%-30% utilization rate
- Upgrade 3-stages Charging: The smart 3-Stages charging algorithm (Bulk, Absorption, Float) ensures charging safer and maintains 12 volt battery at a stable level for extending battery life and avoiding overcharge, no additional maintenance
- Full Charging Protection: This 12 volt solar battery charger equipped with multiple protection includes over-charge/discharge, over-voltage, over-current, over-load, short circuit, reverse polarity, over-temperature, IP65 waterproof and spark-proof, fully protected
- Compatible with Multiple Batteries: Widely used as a solar trickle charger and advanced solar battery maintainer for multiple 12 V batteries including gel, Deep Cycle, SLA, Flooded, AGM, Seal-Lead Acid and LiFePO4 lithium battery
- Robust and Durable Material: Made of A+ mono solar cells with efficiency up to 21%-30%. Strong tempered glass+corrosion-resistant ABS frame, withstand extreme weather conditions like UV, hail, sandstorm, up to 2400 Pa wind pressure and 5400 Pa snow load
- Easy to Use: This solar trickle charger starts to charge immediately when battery is registered, all three cables connections are plug and play. You can clearly know the charging status of the battery and solar panel through the indicator light
- Wide Range of Applications: An automatic and smart solar battery tender, a variety of scenarios for car, boat, RV, dump trailer, marine, camper, lawnmower, motorcycle, jet ski, tractors, trucks, ATV, trolling motor, etc
Sun Energise Solar Battery Charger Maintainer
| Add to Cart Add to Cart Add to Cart Add to Cart | ||||||
| Customer Reviews | 4.3 out of 5 stars92 | 4.4 out of 5 stars886 | 4.4 out of 5 stars886 | 4.4 out of 5 stars949 | 4.4 out of 5 stars949 | 4.3 out of 5 stars193 |
| Price | — | $49.97$49.97 | $55.95$55.95 | $85.99$85.99 | $89.95$89.95 | — |
| Maximum Power | 15W | 5W | 10W | 20W | 25W | 20W |
| Maximum Power Current | 0.81A | 0.27A | 0.56A | 1.12A | 1.38A | 1.12A |
| Solar Cell | Monocrystalline | Amorphous | Polycrystalline | Monocrystalline | Monocrystalline | Monocrystalline |
| Charge Controller | MPPT Charge Controller | MPPT Charge Controller | MPPT Charge Controller | MPPT Charge Controller | MPPT Charge Controller | MPPT Charge Controller |
| Waterproof Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Dimensions | 17 x 9.8 x 1.77inch | 17 x 9.8 x 1.77inch | 17 x 9.8 x 1.77inch | 20.1 x 13.8 x 0.7 Inch | 20.1 x 13.8 x 0.7 Inch | 16.1 x 13.4 x 0.15 Inch |
| Weight | 3 lbs | 3 lbs | 3 lbs | 4.5 lbs | 4.5 lbs | 2.65 lbs |
| Battery Type | Wet, Gel, Flooded, Sealed | Wet, Gel, Flooded, Sealed | Wet, Gel, Flooded, Sealed | Wet, Gel, Flooded, Sealed | Wet, Gel, Flooded, Sealed | Wet, Gel, Flooded, Sealed |
| Battery Type | AGM, Lithium LiFePO4 Battery | AGM, Lithium LiFePO4 Battery | AGM, Lithium LiFePO4 Battery | AGM, Lithium LiFePO4 Battery | AGM, Lithium LiFePO4 Battery | AGM, Lithium LiFePO4 Battery |
| SKU: | B0H82V55XV |
| Brand: | Sun Energise |
| Model: | SE-US-15W PRO |
| Material: | | A+ Grade Solar Cells | Durable ABS Frame | Tempered Glass | |
| Manufacture: | Sun Energise |
| Material: | | A+ Grade Solar Cells | Durable ABS Frame | Tempered Glass | |
Product description




Sun Energise Solar Battery Charger Maintainer
![]() 15W Solar Charger PRO | ![]() 5W Solar Charger PRO | ![]() 10W Solar Charger PRO | ![]() 20W Solar Charger PRO | ![]() 25W Solar Charger PRO | ![]() 20W Solar Charger PRO | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.3 out of 5 stars92 | 4.4 out of 5 stars886 | 4.4 out of 5 stars886 | 4.4 out of 5 stars949 | 4.4 out of 5 stars949 | 4.3 out of 5 stars193 |
| Price | — | $49.97 | $55.95 | $85.99 | $89.95 | — |
| Maximum Power | 15W | 5W | 10W | 20W | 25W | 20W |
| Maximum Power Current | 0.81A | 0.27A | 0.56A | 1.12A | 1.38A | 1.12A |
| Solar Cell | Monocrystalline | Amorphous | Polycrystalline | Monocrystalline | Monocrystalline | Monocrystalline |
| Charge Controller | MPPT Charge Controller | MPPT Charge Controller | MPPT Charge Controller | MPPT Charge Controller | MPPT Charge Controller | MPPT Charge Controller |
| Waterproof Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Dimensions | 17 x 9.8 x 1.77inch | 17 x 9.8 x 1.77inch | 17 x 9.8 x 1.77inch | 20.1 x 13.8 x 0.7 Inch | 20.1 x 13.8 x 0.7 Inch | 16.1 x 13.4 x 0.15 Inch |
| Weight | 3 lbs | 3 lbs | 3 lbs | 4.5 lbs | 4.5 lbs | 2.65 lbs |
| Battery Type | Wet, Gel, Flooded, Sealed | Wet, Gel, Flooded, Sealed | Wet, Gel, Flooded, Sealed | Wet, Gel, Flooded, Sealed | Wet, Gel, Flooded, Sealed | Wet, Gel, Flooded, Sealed |
| Battery Type | AGM, Lithium LiFePO4 Battery | AGM, Lithium LiFePO4 Battery | AGM, Lithium LiFePO4 Battery | AGM, Lithium LiFePO4 Battery | AGM, Lithium LiFePO4 Battery | AGM, Lithium LiFePO4 Battery |















