SANDISK 128GB Extreme PRO SDXC UHS-II Memory Card – C10, U3
SANDISK 128GB Extreme PRO SDXC UHS-II Memory Card – C10, U3, V60, 6K, 4K UHD, Read Speed up to 300MB/s – SDSDXEM-128G-GN4IN
- EXCEPTIONAL VIDEO CAPTURE. Designed for prosumers and professionals shooting with advanced MIL, dual-slot MIL-FF, and cinema cameras (UHS-II, V60, (4) U3, C10)
- SHOOT LONGER. Store more high-resolution video and image files with capacity options that range from 64GB up to 2TB. (1)
- GET MORE FROM YOUR CAMERA. Record cinema-quality 6K (3) video with the Video Speed Class 60 (V60) rating, (4) plus standard-to-slow motion video in 4K UHD and Full HD. (3)
- LIGHTNING-FAST CAPTURE. Capture superlative continuous burst mode and time-lapse images with shot speeds up to 250MB/s (2) [256GB-2TB capacities (1)].
- EXCEPTIONAL TRANSFERS. Spend less time offloading your photo and video files with transfer speeds up to 300MB/s (2).
“Capture exceptional 6K (3) video, continuous burst mode shots and time-lapse images with the SANDISK Extreme PRO SDXC UHS-II V60 cards, rated Video Speed Class 60-rated (4) for reliable high-speed recording. Experience smooth recording and fast performance with read speeds up to 300MB/s (2). With NEW capacity options up to 2TB (1), store more high-resolution photos and videos and recover accidentally deleted files through the 2-year RescuePRO Deluxe file recovery service offer. (5) Thoroughly tested to withstand extreme conditions, this card is IP68 water and dust resistant and withstands drops up to 6 meters (19.6 feet). (10) For your most demanding and irreplaceable shoots, trust SANDISK products to deliver the exceptional reliability and performance professionals rely on. [Disclaimers: (1) 1GB=1,000,000,000 bytes. 1TB=1,000,000,000,000 bytes. Actual user storage less. | (2) [256GB-2TB] Up to 300MB/s read speed; up to 250MB/s write speed. Based on internal testing; performance may be lower depending upon host device, usage conditions, and other factors. Compatible device required capable of reaching such speeds. 1MB = 1,000,000 bytes. [64GB-128GB] Up to 300MB/s read speed; up to 210MB/s write speed. Based on internal testing; performance may be lower depending upon host device, usage conditions, and other factors. Compatible device required capable of reaching such speeds. 1MB = 1,000,000 bytes. | (3) Full HD (1920×1080), 4K UHD (3840×2160), and 6K (6144×3160) video support may vary based upon host device, file attributes and other factors. See HD page on official Sandisk website. | (4) Video Speed Class 60 (V60), sustained video capture rate of 60MB/s, designates a performance option designed to support real-time video recording with UHS enabled host devices. See official SD Association website for details | (5) Registration required; terms and conditions apply. | (6) Approximations; results may vary based on based on host device, file attributes and other factors. For 4K video: Based on 3840 x 2160 pixels @ 30 fps (641MB/minute). For 6K video: Based on 4992 x 3774 @ 24fps (1.36GB/minute). For Photos: Based on a 24 MP RAW image with an average file size of 38MB. | (7) 30 years warranty in Germany, Canada and regions not recognizing lifetime warranty. See official Sandisk website. | (8) See Western Digital White Paper- Flash 101 and Flash Management. A detailed overview of flash and flash management (August 2018) | (9) Card only. See product packaging or proof page on official Sandisk website for additional information and limitations. | (10) Based on internal testing. Water- and dust-resistant, and was tested under controlled laboratory conditions with a rating of IP68 under IEC standard 60529; product must be clean and dry before use. | (11) Speeds vary by product and capacity. Based on internal testing; performance may vary depending upon host device, usage conditions, and other factors. 1MB = 1,000,000 bytes.]”
| SKU: | B0H1WB26VR |
| Weight: | 1.67 g |
| Dimensions: | 1.26″L x 0.94″W |
| Brand: | Sandisk |
| Model: | SDSDXEM-128G-GN4IN |
| Colour: | Black |
| Manufacture: | Sandisk Technologies, Inc. |
| Colour: | Black |
From the manufacturer



Exceptional 6K(3) Video Capture
Record pro-level footage with sustained write speeds up to 60MB/s.(4)

Super-fast Card Offloads
Transfer large photo and video files quickly with read speeds up to 300MB/s.(2)

Capture More, Shoot Longer
Shoot longer, create more now with up to 2TB(1) of capacity.

Tough Enough for the Set
IP68-rated and drop-tested to withstand harsh conditions.(10)

Faster Burst and Time-lapse Shots
Capture RAW or JPEG images with capture speeds up to 250MB/s(2) [256GB-2TB capacities(1)].

Recover Deleted Files Like a Pro
Includes two years of RescuePRO Deluxe recovery software.(5)
Compare and Shop
![]() Extreme PRO SD V60 UHS-II | ![]() Extreme PRO SD V90 UHS-II | ![]() Extreme PRO SD V30 UHS-I | ![]() Extreme V30 UHS-I | |
|---|---|---|---|---|
| Customer Reviews | 5.0 out of 5 stars2 | 4.4 out of 5 stars15 | 4.7 out of 5 stars936 | 4.6 out of 5 stars167 |
| Price | — | $2,299.99 | $481.49 | $129.99 |
| Capacity(1) | Up to 2TB | Up to 2TB | Up to 2TB | Up to 512GB |
| Video Speed Class | V60(4) | V90 | V30 | V30 |
| Write Speed | Up to 250MB/s(2) [256GB-2TB] | Up to 305MB/s(11) | Up to 170MB/s(11) | Up to 160MB/s(11) |
| Read Speed | Up to 300MB/s(2) | Up to 310MB/s(11) | Up to 250MB/s(11) | Up to 230MB/s(11) |
| Sustained Write Speed | Up to 60MB/s(4) | Up to 90MB/s | Up to 30MB/s | Up to 30MB/s |
Legal Disclaimers
(1) 1GB=1,000,000,000 bytes. 1TB=1,000,000,000,000 bytes. Actual user storage less. (2) [256GB-2TB] Up to 300MB/s read speed; up to 250MB/s write speed. Based on internal testing; performance may be lower depending upon host device, usage conditions, and other factors. Compatible device required capable of reaching such speeds. 1MB = 1,000,000 bytes. [64GB-128GB] Up to 300MB/s read speed; up to 210MB/s write speed. Based on internal testing; performance may be lower depending upon host device, usage conditions, and other factors. Compatible device required capable of reaching such speeds. 1MB = 1,000,000 bytes. (3) Full HD (1920×1080), 4K UHD (3840×2160), and 6K (6144×3160) video support may vary based upon host device, file attributes and other factors. See HD page on official Sandisk website. (4) Video Speed Class 60 (V60), sustained video capture rate of 60MB/s, designates a performance option designed to support real-time video recording with UHS enabled host devices. See official SD Association website for details. (5) Registration required; terms and conditions apply. (6) Approximations; results may vary based on based on host device, file attributes and other factors. For 4K video: Based on 3840 x 2160 pixels @ 30 fps (641MB/minute). For 6K video: Based on 4992 x 3774 @ 24fps (1.36GB/minute). For Photos: Based on a 24 MP RAW image with an average file size of 38MB. (7) See official Sandisk website. (8) See Western Digital White Paper- Flash 101 and Flash Management. A detailed overview of flash and flash management (August 2018) (9) Card only. See product packaging or proof page on official Sandisk website for additional information and limitations. (10) Based on internal testing. Water- and dust-resistant, and was tested under controlled laboratory conditions with a rating of IP68 under IEC standard 60529; product must be clean and dry before use. (11) Speeds vary by product and capacity. Based on internal testing; performance may vary depending upon host device, usage conditions, and other factors. 1MB = 1,000,000 bytes.
SANDISK, the SANDISK logo, RescuePRO, and SANDISK Extreme PRO are registered marks or marks of Sandisk Corporation or its affiliates in the US and/or other countries. The SDXC mark and logo are marks of SD-3C LLC. All other trademarks are the property of their respective owners. Product specifications subject to change without notice. Pictures shown may vary from actual products.
2026 Sandisk Corporation or its affiliates. All rights reserved.















