HQST 2000W Pure Sine Wave Inverter, 12V to 110V, 4000W
HQST 2000W Pure Sine Wave Inverter, 12V to 110V, 4000W Surge, LCD Remote 5s Boost Function, GFCI Protection, 94% Efficiency, 3x AC Sockets, 5V/3.4A USB, THD<3.2%, for RV, Sump Pump, Camp & Off-Grid
- 【5s Boost Power – Handles Surge Loads with Ease】Upgraded with 5-second boost capability, this inverter delivers extra surge 4000W to start high-demand appliances like refrigerators, power tools, and pumps. Compared to previous models without boost support, it reduces startup failures and ensures smoother, more reliable operation under heavy loads
- 【12V to 110V/120V AC – No Sudden Drop-Offs】Delivers 2000W continuous power with 4000W peak, converting 12V DC to stable 110V/120V AC. Especially ideal for sump pump backup during blackouts, helping protect your basement from flooding. Maintains steady output without shutdowns, up to 94% efficiency ensures longer runtime from the same battery
- 【LCD Remote Control & Multiple Power Outputs】Easily monitor and control power with the remote LCD—no need to access the inverter directly. Features 3 AC outlets, a USB QC 3.0 fast-charging port, and upgraded high-power AC terminals for secure, stable connections when running heavy-duty appliances
- 【Built-In GFCI Protection – Safer Than Standard Inverters】Unlike ordinary inverters, HQST features built-in GFCI protection to help reduce electric shock risks, especially in wet or outdoor conditions. Includes multiple safety protections against overload, overheating, over/under voltage, and short circuits. Dual cooling fans auto activate under heavy loads or high temperatures for stable performance
- 【Pure Sine Wave Inverter – Clean, Stable Power】Delivers smooth, grid-like AC power with low THD (3.2%), far cleaner than modified sine wave inverters (typically 20–40% THD). Runs electronics quieter, cooler, and more efficiently with less noise and vibration, helping protect sensitive devices like TVs, refrigerators, microwaves, CPAP machines, coffee makers, and home audio systems
- 【Built for HQST Off-Grid Power Systems】Designed for 12V battery bank systems and fully compatible with HQST LiFePO4 batteries, solar panels, and MPPT charge controllers. Ideal for RVs, camper vans, trucks, off-grid cabins, marine applications, home backup, and emergency power during storms or outages
Bought Together Recommendation
| Add to Cart Add to Cart Add to Cart Add to Cart | |||||||
| Customer Reviews | 3.0 out of 5 stars2 | 4.4 out of 5 stars16 | 4.7 out of 5 stars55 | 4.5 out of 5 stars1,365 | 4.5 out of 5 stars1,365 | 4.5 out of 5 stars1,003 | 4.3 out of 5 stars1,035 |
| Price | $149.99$149.99 | $99.99$99.99 | — | — | — | $159.99$159.99 | $179.99$179.99 |
| Type | Pure sine wave inverter | Pure sine wave inverter | LiFePO4 Battery | N-Type rigid solar panel | N-Type rigid solar panel | Portable solar panel | MPPT Charge Controller |
| Power/Capacity | 2000W/3000W | 1000W/1500W | 100ah/330ah | 200W 1pc/2pcs | 200W 1pc/2pcs | 100W/200W | 100A/80A/60A |
| Voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V/24V/36V/48V |
| Features | 5s Surge Power 4000W/6000W | 5s Surge Power 2000W/3000W | Built-in BMS | Mono | Bifacial | Portable & Foldable | MPPT,Bluetooth APP Control |
| LCD Display | Remote LCD Display | / | LED Display | / | / | / | LCD Display |
| SKU: | B0GRH35KHC |
| Brand: | HQST |
| Manufacture: | HQST |
Product description


Bought Together Recommendation
![]() Inverter PG2 2000W/3000W | ![]() Inverter PG2 1000W/1500W | ![]() LiFePO4 Battery | ![]() 200W Solar Panel | ![]() 200W Solar Panel Bifacial | ![]() Portable Solar Panel | ![]() MPPT Charge Controller | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 3.0 out of 5 stars2 | 4.4 out of 5 stars16 | 4.7 out of 5 stars55 | 4.5 out of 5 stars1,365 | 4.5 out of 5 stars1,365 | 4.5 out of 5 stars1,003 | 4.3 out of 5 stars1,035 |
| Price | $149.99 | $99.99 | — | — | — | $159.99 | $179.99 |
| Type | Pure sine wave inverter | Pure sine wave inverter | LiFePO4 Battery | N-Type rigid solar panel | N-Type rigid solar panel | Portable solar panel | MPPT Charge Controller |
| Power/Capacity | 2000W/3000W | 1000W/1500W | 100ah/330ah | 200W 1pc/2pcs | 200W 1pc/2pcs | 100W/200W | 100A/80A/60A |
| Voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V/24V/36V/48V |
| Features | 5s Surge Power 4000W/6000W | 5s Surge Power 2000W/3000W | Built-in BMS | Mono | Bifacial | Portable & Foldable | MPPT,Bluetooth APP Control |
| LCD Display | Remote LCD Display | / | LED Display | / | / | / | LCD Display |





















