GAN 16 ui Maglev MAX Smart Speed Cube with AI Insights
GAN 16 ui Maglev MAX Smart Speed Cube with AI Insights for Advanced Cubers Personalized modeling, intelligent training, celestial magnetic network, christmas gift for competition and daily practice
- The Next-Generation Smart Flagship: GAN 16 ui bluetooth cube combines flagship hardware with intelligent training to help advanced cubers improve with greater precision. High-frame-rate tracking, AI-powered analysis, and personalized performance modeling transform every solve into actionable insights
- Personalized Modeling with AI Insights: Go beyond solve times with detailed analysis of move count, TPS, effective TPS, pause time, time per move, rotations, and fluency. AI-generated insights and panoramic solve reconstruction help identify habits, refine techniques, and support more effective training
- Flagship Magnetic Speed Performance: Built with a 124-magnet celestial network, dual maglev engine, omni-support spherical orbit, 72 adjustment settings, and 30°+ self-aligning corner cutting for fast, stable, and highly customizable turning
- Connected Training with CubeStation: Pair via Bluetooth with CubeStation to track every solve in real time, access smart training tools, challenge players worldwide, unlock achievements, and receive AI-assisted coaching—all designed to support long-term improvement
- Designed for Serious Speedcubers: Made for advanced cubers, competitive players, and dedicated enthusiasts seeking deeper performance analysis, structured practice, tournament preparation, and professional-level smart training
FIND OUT MORE!
| Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart | |||||||
| Customer Reviews | 5.0 out of 5 stars2 | — | 3.3 out of 5 stars8 | 4.5 out of 5 stars52 | 3.4 out of 5 stars8 | 4.2 out of 5 stars21 | 4.3 out of 5 stars161 |
| Price | $139.99$139.99 | $149.99$149.99 | $84.99$84.99 | $69.99$69.99 | $39.99$39.99 | $34.99$34.99 | $25.99$25.99 |
| Positioning | Peak Performance | Peak Performance | Flagship-Grade Lightweight | Flagship-Grade Lightweight | New Entry-Level Smart Cube | New Entry-Level Smart Cube | Entry-Level Smart Cube |
| Handfeel | Ultra-smooth, clear feedback | Ultra-smooth, clear feedback | Balanced, fast, stable | Balanced, fast, stable | Light, smooth, easy to control | Light, smooth, easy to control | Light, smooth, easy to control |
| Target User | For Expert Cubers | For Expert Cubers & Collectors | For Intermediate Speedcubers | For Intermediate Speedcubers | For Beginners & Collectors | For Beginners | For Beginners |
| Connectivity | Bluetooth-connected | Bluetooth-connected | Bluetooth-connected | Bluetooth-connected | Bluetooth-connected | Bluetooth-connected | Bluetooth-connected |
| Gyroscope Feature | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ |
| Charging | Rechargeable Ganpod | Rechargeable Ganpod | Non-Rechargeable GanPod | Non-Rechargeable GanPod | Two LR43 Button Battery | Two LR43 Button Battery | Two LR43 Button Battery |
| Battery Life | About 45hrs | About 45hrs | About 30hrs | About 30hrs | About 150hrs | About 150hrs | About 150hrs |
| Tension System | Tunable | Tunable | Tunable | Tunable | Tunable | Tunable | Tunable |
| Magnetic | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Center Travel System | Tunable | Tunable | Tunable | Tunable | Tunable | Tunable | Tunable |
| Weight | 71g | 71g | 72g | 74g | 71g | 71g | 86g |
| SKU: | B0H58NSGJ9 |
| Weight: | 72.4 g |
| Dimensions: | 2.2 x 2.2 x 0.04 inches |
| Brand: | GAN |
| Model: | GAN3x3 |
| Material: | Plastic |
| Manufacture: | GAN |
| Material: | Plastic |
Product description


FIND OUT MORE!
![]() GAN 16 ui Maglev MAX | ![]() GAN Minions 16 ui | ![]() GAN Minions i4 Maglev | ![]() GAN i4 Maglev | ![]() GAN Minions i Carry 4 | ![]() GAN i Carry 4 | ![]() GAN 356 i Carry E, | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 5.0 out of 5 stars2 | — | 3.3 out of 5 stars8 | 4.5 out of 5 stars52 | 3.4 out of 5 stars8 | 4.2 out of 5 stars21 | 4.3 out of 5 stars161 |
| Price | $139.99 | $149.99 | $84.99 | $69.99 | $39.99 | $34.99 | $25.99 |
| Positioning | Peak Performance | Peak Performance | Flagship-Grade Lightweight | Flagship-Grade Lightweight | New Entry-Level Smart Cube | New Entry-Level Smart Cube | Entry-Level Smart Cube |
| Handfeel | Ultra-smooth, clear feedback | Ultra-smooth, clear feedback | Balanced, fast, stable | Balanced, fast, stable | Light, smooth, easy to control | Light, smooth, easy to control | Light, smooth, easy to control |
| Target User | For Expert Cubers | For Expert Cubers & Collectors | For Intermediate Speedcubers | For Intermediate Speedcubers | For Beginners & Collectors | For Beginners | For Beginners |
| Connectivity | Bluetooth-connected | Bluetooth-connected | Bluetooth-connected | Bluetooth-connected | Bluetooth-connected | Bluetooth-connected | Bluetooth-connected |
| Gyroscope Feature | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ |
| Charging | Rechargeable Ganpod | Rechargeable Ganpod | Non-Rechargeable GanPod | Non-Rechargeable GanPod | Two LR43 Button Battery | Two LR43 Button Battery | Two LR43 Button Battery |
| Battery Life | About 45hrs | About 45hrs | About 30hrs | About 30hrs | About 150hrs | About 150hrs | About 150hrs |
| Tension System | Tunable | Tunable | Tunable | Tunable | Tunable | Tunable | Tunable |
| Magnetic | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Center Travel System | Tunable | Tunable | Tunable | Tunable | Tunable | Tunable | Tunable |
| Weight | 71g | 71g | 72g | 74g | 71g | 71g | 86g |































