Vasque Men's Breeze Waterproof Hiking Boo
REGULAR PRICE: £119.72
Product description
|
Customer Reviews| 4.4 out of 5 stars281 | 4.5 out of 5 stars237 | 4.4 out of 5 stars469 | 4.4 out of 5 stars345 | 4.3 out of 5 stars65 | 4.2 out of 5 stars79 |
Price| — no data | GBP 48.64GBP48.64 | — no data | — no data | — no data | GBP 53.46GBP53.46 |
Size Category| Men's | Women's | Men's | Women's | Men's | Women's |
Upper| 1.8-2.0mm Waterproof Nubuck Leather, 100% Recycled Content Collar Lining + Webbing, 75% Recycled Content Mesh, 60% Recycled Content Heel Counter, 25% Recycled Content VasqueDry Waterproofing | 1.8-2.0mm Waterproof Nubuck Leather, 100% Recycled Content Collar Lining + Webbing, 75% Recycled Content Mesh, 60% Recycled Content Heel Counter, 25% Recycled Content VasqueDry Waterproofing | 1.6-1.8mm Waterproof Nubuck Leather, Abrasion Resistant Mesh, UltraDry Waterproofing | 1.6-1.8mm Waterproof Nubuck Leather, Abrasion Resistant Mesh, UltraDry Waterproofing | 1.8mm Waterproof Suede Leather, Molded TPU Yarn Mesh, Recycled Content Mesh, Rubber Rand, GOR-TEX Waterproofing | 1.8mm Waterproof Suede Leather, Molded TPU Yarn Mesh, Recycled Content Mesh, Rubber Rand, GOR-TEX Waterproofing |
Midsole| Enduralast Bio EVA + 20% Recycled Sugarcane | Enduralast Bio EVA + 20% Recycled Sugarcane | Molded EVA Midsole + TPU Shank | Molded EVA Midsole + TPU Shank | A.T.C (All-Terrain Compound) | A.T.C (All-Terrain Compound) |
Footbed| Dual Density EVA | Dual Density EVA | Dual Density EVA | Dual Density EVA | Anatomical High Rebound | Anatomical High Rebound |
Outsole| Vasque Trail Strider | Vasque Trail Strider | Vibram Mega Nuasi | Vibram Mega Nuasi | Vibram Wavelength II with LiteBase Technology + Megagrip Compound | Vibram Wavelength II with LiteBase Technology + Megagrip Compound |
Last| Arc Tempo | Arc Tempo | Perpetuum | Perpetuum | Ascent | Ascent |
Weight| 2 lb, 8 oz | 2 lb, 2 oz | 2 lb, 7 oz | 2 lb | 2 lb, 7 oz | 2 lb |
Sizing & Fit| M 7-12, 13, 14; W 8-12, 13 | M 6-11, 12; W 7-10 | M 7–12, 13, 14: W 8-12, 1 | M 6-11; W 7-10 | M 7-12, 13, 14; W 8-12, 13 | M 6-11; W 7-10 |
Product description



| Vasque Men's Breeze Hiking Boot | Vasque Women's Breeze Waterproof Hiking Boot | Vasque Men's Talus Mid Waterproof Hiking Boot | Vasque Women's Talus Mid Waterproof Hiking Boot | Vasque Men's Torre Waterproof Hiking Boot | Vasque Women's Torre Waterproof Hiking Boot |
|---|
| Customer Reviews | 4.4 out of 5 stars281 | 4.5 out of 5 stars237 | 4.4 out of 5 stars469 | 4.4 out of 5 stars345 | 4.3 out of 5 stars65 | 4.2 out of 5 stars79 |
|---|
| Price | — no data | GBP 48.64GBP48.64 | — no data | — no data | — no data | GBP 53.46GBP53.46 |
|---|
| Size Category | Men's | Women's | Men's | Women's | Men's | Women's |
|---|
| Upper | 1.8-2.0mm Waterproof Nubuck Leather, 100% Recycled Content Collar Lining + Webbing, 75% Recycled Content Mesh, 60% Recycled Content Heel Counter, 25% Recycled Content VasqueDry Waterproofing | 1.8-2.0mm Waterproof Nubuck Leather, 100% Recycled Content Collar Lining + Webbing, 75% Recycled Content Mesh, 60% Recycled Content Heel Counter, 25% Recycled Content VasqueDry Waterproofing | 1.6-1.8mm Waterproof Nubuck Leather, Abrasion Resistant Mesh, UltraDry Waterproofing | 1.6-1.8mm Waterproof Nubuck Leather, Abrasion Resistant Mesh, UltraDry Waterproofing | 1.8mm Waterproof Suede Leather, Molded TPU Yarn Mesh, Recycled Content Mesh, Rubber Rand, GOR-TEX Waterproofing | 1.8mm Waterproof Suede Leather, Molded TPU Yarn Mesh, Recycled Content Mesh, Rubber Rand, GOR-TEX Waterproofing |
|---|
| Midsole | Enduralast Bio EVA + 20% Recycled Sugarcane | Enduralast Bio EVA + 20% Recycled Sugarcane | Molded EVA Midsole + TPU Shank | Molded EVA Midsole + TPU Shank | A.T.C (All-Terrain Compound) | A.T.C (All-Terrain Compound) |
|---|
| Footbed | Dual Density EVA | Dual Density EVA | Dual Density EVA | Dual Density EVA | Anatomical High Rebound | Anatomical High Rebound |
|---|
| Outsole | Vasque Trail Strider | Vasque Trail Strider | Vibram Mega Nuasi | Vibram Mega Nuasi | Vibram Wavelength II with LiteBase Technology + Megagrip Compound | Vibram Wavelength II with LiteBase Technology + Megagrip Compound |
|---|
| Last | Arc Tempo | Arc Tempo | Perpetuum | Perpetuum | Ascent | Ascent |
|---|
| Weight | 2 lb, 8 oz | 2 lb, 2 oz | 2 lb, 7 oz | 2 lb | 2 lb, 7 oz | 2 lb |
|---|
| Sizing & Fit | M 7-12, 13, 14; W 8-12, 13 | M 6-11, 12; W 7-10 | M 7–12, 13, 14: W 8-12, 1 | M 6-11; W 7-10 | M 7-12, 13, 14; W 8-12, 13 | M 6-11; W 7-10 |
|---|
Tags: AmazonClothing + Shoes And JewelryHiking And TrekkingHiking BootsMenMensOutdoorShoesWomen's