Thetis Pro FIDO2 Security Key, Two Factor Authentication NFC
Thetis Pro FIDO2 Security Key, Two Factor Authentication NFC Security Key FIDO 2.0, Dual USB A Ports & Type C for Multi layered Protection (HOTP) in Windows/MacOS/Linux, Gmail, Facebook,Dropbox,Github
- Check FIDO2 compatibility before purchase – Known limitations: ID Austria is not supported (requires FIDO2 Level 2). Windows Hello login only works with Windows Enterprise editions that support Entra ID.
- NFC is supported only through mobile authentication, NOT on MacOS/Windows. Align the key with your phone’s NFC area and hold for a few seconds to authenticate.
- Work well with both USB-A and USB-C ports and Near Field Communication, the NFC tech means that instead of plugging it in, you can just tap the key against the right devices to activate the authentication.
- Highly Durable: 360° rotating metal cover, extremely secure and durable, usb security keys are tamper resistant, water resistant, and crush resistant. Provide low-cost and simple solution with high security.
- Small and portable: Easily fits on your keychain and requires no battery or network connectivity, its high quality body stands up to life's little dings
For First-time User: Initial Key Setup must use the Thetis Key Manager from PC or MAC.
Note: The Thetis Security key is exclusively compatible with BofA's web version of the financial banking system; it does not work with the app-based version.
Technical Specifications
| Connector | USB-C & USB A |
| NFC Enable | Yes |
| Passkey Slots | 50 |
| OATH Slots | 50 |
| Design | Foldable Design with aluminum shield |
| Algorithm | SHA256, AES, HMAC, ECDH, ECDSA |
| Certificate | CE, FCC, RoHS, WEEE, FIDO2 L1 |
| Productivity & communication | Google account, Microsoft account, Zoho account |
| Password managers | 1Password, Dashlane Premium, Keeper, LastPass Premium |
| Online Shopping | warehousediscounts.net, Bestbuy.com |
| Social | Instagram, Facebook, X (Twitter), YouTube |
| App Support | Thetis Authenticator for Mobile & Thetis Manager For Desktop |
Comparision Table
| Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart | ||||||
| Customer Reviews | 4.2 out of 5 stars1,354 | 4.2 out of 5 stars1,104 | 4.4 out of 5 stars920 | 3.9 out of 5 stars544 | 3.8 out of 5 stars102 | 4.2 out of 5 stars254 |
| Price | $29.29$29.29 | $22.50$22.50 | — | $29.95$29.95 | $49.99$49.99 | $30.99$30.99 |
| USB Port Type | USB C & USB A | USB A | USB A | USB C | USB A | — |
| Passkey Slots | 50 | 50 | 0 | 200 | 50 | 50 |
| OATH Slots | 50 | 50 | 50 | 50 | 50 | 50 |
| Mobile Authentication via NFC | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ |
| Form Factor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fingerprint Support | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ |
| Bluetooth Support | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
| SKU: | B0BJP64YTT |
| Brand: | Thetis |
Product description







For First-time User: Initial Key Setup must use the Thetis Key Manager from PC or MAC.


Note: The Thetis Security key is exclusively compatible with BofA’s web version of the financial banking system; it does not work with the app-based version.
Technical Specifications
| Connector | USB-C & USB A |
| NFC Enable | Yes |
| Passkey Slots | 50 |
| OATH Slots | 50 |
| Design | Foldable Design with aluminum shield |
| Algorithm | SHA256, AES, HMAC, ECDH, ECDSA |
| Certificate | CE, FCC, RoHS, WEEE, FIDO2 L1 |
| Productivity & communication | Google account, Microsoft account, Zoho account |
| Password managers | 1Password, Dashlane Premium, Keeper, LastPass Premium |
| Online Shopping | warehousediscounts.net, Bestbuy.com |
| Social | Instagram, Facebook, X (Twitter), YouTube |
| App Support | Thetis Authenticator for Mobile & Thetis Manager For Desktop |
Comparision Table
![]() FIDO2 USB C & A NFC | ![]() FIDO2 USB A Key | ![]() FIDO U2F USB A Key | ![]() FIDO2 USB C NFC Key | ![]() FIDO2 USB A Fingerprint | ![]() FIDO2 USB A Bluetooth | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.2 out of 5 stars1,354 | 4.2 out of 5 stars1,104 | 4.4 out of 5 stars920 | 3.9 out of 5 stars544 | 3.8 out of 5 stars102 | 4.2 out of 5 stars254 |
| Price | $29.29 | $22.50 | — | $29.95 | $49.99 | $30.99 |
| USB Port Type | USB C & USB A | USB A | USB A | USB C | USB A | — |
| Passkey Slots | 50 | 50 | 0 | 200 | 50 | 50 |
| OATH Slots | 50 | 50 | 50 | 50 | 50 | 50 |
| Mobile Authentication via NFC | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ |
| Form Factor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fingerprint Support | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ |
| Bluetooth Support | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
















