TEAMGROUP T-Force XTREEM ARGB 3600MHz CL18 16GB (2x8GB
TEAMGROUP T-Force XTREEM ARGB 3600MHz CL18 16GB (2x8GB) PC4-28800 Dual Channel DDR4 DRAM Desktop Gaming Memory Ram (White) – TF13D416G3600HC18JDC01
- A white and flawless morning star. Full mirror light penetration. Latest ARGB (Addressable RGB) technology. Support multiple lighting control software. Supports software synchronization.
- High speed low latency performance. Superior performance and capacity upgrade. Selected high quality IC that is stable and reliable. Support O.C. Profile for one click overclocking.
- Aluminum alloy heat sink with high performance. Premium overclocking 10-layer board.
- Lifetime warranty. Free Technical Support and Customer Service on TEAMGROUP's official website. Refer to the latest version on the official website. In case of discrepancies, the official website prevails.
- Precautions: 1. Before purchasing memory products, please refer to the QVL(Qualified Vendor List) compatibility list first of the motherboard. 2. The quality of the CPU memory controller (IMC) and the version from the BIOS of motherboard may both potentially affect the operating frequency of the memory.
Full-screen light penetrating design
The special full-screen light penetrating design gives the entire module a flawless white finish when it is not illuminated, and keeps it colorful and translucent when illuminated, presenting the ultimate beauty of optical technology design.
Colorful full mirror finish
T-FORCE XTREEM ARGB DDR4 Gaming Memory’s full mirror reflection design concept leads the world in RGB gaming memory design and creates an incomparable RGB lighting effect.
Selected high quality IC that is stable and reliable
T-FORCE XTREEM ARGB selected high quality IC is tested for total compatibility and reliability, offering a gaming memory with both stability and compatibility.
Supports Intel XMP, Auto overclocking
XTREEM ARGB DDR4 Gaming Memory is plug and play ready. Overclocking can be super easy without the hassle of manually adjusting the BIOS. It is compatible with both Intel & AMD platform. Refer to the latest version on the official website. In case of discrepancies, the official website prevails.
Supports Variety Kinds of Controlled Software
These lightning controlled software allows gamers to control lighting effects and lighting synchronization with T-FORCE XTREEM ARGB luminous memory module. It creates a unique, dazzling color aesthetics and offers a brilliant RGB system!
XTREEM ARGB WHITE DDR4 DESKTOP MEMORY
| Add to Cart | ||||||
| Customer Reviews | 4.5 out of 5 stars128 | 4.7 out of 5 stars58 | 4.5 out of 5 stars82 | 4.6 out of 5 stars161 | 4.6 out of 5 stars52 | 4.5 out of 5 stars22 |
| Price | — | — | $173.99$173.99 | — | — | — |
| Density | 2x16GB | 2x32GB | 2x8GB | 2x16GB | 2x8GB | 2x8GB |
| Speed | 3600 | 3600 | 3600 | 3600 | 3600 | 4000 |
| CAS latency | 18-22-22-42 | 18-22-22-42 | 18-22-22-42 | 14-15-15-35 | 14-15-15-35 | 18-22-22-42 |
| Voltage | 1.35V | 1.35V | 1.35V | 1.45V | 1.45V | 1.35V |
| Data Transfer Bandwidth | 28,800 MB/s (PC4 28800) | 28,800 MB/s (PC4 28800) | 28,800 MB/s (PC4 28800) | 28,800 MB/s (PC4 28800) | 28,800 MB/s (PC4 28800) | 32,000 MB/s (PC4 32000) |
| SKU: | B08T1Q32H7 |
| Weight: | 277 Grams |
| Brand: | TEAMGROUP |
| Model: | TF13D416G3600HC18JDC01 |
| Manufacture: | TEAMGROUP |
Product description




Supports Variety Kinds of Controlled Software
These lightning controlled software allows gamers to control lighting effects and lighting synchronization with T-FORCE XTREEM ARGB luminous memory module. It creates a unique, dazzling color aesthetics and offers a brilliant RGB system!
XTREEM ARGB WHITE DDR4 DESKTOP MEMORY
![]() XT-ARGB-3600-c18-2×16-W | ![]() XT-ARGB-3600-c18-2×32-W | ![]() XT-ARGB-3600-c18-2×8-W | ![]() XT-ARGB-3600-c14-2×16-W | ![]() XT-ARGB-3600-c14-2×8-W | ![]() XT-ARGB-4000-c18-2×8-W | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.5 out of 5 stars128 | 4.7 out of 5 stars58 | 4.5 out of 5 stars82 | 4.6 out of 5 stars161 | 4.6 out of 5 stars52 | 4.5 out of 5 stars22 |
| Price | — | — | $173.99 | — | — | — |
| Density | 2x16GB | 2x32GB | 2x8GB | 2x16GB | 2x8GB | 2x8GB |
| Speed | 3600 | 3600 | 3600 | 3600 | 3600 | 4000 |
| CAS latency | 18-22-22-42 | 18-22-22-42 | 18-22-22-42 | 14-15-15-35 | 14-15-15-35 | 18-22-22-42 |
| Voltage | 1.35V | 1.35V | 1.35V | 1.45V | 1.45V | 1.35V |
| Data Transfer Bandwidth | 28,800 MB/s (PC4 28800) | 28,800 MB/s (PC4 28800) | 28,800 MB/s (PC4 28800) | 28,800 MB/s (PC4 28800) | 28,800 MB/s (PC4 28800) | 32,000 MB/s (PC4 32000) |






