Intel® Core™ i9-11900KF Desktop Processor 8 Cores up
Intel® Core™ i9-11900KF Desktop Processor 8 Cores up to 5.3 GHz Unlocked LGA1200 (Intel® 500 Series & Select 400 Series Chipset) 125W
- Help your computer think and work faster
- Provides the instructions and processing power the computer needs to do its work
- The more powerful and updated your processor, the faster your computer can complete its tasks
11th Gen Intel® Core™ i9-11900KF unlocked desktop processor, without processor graphics. Featuring Intel® Turbo Boost Max Technology 3.0 and PCIe Gen 4.0 support, unlocked 11th Gen Intel® Core™ desktop processors are optimized for enthusiast gamers and serious creators and help deliver high performance overclocking for an added boost. Discrete graphics required. Thermal solution NOT included in the box. Compatible with 500 series & select 400 series chipset based motherboards. Refer to motherboard vendor for compatiblity details. 125W.
| SKU: | B08X6KQSZ1 |
| Weight: | 70 Grams |
| Dimensions: | 1.5"L x 1.5"W |
| Brand: | Intel |
| Model: | BX8070811900KF |
| Manufacture: | Intel |
From the manufacturer





Customized performance.
i9-11900K | i7-11700K | i7-11700 | i7-11700F | i7-11700KF | i5-11600K | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.6 out of 5 stars1,616 | 4.8 out of 5 stars1,708 | 4.7 out of 5 stars343 | 4.4 out of 5 stars216 | 4.7 out of 5 stars472 | 4.7 out of 5 stars312 |
| Price | $499.00 | $449.00 | — no data | — no data | $429.00 | $169.00 |
| Max Clock Speed | Up to 5.3 GHz | Up to 5.0 GHz | Up to 4.9 GHz | Up to 4.9 GHz | Up to 5.0 GHz | Up to 4.9 GHz |
| Cores/Threads | 8/16 | 8/16 | 8/16 | 8/16 | 8/16 | 6/12 |
| TDP (Thermal Design Power) | 125W | 125W | 65W | 65W | 125W | 125W |
| Frequency Boost Technology | Intel Thermal Velocity Boost Technology Intel Turbo Boost Max Technology 3.0 | Intel Turbo Boost Max Technology 3.0 | Intel Turbo Boost Max Technology 3.0 | Intel Turbo Boost Max Technology 3.0 | Intel Turbo Boost Max Technology 3.0 | Intel Turbo Boost Max Technology 2.0 |
| Intel Smart Cache | 16M | 16M | 16M | 16M | 16M | 12M |
| Onboard Graphics | Yes | Yes | Yes | No | No | Yes |
| Unlocked and Overclockable | Yes | Yes | No | No | Yes | Yes |
| Motherboard Compatibility | Select 400 and 500 series(2) | Select 400 and 500 series(2) | Select 400 and 500 series(2) | Select 400 and 500 series(2) | Select 400 and 500 series(2) | Select 400 and 500 series(2) |







i9-11900K
i7-11700K
i7-11700
i7-11700F
i7-11700KF
i5-11600K