GL-X2000(Spitz Plus) Cellular Gateway 4G LTE Router for Home, RV, Road trips, Offices, CAT 12, Wifi 6 Router, Detachable Antennas, Dual-SIM, T-Mobile & AT&T IoT Certified, OpenVPN, WireGuard (NA Only)
REGULAR PRICE: £175.99
About this item
- 【Fast Wi-Fi 6, 3000M wireless speed】GL-X2000 provides reliable cellular networks for remote access and high speed internet in urban areas with up to 574Mbps (2.4GHz) + 2402Mbps (5GHz) Wi-Fi speeds.*Speed Tests conducted on a local network. Real world speeds may differ depending on your network configuration.
- 【Dual-SIM with Single Standby】Dual-SIM flexibility for selecting the stronger and faster ISP connection, AT&T & T-Mobile certificated while supporting Network Failover and the option to configure Failover priorities among multiple connection methods.
- 【Multi-WAN】Spitz Plus' cellular 4G router with multi-WAN technology lets users utilize multiple connection methods, including Ethernet, Repeater, Cellular, and Tethering; Load-balancing capabilities let users distribute bandwidth by custom proportion among multiple connection methods.
- 【VPN Tunnelling & Remote Access】Provides pre-installed OpenVPN and WireGuard to support 30+ VPN services and encrypts all network traffic within the connected network so that the network is secured when connecting to a public Wi-Fi. Max. VPN speed of 30 Mbps (OpenVPN); 190 Mbps (WireGuard) *Speed Tests conducted on a local network. Real world speeds may differ depending on your network configuration.
- 【Interchangeable SMA Connectors】The GL-X2000 features four SMA connectors, allowing for the integration of multiple external antennas to enhance the device's performance across various application scenarios.
- 【4G LTE CAT 12】The Split Plus leverages DL 3CA technology for three-carrier aggregation, significantly enhancing download and upload speeds by increasing bandwidth availability, resulting in improved coverage, faster speeds, and greater reliability on the 4G network.
- *The cellular function of this product is limited due to modem restrictions in Russia, Belarus, Cuba, Iran, North Korea, Syria and the Crimea Peninsula*
Product description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.X2000 Unboxing Video
Comparison
| Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart | |||||||
| Customer Reviews | 4.2 out of 5 stars99 | 4.0 out of 5 stars342 | 3.9 out of 5 stars148 | 4.3 out of 5 stars864 | 4.6 out of 5 stars2,810 | 4.6 out of 5 stars5,148 | 4.5 out of 5 stars3,737 |
| Price | $175.99$175.99 | $125.99$125.99 | $125.99$125.99 | $379.99$379.99 | $169.99$169.99 | $98.99$98.99 | $119.99$119.99 |
| CPU | Dual-core Processor @1GHz | QCA9531@650MHz SoC | QCA9531, @650MHz | MTK Dual-core MT7981A, @1.3GHz | MediaTek Quad-core, @2.0GHz | MT7981B Dual-core @1.3GHz | IPQ6000 1.2GHz Quad-core |
| Memory | DDR3L 512MB | DDR2 128MB | DDR2 128MB | DDR4 512 MB | DDR4 1GB | DDR4 512MB | DDR3L 512MB |
| Storage | Nand Flash 128MB | NOR Flash 16MB | FLASH 16MB + NAND FLASH 128MB | eMMC 8GB | eMMC 8GB | NAND Flash 256MB | NAND Flash 128MB |
| 2.4GHz Wi-Fi Speed | 574Mbps | 300Mbps | 300Mbps | 574Mbps | 1148Mbps | Max. 574Mbps | Max. 574Mbps |
| 5GHz Wi-Fi Speed | 2402Mbps | 433Mbps | / | 2402Mbps | 4804Mbps | Max. 2402Mbps | Max. 1201Mbps |
| OPENVPN (Via Ethernet) | Max. 30Mbps | Max.10Mbps | Max.10Mbps | Max. 150Mbps | Max.190Mbps | Max. 150Mbps | Max. 120Mbps |
| WIREGUARD (Via Ethernet) | Max. 190Mbps | Max.38Mbps | Max.38Mbps | Max. 300Mbps | Max. 900Mbps | Max. 900Mbps | Max. 550Mbps |
| Ethernet Speed | 2 x 10/100/1000Mbps | 2 x 10/100Mbps | 2 x 10/100Mbps | 1×2.5G WAN +1xG LAN | 2 x 2.5G Ports; 4 x 1G Ports | 1×2.5G WAN +1xG LAN | — |
| SIM Card Slot | 2 x Nano SIM card slot | 1 x Micro SIM card slot | 1 x Nano SIM Card | 2 x Nano SIM card slot | X | X | X |
| Max Connected Devices | 2.4G+5G≥85 Units | No Test Data | 2.4G >= 32 Units | 2.4G+5G >= 100 Units | 2.4G+5G >= 86 | 2.4G+5G >= 81 | 2.4G=60, 5G=60 |
| IPv6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EAP Support | X | ✓ | ✓ | X | X | X | ✓ |
| SKU: | B0DMNB4VZ3 |
| Brand: | GL.iNet |
| Model: | GL-X2000-AU |
| Colour: | White |
| Manufacture: | GL.iNet |
| Colour: | White |
Product description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.X2000 Unboxing Video



Comparison
![]() Spitz Plus (GL-X2000) | ![]() Spitz (GL-X750V2) | ![]() Puli (GL-XE300) | ![]() Spitz AX (GL-X3000) | ![]() Flint 2 (GL-MT6000) | ![]() Beryl AX (GL-MT3000) | ![]() GL-AXT1800(Slate AX) | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.2 out of 5 stars99 | 4.0 out of 5 stars342 | 3.9 out of 5 stars148 | 4.3 out of 5 stars864 | 4.6 out of 5 stars2,810 | 4.6 out of 5 stars5,148 | 4.5 out of 5 stars3,737 |
| Price | $175.99 | $125.99 | $125.99 | $379.99 | $169.99 | $98.99 | $119.99 |
| CPU | Dual-core Processor @1GHz | QCA9531@650MHz SoC | QCA9531, @650MHz | MTK Dual-core MT7981A, @1.3GHz | MediaTek Quad-core, @2.0GHz | MT7981B Dual-core @1.3GHz | IPQ6000 1.2GHz Quad-core |
| Memory | DDR3L 512MB | DDR2 128MB | DDR2 128MB | DDR4 512 MB | DDR4 1GB | DDR4 512MB | DDR3L 512MB |
| Storage | Nand Flash 128MB | NOR Flash 16MB | FLASH 16MB + NAND FLASH 128MB | eMMC 8GB | eMMC 8GB | NAND Flash 256MB | NAND Flash 128MB |
| 2.4GHz Wi-Fi Speed | 574Mbps | 300Mbps | 300Mbps | 574Mbps | 1148Mbps | Max. 574Mbps | Max. 574Mbps |
| 5GHz Wi-Fi Speed | 2402Mbps | 433Mbps | / | 2402Mbps | 4804Mbps | Max. 2402Mbps | Max. 1201Mbps |
| OPENVPN (Via Ethernet) | Max. 30Mbps | Max.10Mbps | Max.10Mbps | Max. 150Mbps | Max.190Mbps | Max. 150Mbps | Max. 120Mbps |
| WIREGUARD (Via Ethernet) | Max. 190Mbps | Max.38Mbps | Max.38Mbps | Max. 300Mbps | Max. 900Mbps | Max. 900Mbps | Max. 550Mbps |
| Ethernet Speed | 2 x 10/100/1000Mbps | 2 x 10/100Mbps | 2 x 10/100Mbps | 1×2.5G WAN +1xG LAN | 2 x 2.5G Ports; 4 x 1G Ports | 1×2.5G WAN +1xG LAN | — |
| SIM Card Slot | 2 x Nano SIM card slot | 1 x Micro SIM card slot | 1 x Nano SIM Card | 2 x Nano SIM card slot | X | X | X |
| Max Connected Devices | 2.4G+5G≥85 Units | No Test Data | 2.4G >= 32 Units | 2.4G+5G >= 100 Units | 2.4G+5G >= 86 | 2.4G+5G >= 81 | 2.4G=60, 5G=60 |
| IPv6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EAP Support | X | ✓ | ✓ | X | X | X | ✓ |














