Epicka Pulse Duo 140W Universal Travel Adapter with Smart
Epicka Pulse Duo 140W Universal Travel Adapter with Smart Display, International Power Adapter with 3.28ft Cable, 2 AC Outlets PD 3.1 PPS Charger Compatible with MacBook, iPhone, Travel Essentials
- 【SMART DISPLAY 】 Stop guessing your charging status. Unlike traditional adapters, our travel adapter features a HD color screen displaying real-time output power, temperature, and connection status.
- 【140W PD 3.1 RAPID CHARGING】 Powered by advanced PD 3.1 protocols, the C1 and C2 ports independently output up to 140W, charging a 16-inch laptop to 50% in just 30 minutes. When using multiple ports, it intelligently allocates 65W+65W or 65W+40W+20W, operating as a high-performance macbook pro charger and type c charger fast charging hub.
- 【POWER 6 DEVICES SIMULTANEOUSLY】 Engineered for modern travelers, this charging station for multiple devices features 1 universal AC outlet on the front, 1 US Type-B AC outlet on the side, 3 USB-C ports, and 1 USB-A port. Easily power your laptop, tablet, phone, earbuds, and camera all at once from a single wall outlet.
- 【WORLDWIDE COMPATIBILITY】 Your ultimate international power adapter for over 200 countries and regions. Supports 10 mainstream plug types including Type A/B/C/E/F/G/I/J/L/N, making it the ideal travel adapter for Europe, UK, Japan, and Australia. Seamlessly transitions from an italy travel plug adapter to a uk power adapter.
- 【COMPLETE TRAVEL ACCESSORIES】 Ready for your next journey right out of the box. This usb charging station includes a dedicated storage bag and a 1-meter 240W C-to-C cable. It supports 5-11V PPS protocols for full-speed performance on Samsung devices, while the 18W USB-A port supports legacy electronics.
- Note: No voltage conversion.
Can the adapter be used for a hair dryer?
It depends on the type of hair dryer you are using. In short, only hair dryers labeled with specifications like "100-240V, 50/60Hz" and with a power rating of less than 2000W can be used in countries with 220-240V power supply, such as in Europe.
The AC outlet of the adapter wouldn't work anymore, how to process it?
This is likely due to a blown fuse. You can pry open the compartment at the bottom of the adapter (labeled as "SPARE & FUSE") and replace the fuse. If it still doesn't work, please email Epicka for further assistance.
Why do I need a travel adapter with a smart display screen?
See real-time wattage, runtime and temperature on the HD color screen—confirm fast charging at a glance, no more guesswork.
I am planning trips to South Africa and India. Can I use the Pulse Duo 140W adapter in these countries?
Unfortunately, no. The Pulse Duo 140W adapter does not include Type D (for India) or Type M (for South Africa) plugs, so it cannot be used in those countries.
How can I purchase additional fuses?
We currently don't offer replacement fuses for this model. Please note that the fuses available in our store are for different adapter models and are not compatible with this one. If you still need more fuses, please email epicka.
EPICKA Travel Adapter Series
| Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart | |||||||
| Customer Reviews | 4.6 out of 5 stars75 | 4.8 out of 5 stars82 | 4.7 out of 5 stars191 | 4.7 out of 5 stars218 | 4.8 out of 5 stars667 | 4.8 out of 5 stars408 | 4.7 out of 5 stars543 |
| Price | $40.37$40.37 | $27.98$27.98 | $24.29$24.29 | $22.49$22.49 | $49.99$49.99 | $63.49$63.49 | $24.99$24.99 |
| Feature | 65W GaN Laptop Charging | 45W GaN Smart Charging | Slim & Compact-Sized | Phone Fast Charging | 70W GaN Fast Charging | 75W GaN Ultra Fast | Balanced Speed |
| AC Ports | 1 Universal + 1 US Socket | 1 Universal + 1 US Socket | 1 US/EU Socket | 1 Universal Socket | 1 Universal Socket | 1 Universal Socket | 1 Universal + 1 US Socket |
| USB Ports | 2C + 2A | 2C + 2A | 3C + 1A | 3C + 2A | 3C + 2A | 3C + 2A | 2C + 3A |
| Fast Charging Power | USB-C2 65W MAX | USB-C2 45W MAX | USB-C3 40W MAX | USB-C1 45W MAX | USB-C1 70W MAX | USB-C 67W / USB-A 60W MAX | USB-C1 35W MAX |
| Max DC Power | 65W | 45W | 40W | 45W | 70W | 75W MAX | 35W |
| Max Power | 1000W at 100V~, 2400W at 240V~ | 1000W at 100V~, 2400W at 240V~ | 1000W at 100V~, 2400W at 240V~ | 1000W at 100V~, 2400W at 240V~ | 1000W at 100V~, 2400W at 240V~ | 1000W at 100V~, 2400W at 240V~ | 1000W at 100V~, 2400W at 240V~ |
| Cruise Friendly | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Warning | NOT a Voltage Converter | NOT a Voltage Converter | NOT a Voltage Converter | NOT a Voltage Converter | NOT a Voltage Converter | NOT a Voltage Converter | NOT a Voltage Converter |
| SKU: | B0GSZY11GH |
| Dimensions: | 3.44 x 2.19 x 2.23 inches |
| Brand: | EPICKA |
| Colour: | Black |
| Colour: | Black |
Product description


Can the adapter be used for a hair dryer?
It depends on the type of hair dryer you are using. In short, only hair dryers labeled with specifications like “100-240V, 50/60Hz” and with a power rating of less than 2000W can be used in countries with 220-240V power supply, such as in Europe.
The AC outlet of the adapter wouldn’t work anymore, how to process it?
This is likely due to a blown fuse. You can pry open the compartment at the bottom of the adapter (labeled as “SPARE & FUSE”) and replace the fuse. If it still doesn’t work, please email Epicka for further assistance.
Why do I need a travel adapter with a smart display screen?
See real-time wattage, runtime and temperature on the HD color screen—confirm fast charging at a glance, no more guesswork.
I am planning trips to South Africa and India. Can I use the Pulse Duo 140W adapter in these countries?
Unfortunately, no. The Pulse Duo 140W adapter does not include Type D (for India) or Type M (for South Africa) plugs, so it cannot be used in those countries.
How can I purchase additional fuses?
We currently don’t offer replacement fuses for this model. Please note that the fuses available in our store are for different adapter models and are not compatible with this one. If you still need more fuses, please email epicka.
EPICKA Travel Adapter Series
![]() Pulse Duo 65W | ![]() Pulse Duo 45W | ![]() Air 40W | ![]() TA-105S | ![]() TA-105 Pro | ![]() TA-105 Max | ![]() TA-205 | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.6 out of 5 stars75 | 4.8 out of 5 stars82 | 4.7 out of 5 stars191 | 4.7 out of 5 stars218 | 4.8 out of 5 stars667 | 4.8 out of 5 stars408 | 4.7 out of 5 stars543 |
| Price | $40.37 | $27.98 | $24.29 | $22.49 | $49.99 | $63.49 | $24.99 |
| Feature | 65W GaN Laptop Charging | 45W GaN Smart Charging | Slim & Compact-Sized | Phone Fast Charging | 70W GaN Fast Charging | 75W GaN Ultra Fast | Balanced Speed |
| AC Ports | 1 Universal + 1 US Socket | 1 Universal + 1 US Socket | 1 US/EU Socket | 1 Universal Socket | 1 Universal Socket | 1 Universal Socket | 1 Universal + 1 US Socket |
| USB Ports | 2C + 2A | 2C + 2A | 3C + 1A | 3C + 2A | 3C + 2A | 3C + 2A | 2C + 3A |
| Fast Charging Power | USB-C2 65W MAX | USB-C2 45W MAX | USB-C3 40W MAX | USB-C1 45W MAX | USB-C1 70W MAX | USB-C 67W / USB-A 60W MAX | USB-C1 35W MAX |
| Max DC Power | 65W | 45W | 40W | 45W | 70W | 75W MAX | 35W |
| Max Power | 1000W at 100V~, 2400W at 240V~ | 1000W at 100V~, 2400W at 240V~ | 1000W at 100V~, 2400W at 240V~ | 1000W at 100V~, 2400W at 240V~ | 1000W at 100V~, 2400W at 240V~ | 1000W at 100V~, 2400W at 240V~ | 1000W at 100V~, 2400W at 240V~ |
| Cruise Friendly | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Warning | NOT a Voltage Converter | NOT a Voltage Converter | NOT a Voltage Converter | NOT a Voltage Converter | NOT a Voltage Converter | NOT a Voltage Converter | NOT a Voltage Converter |



























