Airthereal APH260 Air Purifier for Home Large Room
Airthereal APH260 Air Purifier for Home Large Room and Office with 3 Filtration Stage True HEPA Filter – Removes Allergies, Dust, Smoke, Odors, and More – CARB ETL Certified, 152 CFM, Pure Morning
Two Options Filter Available
Advanced H13 HEPA Filter
An upgraded medical grade H13 HEPA filter is available to remove 99.97% of particles down to 0.1 microns. Best battling dust, dander and pollen allergies.
7-in-1 Original HEPA Filter
The 7-in-1 HEPA filter cleans up 99.97% particles down to 0.3 microns, like pet dander, dust and odors. Very suitable for fur-friends.
More Features
UV Function
- Activate the UV to break down harmful particles that HEPA and carbon can't capture.
- The UV is installed inside the box to avoid direct exposure.
Anion Function
- Activate the anion function to accelerate air purification by electrically charging the air to attract dust, odors & pollen.
- No replacement is needed.
0-12 Hour On/Off Timer
- Extra-long timer ranging from 0-12 hours enables a better schedule for your life.
- Save your time & money, and extend the lifespan of the machine.
Filter Change Indicator
- When the PM2.5 light turns RED and keeps flashing, it's time to change the filter.
- Press and hold the FAN & TIMER buttons for 3 sec to reset.
We constantly look for new ways to improve the air quality for you and your loved one.
Live Fresh and Pure Every Day
APH260 Air Purifier
Clean Air For All
| Add to Cart Add to Cart Add to Cart Add to Cart | |||||||
| Customer Reviews | 4.5 out of 5 stars3,788 | 4.2 out of 5 stars162 | 4.3 out of 5 stars454 | 4.2 out of 5 stars163 | 4.1 out of 5 stars153 | 4.3 out of 5 stars308 | 4.6 out of 5 stars7,708 |
| Price | $123.37$123.37 | $149.99$149.99 | $149.99$149.99 | — | — | $129.99$129.99 | — |
| Coverage | Purify Air up to 1000 ft² | Purify Air up to 1500 ft² | Purify Air up to 2000 ft² | Purify Air up to 1200 ft² | Purify Air up to 300 ft² | Remove Oil Fume | Remove Odor up to 2000 ft² |
| Recommend For | Bedroom, Living Room | Bedroom, Living Room | Large Room, Pet Room | Living Room, Bedroom, Office | Desktop, Bedroom | Remove Oil Fume in Kitchen | Remove Odor for Whole House |
| WiFi Control | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
| Air Quality Display | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ |
| Particle Sensor | Infrared Sensor | Laser Sensor | Infrared Sensor | Infrared Sensor | – | – | – |
| Smart Auto Mode | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ |
| Noise Level | 28-49 dB | 22-46 dB | 28-49 dB | 22-45 dB | 22-45 dB | 28-60 dB | < 40 dB |
| Dimension | 13 x 6.7 x 21.2 inches | 13 x 6.7 x 21.2 inches | 11.8 x 11.8 x 21.3 inches | 9.45 x 9.45 x 21 inches | 5.9 × 5.9 × 8.8 inches | 8.3 x 6.6 x 14.7 inches | 6.8 x 7.4 x 6.8 inches |
| Weight | 10.4 lbs | 10.6 lbs | 12 lbs | 7.3 lbs | 1.8 lbs | 2.87 lbs | 3.5 lbs |
| SKU: | B07D58KJ28 |
Product description






Live Fresh and Pure Every Day
APH260 Air Purifier
Clean Air For All
![]() APH260 Air Purifier | ![]() APH320 Air Purifier | ![]() AGH400 Pet Air Purifier | ![]() AEH300 Air Purifier | ![]() ADH70 Air Purifier | ![]() RH180B Range Hood | ![]() MA5000 | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.5 out of 5 stars3,788 | 4.2 out of 5 stars162 | 4.3 out of 5 stars454 | 4.2 out of 5 stars163 | 4.1 out of 5 stars153 | 4.3 out of 5 stars308 | 4.6 out of 5 stars7,708 |
| Price | $123.37 | $149.99 | $149.99 | — | — | $129.99 | — |
| Coverage | Purify Air up to 1000 ft² | Purify Air up to 1500 ft² | Purify Air up to 2000 ft² | Purify Air up to 1200 ft² | Purify Air up to 300 ft² | Remove Oil Fume | Remove Odor up to 2000 ft² |
| Recommend For | Bedroom, Living Room | Bedroom, Living Room | Large Room, Pet Room | Living Room, Bedroom, Office | Desktop, Bedroom | Remove Oil Fume in Kitchen | Remove Odor for Whole House |
| WiFi Control | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
| Air Quality Display | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ |
| Particle Sensor | Infrared Sensor | Laser Sensor | Infrared Sensor | Infrared Sensor | – | – | – |
| Smart Auto Mode | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ |
| Noise Level | 28-49 dB | 22-46 dB | 28-49 dB | 22-45 dB | 22-45 dB | 28-60 dB | < 40 dB |
| Dimension | 13 x 6.7 x 21.2 inches | 13 x 6.7 x 21.2 inches | 11.8 x 11.8 x 21.3 inches | 9.45 x 9.45 x 21 inches | 5.9 × 5.9 × 8.8 inches | 8.3 x 6.6 x 14.7 inches | 6.8 x 7.4 x 6.8 inches |
| Weight | 10.4 lbs | 10.6 lbs | 12 lbs | 7.3 lbs | 1.8 lbs | 2.87 lbs | 3.5 lbs |












