VEVOR Laptop Charging Cart, 32 Devices Mobile Open Charging
VEVOR Laptop Charging Cart, 32 Devices Mobile Open Charging Station with Wheels, for Tablet and Chromebook – Fits 15.6 in Screen Max, Easy Access Slots, Surge Control, for Office, Classroom, Library
- Efficient Space Management: This charging cart is thoughtfully designed with 32 slots for organized device storage. It accommodates laptops and tablets up to 15.6 inches, making it easy to manage multiple devices
- Reliable Storage: This laptop charging cart has built-in surge control to help guard against power fluctuations. Its high-quality metal frame supports long-term durability, while ventilated panels improve heat dissipation to help reduce overheating
- Easy Plug-and-Play Setup: With a built-in power strip and cable organizers, this charging storage cart helps keep devices and cables neatly arranged, avoiding tangling and ensuring a smooth charging experience
- Smooth Mobility: This mobile charging cart has sturdy wheels, making it easy to move around in any space, even when fully loaded. The two locking casters ensure stability wherever needed
- Ideal for Various Settings: Whether in an office, classroom, library, hospital, or exhibition, this charging cart fits seamlessly into various settings and provides reliable performance
More Choices for You
| Add to Cart Add to Cart | |||||
| Customer Reviews | 5.0 out of 5 stars2 | 4.7 out of 5 stars14 | 4.7 out of 5 stars14 | 4.7 out of 5 stars14 | 4.7 out of 5 stars14 |
| Price | $232.90$232.90 | $163.99$163.99 | — | — | — |
| Capacity | 32 Devices | 16 Devices | 32 Devices | 20 Devices | 16 Devices |
| Compatibility Device | Laptop/Tablet/Chromebook | Laptop/Tablet/Chromebook | Laptop/Tablet/Chromebook | Laptop/Tablet/Chromebook | Laptop/Tablet/Chromebook |
| Compatible Screen Size | Up to 15.6 inch | Up to 15.6 inch | Up to 15.6 inch | Up to 15.6 inch | Up to 15.6 inch |
| Power Outlets | 32 Outlets | 16 Outlets | 32 Outlets | 20 Outlets | 16 Outlets |
| Security | / | / | Lockable | Lockable | Lockable |
| Casters | 2 Lockable, 4 Swivel | 2 Lockable, 4 Swivel | 2 Lockable, 4 Swivel | 2 Lockable, 4 Swivel | 2 Lockable, 4 Swivel |
| Cord Management | ✔ | ✔ | ✔ | ✔ | ✔ |
Pro-level performance without the pro-level cost
Our charging cart lets you charge multiple tablets and laptops simultaneously, providing fast and centralized charging for large-scale device management.
This laptop charging cart supports laptops and tablets up to 15.6 inches, making it compatible with a wide range of devices for easy storage and charging.
Our charging storage cart is made from high-quality metal materials, providing long-lasting durability and rust resistance even after years of use.
With built-in surge security, this computer charging cart keeps your devices from power fluctuations, providing a secure charging experience.
This mobile charging cart is equipped with four smooth swivel wheels, including two with locks, making it easy to move and secure in any position.
| SKU: | B0GX9BNRK8 |
| Weight: | 38.14 Pounds |
| Brand: | VEVOR |
| Model: | SOC-32P |
| Colour: | Black |
| Manufacture: | VEVOR |
| Colour: | Black |
Product description
More Choices for You
![]() 32-Bay Laptop Cart | ![]() 16-Bay Laptop Cart | ![]() 32-Bay Laptop Cart | ![]() 20-Bay Laptop Cart | ![]() 16-Bay Laptop Cart | |
|---|---|---|---|---|---|
| Customer Reviews | 5.0 out of 5 stars2 | 4.7 out of 5 stars14 | 4.7 out of 5 stars14 | 4.7 out of 5 stars14 | 4.7 out of 5 stars14 |
| Price | $232.90 | $163.99 | — | — | — |
| Capacity | 32 Devices | 16 Devices | 32 Devices | 20 Devices | 16 Devices |
| Compatibility Device | Laptop/Tablet/Chromebook | Laptop/Tablet/Chromebook | Laptop/Tablet/Chromebook | Laptop/Tablet/Chromebook | Laptop/Tablet/Chromebook |
| Compatible Screen Size | Up to 15.6 inch | Up to 15.6 inch | Up to 15.6 inch | Up to 15.6 inch | Up to 15.6 inch |
| Power Outlets | 32 Outlets | 16 Outlets | 32 Outlets | 20 Outlets | 16 Outlets |
| Security | / | / | Lockable | Lockable | Lockable |
| Casters | 2 Lockable, 4 Swivel | 2 Lockable, 4 Swivel | 2 Lockable, 4 Swivel | 2 Lockable, 4 Swivel | 2 Lockable, 4 Swivel |
| Cord Management | ✔ | ✔ | ✔ | ✔ | ✔ |
Pro-level performance without the pro-level cost















