EltaMD UV Clear Face Sunscreen SPF, Oil-Free Sunscreen
EltaMD UV Clear Face Sunscreen SPF, Oil-Free Sunscreen with Zinc Oxide, Dermatologist Recommended
| SKU: | B0GPRFR32T |
From the manufacturer
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.UV Clear Blemish-Prone & Oil Balancing


Find the Best Sunscreen for You
![]() UV Clear Blemish-Prone | ![]() UV Clear | ![]() UV Daily | ![]() UV Skin Recovery | ![]() UV AOX Elements | ![]() UV Restore | ![]() UV Physical | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.5 out of 5 stars69,145 | 4.5 out of 5 stars69,145 | 4.6 out of 5 stars43,811 | 4.4 out of 5 stars1,043 | 4.6 out of 5 stars14,983 | 4.5 out of 5 stars5,010 | 4.5 out of 5 stars15,171 |
| Price | GBP 37.26 | GBP 34.22 | GBP 31.18 | GBP 31.64 | GBP 34.98 | GBP 37.26 | — |
| Broad Spectrum | SPF 50 | SPF 46 | SPF 40 | SPF 50 | SPF 50 | SPF 40 | SPF 41 |
| Recommended For | Reduces Blemishes & Oil | Calms, Protects Sensitive Skin | Light Moisture Boost, Dry Skin | Reduce Redness, Repair Barrier | Improves Signs of Aging | Revitalizes Sun-Damaged Skin | Antioxidant Enriched SPF |
| Skin Type | Oily, Acne-Prone | Sensitive, Acne-Prone, Rosacea | Normal, Dry, Combination | Sensitive, Post-Procedure | Dry, Combination | Mature, Sun-Damaged | Sensitive, Combination, Oily |
| Active Ingredients | Zinc Oxide, Octinoxate | Zinc Oxide, Octinoxate | Zinc Oxide, Octinoxate | Zinc Oxide, Amino Acids | Zinc Oxide, Titanium Dioxide | Zinc Oxide, Titanium Dioxide | Zinc Oxide, Titanium Dioxide |
| Tints Available | Untinted | Untinted, Tinted, Deep Tinted | Untinted, Tinted, Deep Tinted | Untinted, Green Tinted | Tinted | Untinted, Tinted | Tinted, Rosy Tinted |
| Travel Friendly | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Use On | Face | Face | Face | Face | Face | Face | Face |






















