ASUS Prime AP201 Micro ATX PC Case, SFF Ready Compact
ASUS Prime AP201 Micro ATX PC Case, SFF Ready Compact Design, Pre-Installed Fan, Mesh Panel, Tool-Free Side Panels, Support 360mm Radiator, GPU Support up to 338mm, ATX PSU Compatible, 2 year warranty
- Quasi-Filter Mesh Panels: A mesh design comprised of over 57,000 precision-machined 1.5mm holes increases airflow and provides a compelling view of the components within your build
- Optimized for Cooling: With support for 280 and 360mm radiators and up to six fans, the AP201 is primed to deal with the thermal onslaught of high-performance hardware.
- Industry-Leading Spatial Efficiency: Despite a 33L footprint, the AP201 supports ATX PSUs up to 180 mm long, graphics cards up to 338 mm long, custom liquid cooling, and various storage devices.
- Tool-Free Side Panels: A simple yet secure clip mechanism allows chassis side panels to be easily removed and resistant to accidental dislodging.
- Sizeable Cable-Management: The AP201 features an extended motherboard tray with strategically placed cutouts and a 32 mm gap to tuck cables out of sight.
The ASUS Prime AP201 is a breakthrough in microATX chassis design, delivering a high-performance platform that invites 360 mm AIO coolers and graphics cards up to 338 mm long, all within a compact 33-liter space. Tool-free side panels with a quasi-filter mesh also provide easy access and enhanced airflow, and they complete a tasteful, minimalist aesthetic that can be the centerpiece of any DIY PC build.
| SKU: | B0B99HTD3B |
| Weight: | 12.7 Pounds |
| Brand: | ASUS |
| Model: | TB305FU |
| Colour: | AP201/BLK/MESH// |
| Manufacture: | ASUS |
| Colour: | AP201/BLK/MESH// |
From the manufacturer





Build Small. Play Big
This case is compatible with SFF-Ready Enthusiast GeForce cards, so you can pack high performance into a smaller footprint. Look for SFF-Ready Enthusiast GeForce Cards to get a sure fit and streamline your PC build.
ASUS Prime Chassis
![]() ASUS Prime AP201 Mesh | ![]() ASUS Prime AP201 Mesh | ![]() ASUS Prime AP201 Black TG | ![]() ASUS Prime AP201 White TG | ![]() ASUS Prime AP303 | ![]() ASUS Prime AP303 | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.7 out of 5 stars468 | 4.7 out of 5 stars261 | 4.6 out of 5 stars189 | 4.8 out of 5 stars121 | 5.0 out of 5 stars7 | — |
| Price | $74.99 | — | $79.99 | $71.24 | — | — |
| Left Side Panel | Mesh Panel | Mesh Panel | Tempered Glass Panel | Tempered Glass Panel | Mesh Panel | Tempered Glass Panel |
| Color | Black | White | Black | White | Black | Black |
| Dimension (W*H*D) | 205 x 350 x 460 mm | 205 x 350 x 460 mm | 205 x 350 x 460 mm | 205 x 350 x 460 mm | 215 x 425 x 485 mm | 215 x 425 x 485 mm |
| Motherboard Support | M-ATX / ITX | M-ATX / ITX | M-ATX / ITX | M-ATX / ITX | ATX / M-ATX / ITX | ATX / M-ATX / ITX |
| Pre-installed Fans (mm) | Rear: 1 x 120 | Rear: 1 x 120 | Rear: 1 x 120 | Rear: 1 x 120 | Rear: 1 x 120 | Rear: 1 x 120 |
| Fan Support (Top) | 3 x 120 / 2 x 140 | 3 x 120 / 2 x 140 | 3 x 120 / 2 x 140 | 3 x 120 / 2 x 140 | 3 x 120 / 3 x 140 | 3 x 120 / 3 x 140 |
| Fan Support (Rear) | 1 x 120 | 1 x 120 | 1 x 120 | 1 x 120 | 1 x 120 | 1 x 120 |
| Fan Support (Bottom) | N/A | N/A | N/A | N/A | 3 x 120 | 3 x 120 |
| Radiator Support (mm) | Top: 360 / Rear:120 | Top: 360 / Rear:120 | Top: 360 / Rear:120 | Top: 360 / Rear:120 | Top: 360 / Rear:120 | Top: 360 / Rear:120 |
| Max GPU Length | 338 mm | 338 mm | 338 mm | 338 mm | 360 mm | 360 mm |
| Max CPU Cooler Height | 170 mm | 170 mm | 170 mm | 170 mm | 165 mm | 165 mm |
| Max PSU Length | 140-180 mm | 140-180 mm | 140-180 mm | 140-180 mm | 180 mm | 180 mm |











