Contixo 7 inch Kids Tablet Bundle – with Headphone & Bag
Contixo 7 inch Kids Tablet Bundle – with Headphone & Bag & Tablet for Kids, 32GB, Android 11, Parental Controls, Dual Camera – Purple
- PRE-LOADED Contixo Academy – Save up $150, dive into 15+ Contixo Academy apps, valued at $150, pre-loaded for instant reading without WiFi. Enjoy full access to Google services and download any app from the Play Store, enhancing your child's learning experience.
- KID-FRIENDLY SMART TABLET – Experience seamless learning with our Android 11 Go OS tablet, powered by a 1.6GHz Quad-Core Processor and 32GB storage. The 7-inch shatter-safe HD display and dual cameras make it perfect for kids. Supports 189 languages, including Spanish. Comes with a 1-year warranty.
- ADVANCED PARENTAL CONTROLS – Customize your child's tablet experience with Contixo's parental controls. Create profiles, manage content, set screen time limits, block unsafe content, and set educational goals, all adjustable as your child grows.
- SAFE LISTENING HEADPHONES – Protect your child's hearing with our Contixo headphones, featuring an 85-decibel volume limit. Designed for safe listening, we recommend limiting headphone use to two hours a day for optimal safety.
- PORTABLE TABLET SLEEVE – Travel with ease using our durable, lightweight 7" tablet sleeve. Designed for on-the-go convenience, it features easy-carry handles, ensuring your child's tablet is protected wherever you go.
Featured as a Most Powerful Kids Tablet and Award Winning Tablet
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Contixo 7 inch Kids Tablet
Merchant VideoA Perfect gift for Children in Birthday, Christmas and upcoming Holiday Seasons, to keep Children engaged in fun and parents mind at peace.
Why choose Contixo Kids Tablet?
Technical Details
Contixo Kids Tablet V8-4
| Display | 7” high-definition touchscreen; 1280 x 600 resolution HD LCD touchscreen |
| CPU & RAM | 1.6GHz Quad-Core Processor/ 2 GB DDR3 |
| Storage | 32GB of onboard storage, you can also add up to 128GB with microSD for extra storage. |
| Battery life | 3,100mAh battery that allows for up to 6-hours of mix usage on a single charge, making it convenient for long flights, camping, and road trips.Certain software features or apps may reduce battery life. |
| Size/Weight | 7.2 x 0.4 x 4.8 inches/10.93 ounce (310 g) |
| Cable | Type C Cable |
| Hardware Platform | Android 11 Go OS |
| Screen Size/Input Method | 7 inches Touch Screen |
| Camera | Front Panel 0.3 megapixel, Rear Panel 2.0 megapixel |
| Network Access | Dual-band wifi. Supports public and private wifi networks or hotspots that use the dual-band 802.11b/g/n/ac standards with support for WEP, WPA, and WPA2 security using password authentication; does not support connecting to ad-hoc (or peer-to-peer) wifi networks. Wifi 6 (802.11 ax) is not currently supported. |
| Operating Temp | -10C /14F to 40C / 104F |
| Built-in speakers | 1W 8 ohm built in speaker |
| Average Battery Life/Cable | 6.5 Hours/Type C Cable |
| Included in the box | Cotixo HD V8-4 tablet, Kid-Proof Case, USB-C (2.0) cable, 5W power adapter, and Quick Start Guide |
| Age range | Ages 3 and up. WARNING: CHOKING HAZARD – Small parts. Not for children under 3 years. |
| Earphone Jack | 3.5 mm |
Kids Tablet Comparison Charts
| Add to Cart Add to Cart Add to Cart Add to Cart | |||||
| Customer Reviews | 3.8 out of 5 stars13,442 | 4.0 out of 5 stars938 | 3.9 out of 5 stars1,050 | 3.8 out of 5 stars9 | 3.9 out of 5 stars6 |
| Price | GBP 36.23GBP36.23 | GBP 41.00GBP41.00 | GBP 59.64GBP59.64 | GBP 59.64GBP59.64 | — |
| Display | 7" HD | 7" HD | 10" HD | 7" HD | 10" HD |
| Resolution | 1024 x 600 | 1024 x 600 | 1280 x 800 | 1280 x 800 | 1280 x 800 |
| Storage | 32GB expandable by up to 128GB | 32GB expandable by up to 128GB | 32GB expandable by up to 128GB | 32GB expandable by up to 512GB | 64GB expandable by up to 1TB |
| Battery Life | 3,100mAh up to 7 hours | 3,100mAh up to 7 hours | 4,500mAh up to 10 hours | Up to 11 hours | Up to 11 hours |
| Pre-Loaded Exclusive Content | 15 Contixo Academy APP | 15 Contixo Academy APP | 15 Contixo Academy APP | 15 Contixo Academy APP | 15 Contixo Academy APP |
| Includes Trials | Lingokids and Epic! Books. | Lingokids and Epic! Books. | Lingokids and Epic! Books. | Lingokids and Epic! Books. | Lingokids and Epic! Books. |
| Protective case included | ✔ | ✔ | ✔ | ✔ | ✔ |
| Operating System | Android 11 OS | Android 11 OS | Android 12 | Android 15 | Android 15 |
| RAM | 2 GB DDR SDRAM | 2 GB DDR SDRAM | 2 GB DDR SDRAM | 3 GB DDR SDRAM | 4 GB DDR SDRAM |
| Connectivity / Bluetooth | 2.4 GHz Wi-Fi (802.11 b/g/n) | 2.4 GHz Wi-Fi (802.11 b/g/n) | 2.4 GHz Wi-Fi (802.11 b/g/n) | 2.4 GHz Wi-Fi (802.11 b/g/n) | 2.4 GHz Wi-Fi (802.11 b/g/n) |
| Rear Webcam Resolution | ✔ | ✔ | ✔ | ✔ | ✔ |
| SKU: | B09R8SG8V9 |
| Brand: | Contixo |
| Model: | ModelNumber |
| Colour: | Purple |
| Manufacture: | Contixo |
| Colour: | Purple |
Product description
Featured as a Most Powerful Kids Tablet and Award Winning Tablet
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Contixo 7 inch Kids Tablet
Merchant VideoA Perfect gift for Children in Birthday, Christmas and upcoming Holiday Seasons, to keep Children engaged in fun and parents mind at peace.
Technical Details

Contixo Kids Tablet V8-4
| Display | 7” high-definition touchscreen; 1280 x 600 resolution HD LCD touchscreen |
| CPU & RAM | 1.6GHz Quad-Core Processor/ 2 GB DDR3 |
| Storage | 32GB of onboard storage, you can also add up to 128GB with microSD for extra storage. |
| Battery life | 3,100mAh battery that allows for up to 6-hours of mix usage on a single charge, making it convenient for long flights, camping, and road trips.Certain software features or apps may reduce battery life. |
| Size/Weight | 7.2 x 0.4 x 4.8 inches/10.93 ounce (310 g) |
| Cable | Type C Cable |
| Hardware Platform | Android 11 Go OS |
| Screen Size/Input Method | 7 inches Touch Screen |
| Camera | Front Panel 0.3 megapixel, Rear Panel 2.0 megapixel |
| Network Access | Dual-band wifi. Supports public and private wifi networks or hotspots that use the dual-band 802.11b/g/n/ac standards with support for WEP, WPA, and WPA2 security using password authentication; does not support connecting to ad-hoc (or peer-to-peer) wifi networks. Wifi 6 (802.11 ax) is not currently supported. |
| Operating Temp | -10C /14F to 40C / 104F |
| Built-in speakers | 1W 8 ohm built in speaker |
| Average Battery Life/Cable | 6.5 Hours/Type C Cable |
| Included in the box | Cotixo HD V8-4 tablet, Kid-Proof Case, USB-C (2.0) cable, 5W power adapter, and Quick Start Guide |
| Age range | Ages 3 and up. WARNING: CHOKING HAZARD – Small parts. Not for children under 3 years. |
| Earphone Jack | 3.5 mm |
Kids Tablet Comparison Charts
![]() Contixo V8 7″ Kids Tablet | ![]() Contixo V9 Kids Tablet | ![]() Contixo K102 Kids Tablet | ![]() Contixo A7 Kids Tablet | ![]() Contixo A10 Kids Table | |
|---|---|---|---|---|---|
| Customer Reviews | 3.8 out of 5 stars13,442 | 4.0 out of 5 stars938 | 3.9 out of 5 stars1,050 | 3.8 out of 5 stars9 | 3.9 out of 5 stars6 |
| Price | GBP 36.23 | GBP 41.00 | GBP 59.64 | GBP 59.64 | — |
| Display | 7″ HD | 7″ HD | 10″ HD | 7″ HD | 10″ HD |
| Resolution | 1024 x 600 | 1024 x 600 | 1280 x 800 | 1280 x 800 | 1280 x 800 |
| Storage | 32GB expandable by up to 128GB | 32GB expandable by up to 128GB | 32GB expandable by up to 128GB | 32GB expandable by up to 512GB | 64GB expandable by up to 1TB |
| Battery Life | 3,100mAh up to 7 hours | 3,100mAh up to 7 hours | 4,500mAh up to 10 hours | Up to 11 hours | Up to 11 hours |
| Pre-Loaded Exclusive Content | 15 Contixo Academy APP | 15 Contixo Academy APP | 15 Contixo Academy APP | 15 Contixo Academy APP | 15 Contixo Academy APP |
| Includes Trials | Lingokids and Epic! Books. | Lingokids and Epic! Books. | Lingokids and Epic! Books. | Lingokids and Epic! Books. | Lingokids and Epic! Books. |
| Protective case included | ✔ | ✔ | ✔ | ✔ | ✔ |
| Operating System | Android 11 OS | Android 11 OS | Android 12 | Android 15 | Android 15 |
| RAM | 2 GB DDR SDRAM | 2 GB DDR SDRAM | 2 GB DDR SDRAM | 3 GB DDR SDRAM | 4 GB DDR SDRAM |
| Connectivity / Bluetooth | 2.4 GHz Wi-Fi (802.11 b/g/n) | 2.4 GHz Wi-Fi (802.11 b/g/n) | 2.4 GHz Wi-Fi (802.11 b/g/n) | 2.4 GHz Wi-Fi (802.11 b/g/n) | 2.4 GHz Wi-Fi (802.11 b/g/n) |
| Rear Webcam Resolution | ✔ | ✔ | ✔ | ✔ | ✔ |












