X900 Beach Wagon for Sand with 9″×4″ Big Wheels, 48″ Extra
X900 Beach Wagon for Sand with 9″×4″ Big Wheels, 48″ Extra Large Heavy Duty Folding Wagon with Expandable Tailgate & Side Bag, Puncture-Proof All Terrain Collapsible Utility Ca
- Never Go Flat on Any Terrain 9" × 4" puncture-proof PU wheels require no inflation and won’t go flat, even on rough terrain. Wide tire design improves stability and reduces sinking, allowing the wagon to roll smoothly over sand, grass, gravel, and outdoor paths with minimal effort.
- Expandable Tailgate for Oversized Gear Built-in tailgate extends the wagon length by up to 40%, making it easy to carry long and bulky items like beach umbrellas, tents, and fishing gear. Open design eliminates space limitations that traditional wagons struggle with.
- Heavy Duty Frame Built to Last Constructed with reinforced carbon steel and durable joints, supporting up to 220 lbs dynamic load. Designed for frequent outdoor use including beach trips, camping, gardening, and hauling heavy gear.
- Extra Large Capacity with Smart Storage Offers 5 cu.ft (140L) of space, expandable to 7 cu.ft (200L). Includes side storage bag for organizing long items, bottles, and small essentials. Keeps your gear secure and easy to access during transport.
- Fast Folding & Easy Handling Folds down in seconds to a compact size (31" × 17" × 10.5") for storage in car trunks or closets. Adjustable telescoping handle ensures comfortable pulling for users of different heights.
SandRover Series Comparison Table
| Add to Cart Add to Cart Add to Cart Add to Cart | |||||
| Customer Reviews | 5.0 out of 5 stars5 | 4.9 out of 5 stars16 | 4.9 out of 5 stars16 | 4.2 out of 5 stars5 | 4.9 out of 5 stars16 |
| Price | GBP 127.52GBP127.52 | GBP 142.53GBP142.53 | GBP 135.03GBP135.03 | — | GBP 135.03GBP135.03 |
| Wheel Type | 9×4" PU All-Terrain | 9×4" Balloon | 9×4" Balloon | 9×4" Balloon | 9×4" Balloon |
| Side Bag | ✔ | ✔ | ✔ | ✘ | ✘ |
| Frame Model | X900 | X900 | X800 | X800 | X800 |
| Tailgate | ✔ | ✔ | ✘ | ✘ | ✘ |
| Storage Capacity | 5 → 7 cu.ft (140 → 200L) | 5 → 7 cu.ft (140 → 200L) | 5 cu.ft (140L) | 5 cu.ft (140L) | 5 cu.ft (140L) |
| Full Expanded Size (L×W×H) | 48×23×37.5" | 48×23×37.5" | 37.5×35.4×23.6" | 37.5×35.4×23.6" | 37.5×35.4×23.6" |
| One-Step Fold | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fabric 600D Oxford | ✔ | ✔ | ✔ | ✔ | ✔ |
| SKU: | B0GDXNRVJK |
| Brand: | Deralumer |
| Model: | SandRover |
| Colour: | Navy Blue |
| Manufacture: | Deralumer |
| Colour: | Navy Blue |
Product description




SandRover Series Comparison Table
![]() SandRover X900-PS BLUE | ![]() SandRover X900-BS BLUE | ![]() SandRover X800-BS BLUE | ![]() SandRover X800-B BLACK | ![]() SandRover X800-B BLUE | |
|---|---|---|---|---|---|
| Customer Reviews | 5.0 out of 5 stars5 | 4.9 out of 5 stars16 | 4.9 out of 5 stars16 | 4.2 out of 5 stars5 | 4.9 out of 5 stars16 |
| Price | GBP 127.52 | GBP 142.53 | GBP 135.03 | — | GBP 135.03 |
| Wheel Type | 9×4″ PU All-Terrain | 9×4″ Balloon | 9×4″ Balloon | 9×4″ Balloon | 9×4″ Balloon |
| Side Bag | ✔ | ✔ | ✔ | ✘ | ✘ |
| Frame Model | X900 | X900 | X800 | X800 | X800 |
| Tailgate | ✔ | ✔ | ✘ | ✘ | ✘ |
| Storage Capacity | 5 → 7 cu.ft (140 → 200L) | 5 → 7 cu.ft (140 → 200L) | 5 cu.ft (140L) | 5 cu.ft (140L) | 5 cu.ft (140L) |
| Full Expanded Size (L×W×H) | 48×23×37.5″ | 48×23×37.5″ | 37.5×35.4×23.6″ | 37.5×35.4×23.6″ | 37.5×35.4×23.6″ |
| One-Step Fold | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fabric 600D Oxford | ✔ | ✔ | ✔ | ✔ | ✔ |










