WINGFLEXSIM A320Combo Cube Stand All-in-One Integration
WINGFLEXSIM A320Combo Cube Stand All-in-One Integration Seamlessly Integrated Modules Mount with 3-in-1 USB Interface Elevate Flight Simulator Experience
- All-in-One Integration: Seamlessly combines Electronic Flight Instrument System, Flight Control Unit, and Radio Management Panel.modules into a single high-fidelity instrument panel, creating a highly realistic and unified A320 flight deck experience.
- Integrated 3-in-1 USB Interface for Clean Cable Management: One stand connects and supports three devices simultaneously. Built-in triple USB hub minimizes cable clutter, keeps your desk organized, and delivers a compact, efficient simulator workspace.
- Ergonomic 13° Tilt Angle for Natural Viewing Comfort: Precisely engineered with a 13-degree upward tilt to match natural eye movement, reducing neck strain and helping you stay focused on critical flight details.
- Built for Ultimate Immersion: Designed as a premium light-shielding cube stand, this A320combo mount enhances cockpit realism and lets you fully immerse yourself in every flight. Crafted with a premium matte surface that effectively blocks natural light and reflections, ensuring clear visibility and an immersive, distraction-free flying environment.
- Non-Slip Base for Stable and Secure Operation: Equipped with an anti-slip base to ensure stability during intense flight operations, keeping your controls steady throughout every journey.
- Plug-and-Play with Pre-Installed Bridging Software: Integrated bridging software allows instant setup with no complex configuration—connect your devices and enter flight mode within minutes.
Note: Not include Cubes
Flight simulator
| Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart | |||||||
| Customer Reviews | — | 4.0 out of 5 stars6 | 3.9 out of 5 stars16 | 3.4 out of 5 stars7 | 3.9 out of 5 stars10 | 3.0 out of 5 stars1 | — |
| Price | GBP 141.80GBP141.80 | GBP 149.30GBP149.30 | GBP 149.30GBP149.30 | GBP 149.30GBP149.30 | GBP 449.41GBP449.41 | GBP 449.41GBP449.41 | GBP 449.41GBP449.41 |
| Plug-and-Play | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Highly Compatible | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Full Mold | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Aviation aluminum manufactured | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Firmware-Upgrades | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Compatible with windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Compatible with mac | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Bridge software is required | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| SKU: | B0GDY17N7N |
| Weight: | 2.65 Kilograms |
| Brand: | WINGFLEXSIM |
| Colour: | Grey |
| Manufacture: | WINGFLEXSIM |
| Colour: | Grey |
Product description




Flight simulator
![]() A320Cube All-in-One Stand | ![]() A320EFIS CUBE | ![]() A320 Flight Control Unit | ![]() A320RMP COMBO CUBE | ![]() A320Overhead Panel | ![]() A320 Multipurpose CDU | ![]() B737CDU | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | — | 4.0 out of 5 stars6 | 3.9 out of 5 stars16 | 3.4 out of 5 stars7 | 3.9 out of 5 stars10 | 3.0 out of 5 stars1 | — |
| Price | GBP 141.80 | GBP 149.30 | GBP 149.30 | GBP 149.30 | GBP 449.41 | GBP 449.41 | GBP 449.41 |
| Plug-and-Play | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Highly Compatible | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Full Mold | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Aviation aluminum manufactured | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Firmware-Upgrades | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Compatible with windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Compatible with mac | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Bridge software is required | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |











