SUREWAY Mens Western Chelsea Cowboy Boots for Men – Square
SUREWAY Mens Western Chelsea Cowboy Boots for Men – Square Toe, All Weather Rugged Ankle Slip on Boots, Built for Comfort & Durability, Casual Retro Stylish Boots, Dress Shoes
SUREWAY WORK BOOTS
| Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart | |||||||
| Customer Reviews | 4.3 out of 5 stars2,551 | 4.8 out of 5 stars29 | 4.3 out of 5 stars861 | 4.5 out of 5 stars24 | 4.6 out of 5 stars511 | 4.7 out of 5 stars26 | 4.2 out of 5 stars590 |
| Price | GBP 52.73GBP52.73 | GBP 60.27GBP60.27 | GBP 53.79GBP53.79 | GBP 57.63GBP57.63 | — | GBP 67.24GBP67.24 | GBP 75.34GBP75.34 |
| Duty Level | Heavy | Medium | Medium | Medium | Medium | Medium | Heavy |
| US Size Available | Men’s 7- 15 | Men’s 5- 15 | Men’s 7- 15 | Men’s 5- 15 | Men’s 6- 14 | Men’s 5- 15 | Men’s 7- 13 |
| Safety Toe | Steel/Soft/Composite Toe | Steel/Soft Toe | Composite/Soft Toe | Square Toe | Soft Toe | Steel/Soft Toe | Steel Toe |
| Waterproof Tpye | Water Resistant/Waterproof | Water Resistant/Waterproof | Water Resistant | Water Resistant | Waterproof | Water Resistant/Waterproof | Waterproof |
| Electrical Hazard | ASTM F2413-18 EH Standard | ASTM F2413-18 EH Standard | ASTM F2413-18 EH Standard | ASTM F2413-18 EH Standard | Rubber | ASTM F2413-18 EH Standard | ASTM F2413-18 EH Standard |
| Oil Slip-Resistant Outsole | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ |
| Upper Material | Oil Tunned Full Grain Leather | Oil Tunned Full Grain Leather | Oil Tunned Full Grain Leather | Top-Quality Full Grain Leather | Rubber | Top-Quality Full Grain Leather | Top-Quality Full Grain Leather |
| WT(Size 9/Single Unit) | 29.1 oz/827 g | 28.1 oz/796 g | 20.1 oz /570 g | 24.28 oz/688 g | 20.46 oz/580 g | 29.56 oz/838 g | 34.24 oz/970 g |
| Goodyear Welt | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |
| SKU: | B0GCYYCKHP |
Product description




SUREWAY WORK BOOTS
![]() Heavy Duty Mens Work Boot | ![]() Wedge Moc Toe Work Boots | ![]() Men's Slip On Work Boots | ![]() Mens Western Cowboy Boots | ![]() Men's Deck Rain Boots | ![]() Wedge Moc Toe Work Boots | ![]() Men's 8″ Logger Boots | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.3 out of 5 stars2,551 | 4.8 out of 5 stars29 | 4.3 out of 5 stars861 | 4.5 out of 5 stars24 | 4.6 out of 5 stars511 | 4.7 out of 5 stars26 | 4.2 out of 5 stars590 |
| Price | GBP 52.73 | GBP 60.27 | GBP 53.79 | GBP 57.63 | — | GBP 67.24 | GBP 75.34 |
| Duty Level | Heavy | Medium | Medium | Medium | Medium | Medium | Heavy |
| US Size Available | Men’s 7- 15 | Men’s 5- 15 | Men’s 7- 15 | Men’s 5- 15 | Men’s 6- 14 | Men’s 5- 15 | Men’s 7- 13 |
| Safety Toe | Steel/Soft/Composite Toe | Steel/Soft Toe | Composite/Soft Toe | Square Toe | Soft Toe | Steel/Soft Toe | Steel Toe |
| Waterproof Tpye | Water Resistant/Waterproof | Water Resistant/Waterproof | Water Resistant | Water Resistant | Waterproof | Water Resistant/Waterproof | Waterproof |
| Electrical Hazard | ASTM F2413-18 EH Standard | ASTM F2413-18 EH Standard | ASTM F2413-18 EH Standard | ASTM F2413-18 EH Standard | Rubber | ASTM F2413-18 EH Standard | ASTM F2413-18 EH Standard |
| Oil Slip-Resistant Outsole | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ |
| Upper Material | Oil Tunned Full Grain Leather | Oil Tunned Full Grain Leather | Oil Tunned Full Grain Leather | Top-Quality Full Grain Leather | Rubber | Top-Quality Full Grain Leather | Top-Quality Full Grain Leather |
| WT(Size 9/Single Unit) | 29.1 oz/827 g | 28.1 oz/796 g | 20.1 oz /570 g | 24.28 oz/688 g | 20.46 oz/580 g | 29.56 oz/838 g | 34.24 oz/970 g |
| Goodyear Welt | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ |












