Peak Design Cuff Leather Camera Wrist Strap – Quick
Peak Design Cuff Leather Camera Wrist Strap – Quick Release, 200 lb Capacity, for DSLR, Compact & Point-and-Shoot Cameras
Similar Peak Design Products
| Add to Cart | |||||
| Customer Reviews | 5.0 out of 5 stars1 | 5.0 out of 5 stars1 | 5.0 out of 5 stars1 | 5.0 out of 5 stars1 | 5.0 out of 5 stars1 |
| Price | $56.95$56.95 | — | — | — | — |
| Weight (without Anchors) | 19.8g (0.7oz) | 42.5g (1.5oz) | 53.8g (1.90oz) | 62.4g (2.20oz) | 68g (2.40oz) |
| Length (With Anchors) | 22cm (8.6") | 78.5cm (30.9") | 103.5cm (40.75") | 118.5cm (46.65") | 133.5cm (52.55") |
| Strap Weight Capacity | 82kg (180lbs) | 82kg (180lbs) | 82kg (180lbs) | 82kg (180lbs) | 82kg (180lbs) |
| Anchor Weight Capacity | 90kg (200lbs) | 90kg (200lbs) | 90kg (200lbs) | 90kg (200lbs) | 90kg (200lbs) |
| Colorway | Black, Amber, Tan | Black | Black | Black, Kelp, Ocean | Black, Kelp, Ocean |
Cuff Leather Strap Technical Specifications
| Weight (without Anchors) | 19.8g (0.7oz) |
| Min Length | Slip-adjuster pushed up to Anchor housing: 22cm (8.6") |
| Cinched Length | (length from wrist to end of strap when cinched on wrist): 28cm (11"") (varies by +/- 5cm depending on wrist size) |
| Strap Width | 1.65cm (0.65") |
| Strap Thickness | 2.5mm (0.1") |
| Weight Capacity (all sizes) | Each Anchor can withstand over 90kg (200lbs) of force Overall strap rated at 45kg (100lbs) of force |
| Camera Compatibility | Attaches to any camera with 1 or more strap loops/eyelets. |
| Anchors | Glass-reinforced nylon with multi-layer thermoplastic cord |
| What’s In The Box? | 1x Cuff Leather strap, 2x Anchors, 1x Microfiber Pouch, 2x Oval Split Rings (for cameras with small eyelets) |
| SKU: | B0FX62LD7J |
Product description


Similar Peak Design Products
![]() Form Leather – Cuff | ![]() Form Rope – Neck | ![]() Form Rope – Short | ![]() Form Rope – Standard | ![]() Form Rope – Long | |
|---|---|---|---|---|---|
| Customer Reviews | 5.0 out of 5 stars1 | 5.0 out of 5 stars1 | 5.0 out of 5 stars1 | 5.0 out of 5 stars1 | 5.0 out of 5 stars1 |
| Price | $56.95 | — | — | — | — |
| Weight (without Anchors) | 19.8g (0.7oz) | 42.5g (1.5oz) | 53.8g (1.90oz) | 62.4g (2.20oz) | 68g (2.40oz) |
| Length (With Anchors) | 22cm (8.6″) | 78.5cm (30.9″) | 103.5cm (40.75″) | 118.5cm (46.65″) | 133.5cm (52.55″) |
| Strap Weight Capacity | 82kg (180lbs) | 82kg (180lbs) | 82kg (180lbs) | 82kg (180lbs) | 82kg (180lbs) |
| Anchor Weight Capacity | 90kg (200lbs) | 90kg (200lbs) | 90kg (200lbs) | 90kg (200lbs) | 90kg (200lbs) |
| Colorway | Black, Amber, Tan | Black | Black | Black, Kelp, Ocean | Black, Kelp, Ocean |
Cuff Leather Strap Technical Specifications
| Weight (without Anchors) | 19.8g (0.7oz) |
| Min Length | Slip-adjuster pushed up to Anchor housing: 22cm (8.6″) |
| Cinched Length | (length from wrist to end of strap when cinched on wrist): 28cm (11″”) (varies by +/- 5cm depending on wrist size) |
| Strap Width | 1.65cm (0.65″) |
| Strap Thickness | 2.5mm (0.1″) |
| Weight Capacity (all sizes) | Each Anchor can withstand over 90kg (200lbs) of force Overall strap rated at 45kg (100lbs) of force |
| Camera Compatibility | Attaches to any camera with 1 or more strap loops/eyelets. |
| Anchors | Glass-reinforced nylon with multi-layer thermoplastic cord |
| What’s In The Box? | 1x Cuff Leather strap, 2x Anchors, 1x Microfiber Pouch, 2x Oval Split Rings (for cameras with small eyelets) |














