NAVEKULL Men's Winter Water Resistant Work Jacket Loose
NAVEKULL Men's Winter Water Resistant Work Jacket Loose Fit Sherpa Lined Insulated Canvas Hooded Coa
Comparison and Recommendation of Other Procducts
| Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart | |||||||
| Customer Reviews | 4.7 out of 5 stars16 | 4.2 out of 5 stars768 | 4.6 out of 5 stars84 | 4.3 out of 5 stars1,042 | 4.1 out of 5 stars2,018 | 3.9 out of 5 stars76 | 4.2 out of 5 stars35 |
| Price | $74.99$74.99 | $41.99$41.99 | $53.99$53.99 | $38.99$38.99 | $39.99$39.99 | $39.99$39.99 | — |
| Material | 100% cotton canvas | 100% polyester | 94% Polyester, 6% Spandex | 97% Cotton, 3% Spandex | 65% Polyester, 35% Cotton | 62%Polyester35%Cotton3%Spandex | 97% Cotton, 3% Spandex |
| Feature | soft/ water-resistant | warm/ no pilling/ no shrinkage | warm/ windfroof/ waterproof | stretchable/ flexible/ soft | rip-stop/ water-resistant | stretch/ water-resistant | stretchable/ flexible/ soft |
| Color | 2 colors (BK,KH) | 8 colors (BK,KH,AG,DG,LG,BU.) | 4 colors (BK,GY,AG,BU) | 6 colors (BK,KH,AG,DG,LG,BU) | 6 colors (BK,KH,AG,DG,LG,BU) | 4 colors (BK,KH,AG,BU) | 4 colors (BK,KH,GY,BU) |
| Number of pockets | 8 pockets | 6 pockets | 6 pockets | 9 pockets | 8 pockets | 8 pockets | 8 pockets |
| Water Resistant | ✔ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ |
| SKU: | B0FQJ64ZKL |
Product description




Comparison and Recommendation of Other Procducts
![]() Men's Cotton Work Jacket | ![]() Tactical Fleece Jacket | ![]() Tactical Softshell Jacket | ![]() Men's Cotton Cargo Pants | ![]() Men's Tactical Pants | ![]() Men's Flex Tactical Pants | ![]() Men's Cotton Work Pants | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.7 out of 5 stars16 | 4.2 out of 5 stars768 | 4.6 out of 5 stars84 | 4.3 out of 5 stars1,042 | 4.1 out of 5 stars2,018 | 3.9 out of 5 stars76 | 4.2 out of 5 stars35 |
| Price | $74.99 | $41.99 | $53.99 | $38.99 | $39.99 | $39.99 | — |
| Material | 100% cotton canvas | 100% polyester | 94% Polyester, 6% Spandex | 97% Cotton, 3% Spandex | 65% Polyester, 35% Cotton | 62%Polyester35%Cotton3%Spandex | 97% Cotton, 3% Spandex |
| Feature | soft/ water-resistant | warm/ no pilling/ no shrinkage | warm/ windfroof/ waterproof | stretchable/ flexible/ soft | rip-stop/ water-resistant | stretch/ water-resistant | stretchable/ flexible/ soft |
| Color | 2 colors (BK,KH) | 8 colors (BK,KH,AG,DG,LG,BU..) | 4 colors (BK,GY,AG,BU) | 6 colors (BK,KH,AG,DG,LG,BU) | 6 colors (BK,KH,AG,DG,LG,BU) | 4 colors (BK,KH,AG,BU) | 4 colors (BK,KH,GY,BU) |
| Number of pockets | 8 pockets | 6 pockets | 6 pockets | 9 pockets | 8 pockets | 8 pockets | 8 pockets |
| Water Resistant | ✔ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ |
















