GODOX X3 Pro C X3Pro-C TTL Wireless Flash Trigger for Canon
GODOX X3 Pro C X3Pro-C TTL Wireless Flash Trigger for Canon, 2.4G Wireless Flash Transmitter, Support Touchscreen & Bluetooth & APP Control, Built-in Lithium Battery, Fast Charging, Pro Performance
- Touchscreen Control, Pro Performance: Godox X3 Pro trigger upgraded touchscreen interface that displays four lighting groups simultaneously for real-time monitoring, and support control of up to 16 groups, Instantly apply unified parameters across all groups or select individual units for fine-tuned parameter refinement, all accessible through a single intuitive interface, enabling independent adjustment of TCM, zoom value, and modeling lamp
- 2.4G Wireless X System: Godox X3Pro trigger leverages the proven Godox 2.4G X system, delivering a wide transmission range, interference-resistant channel scanning. With support for 16 groups and 32 channels, it ensures rock-solid triggering and precision deployment of lights, even in demanding, high-density shooting scenarios
- Support Bluetooth & APP Control: Pair Godox X3Pro flash trigger with Godox Flash APP via bluetooth for complete wireless control from your phone or tablet. Adjust power, group settings, and trigger flashes remotely, perfect for setups where the trigger isn't within reach
- Creative Shutter Control: Program single-shot, time-lapse, and long-exposure sequences through an intuitive touchscreen interface effortlessly customize exposure duration, intervals, and shot count, trigger via the PC sync port or Godox XR/TR-RX receivers to effectively minimize body vibration, say goodbye to menu-diving, unlock wireless shutter control and universal flash triggering
- Compact, Durable & Travel-Ready Design: Built with a robust metal base and a compact form factor, reduces weight and volume ensuring effortless portability for on-location shoots without sacrificing industrial-grade durability or full-function interfaces, easily fits in your bag, carry it anywhere, making it the perfect companion for location work
- Fast Charging, Long Runtime: Godox X3 Pro ttl wireless flash trigger powered by a built-in lithium battery for up to a month of standby time, universal USB-C charging delivers a 2-hour full recharge, maintaining total readiness for all day shoots anywhere
Comparison of Godox Canon Trigger
| Add to Cart Add to Cart Add to Cart Add to Cart | ||||
| Customer Reviews | 4.9 out of 5 stars33 | 4.6 out of 5 stars175 | 4.6 out of 5 stars149 | 4.6 out of 5 stars878 |
| Price | $99.00$99.00 | $79.00$79.00 | $89.00$89.00 | $69.00$69.00 |
| Compatible Cameras | Canon cameras | Canon cameras | Canon cameras | Canon cameras |
| Power Supply | 2930 mAh Lithium Battery | 830 mAh Lithium Battery | 2* AA Battery(Sold Separately) | 2* AA Battery(Sold Separately) |
| Support for touch screen | 2.4" LCD touch screen | 1.7 OLCD Touch screen | – | – |
| Transmission range (approx.) | 0-100m | 0-100m | 0-100m | 0-100m |
| Built-in Wireless | 2.4GHz/Bluetooth | 2.4GHz | 2.4GHz | 2.4GHz |
| Standby Time | ≈35 days | ≈7 days | – | – |
| Single group adjustment | TCM / Modeling Lamp /Zoom | TCM / Modeling Lamp | TCM / Modeling Lamp | TCM / Modeling Lamp |
| High-Speed Sync | High-Speed Sync & HSS Delay | High-Speed Sync | High-Speed Sync | High-Speed Sync |
| Firmware Upgrade | Upgrade through the USB-C port | Upgrade through the USB-C port | Upgrade via Type-C/USB port | Upgrade via Type-C/USB port |
| Net Weight | ≈103g | 48g | 93g | 80g |
| SKU: | B0FSKZ933R |
| Weight: | 7 ounces |
| Dimensions: | 4.06 x 4.02 x 2.24 inches |
| Model: | X3Pro C |
| Batteries Included: | 1 C batteries required. (included) |
| Manufacture: | GODOX |
Product description



Comparison of Godox Canon Trigger
![]() GODOX X3ProC Trigger | ![]() Godox X3C Canon Trigger | ![]() Godox XProIIC Trigger | ![]() Godox XProC Canon Trigger | |
|---|---|---|---|---|
| Customer Reviews | 4.9 out of 5 stars33 | 4.6 out of 5 stars175 | 4.6 out of 5 stars149 | 4.6 out of 5 stars878 |
| Price | $99.00 | $79.00 | $89.00 | $69.00 |
| Compatible Cameras | Canon cameras | Canon cameras | Canon cameras | Canon cameras |
| Power Supply | 2930 mAh Lithium Battery | 830 mAh Lithium Battery | 2* AA Battery(Sold Separately) | 2* AA Battery(Sold Separately) |
| Support for touch screen | 2.4″ LCD touch screen | 1.7 OLCD Touch screen | – | – |
| Transmission range (approx.) | 0-100m | 0-100m | 0-100m | 0-100m |
| Built-in Wireless | 2.4GHz/Bluetooth | 2.4GHz | 2.4GHz | 2.4GHz |
| Standby Time | ≈35 days | ≈7 days | – | – |
| Single group adjustment | TCM / Modeling Lamp /Zoom | TCM / Modeling Lamp | TCM / Modeling Lamp | TCM / Modeling Lamp |
| High-Speed Sync | High-Speed Sync & HSS Delay | High-Speed Sync | High-Speed Sync | High-Speed Sync |
| Firmware Upgrade | Upgrade through the USB-C port | Upgrade through the USB-C port | Upgrade via Type-C/USB port | Upgrade via Type-C/USB port |
| Net Weight | ≈103g | 48g | 93g | 80g |
















