Garmin Forerunner 570 42mm Advanced GPS Running & Triathlon
Garmin Forerunner 570 42mm Advanced GPS Running & Triathlon Smartwatch AMOLED Display Training & Recovery Features, Raspberry Aluminum w/Translucent Bone/Mango Band w/ Wearable4U Black Earbuds Bundle
- Вrightest AMOLED touchscreen display with button controls and an aluminum bezel in 42 mm size to fit smaller wrists
- Up to 10 days of battery life in smartwatch mode and up to 18 hours in GPS mode for a more complete picture of your training and recovery. Train for an event, achieve a milestone, or improve your fitness with Garmin Coach training plans; these running and triathlon plans are personalized to you and adapt based on your performance and recovery
- Training readiness score is based on sleep quality, recovery, training load and HRV status to determine if you’re primed to go hard and get the most out of your workout (data presented is intended to be a close estimation of metrics tracked)
- Built-in microphone and speaker let you make and take phone calls from your wrist when your watch is paired to your smartphone — and you can even use your smartphone’s voice assistant to respond to text messages and more
- Using indicators such as HRV status, recent exercise history and VO2 max, get insight into training effectiveness with training status — and know whether you’re training productively, peaking or strained (data presented is intended to be a close estimation of metrics tracked)
- Get personalized daily suggested workouts adapted to match performance and recovery. Wake up to your morning report with an overview of sleep, recovery and training outlook alongside HRV status, training readiness and weather (data presented is intended to be a close estimation of metrics tracked); before you go to bed, you’ll get an evening report with reminder of sleep needs, tomorrow’s workout, weather and events
- 30+ built-in activity profiles include running, triathlon, track run, cycling, open-water swimming and more. Safety and tracking features, including incident detection (during select outdoor activities) and Assistance, send a message with your live location to emergency contacts when paired with your compatible smartphone; requires setup and your smartphone to be in an area with network coverage where data connectivity is available
- Pay on the go with Garmin Pay contactless payments (with a supported country and payment network); listen on the go with downloaded songs and playlists from Spotify, Amazon Music or Deezer (subscription required), and connect with your wireless headphones for phone-free listening
- See your health and fitness information, connect and compete with friends, sign up for challenges to earn badges and more in the Garmin Connect smartphone app
- IN THE BOX: 1x Forerunner 570 – 42mm GPS running watch; charging cable; documentation; 1x Wearable4U Black EarBuds
Garmin Forerunner 570
Merchant VideoAlternative Models
| Add to Cart Add to Cart Add to Cart | |||||||
| Customer Reviews | 5.0 out of 5 stars4 | 4.0 out of 5 stars10 | 4.3 out of 5 stars64 | — | 4.4 out of 5 stars61 | 4.6 out of 5 stars160 | 4.4 out of 5 stars439 |
| Price | — | $459.99$459.99 | $1,109.99$1,109.99 | $709.99$709.99 | — | — | — |
| Screen Size | 1.2" / 42 mm | 1.1" / 42mm | 1.3" / 43mm | 1.2" / 43mm | 1.2" / 42mm | 1.2" / 42mm | 1.4" / 47mm |
| Display type / Resolution | AMOLED / 390 x 390 pixels | AMOLED / 360 x 360 pixels | AMOLED / 416 x 416 pixels | AMOLED / 390 x 390 pixels | AMOLED / 390 x 390 pixels | MIP / 240 x 240 pixels | AMOLED / 390 x 390 pixels |
| Battery Life | Up to 10 days | Up to 15 days | Up to 10 days | Up to 10 days | Up to 10 days | Up to 14 days | Up to 10 days |
| Solar Charging | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ |
| Lens Material | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Sapphire | Sapphire | Sapphire | Sapphire | Corning Gorilla Glass 3 |
| Bezel Material | Aluminum | Fiber-reinforced polymer | Titanium | FR ocean-bound plastic | Titanium | Titanium | Ceramic |
| Specialization | Running, Triathlon | Running, Triathlon | Multisport, Adventure, Diving | Diving, Health & Fitness | Multisport, Adventure, Hiking | Multisport, Adventure, Race | Golf, Health & Fitness |
| Color Variants | Black, Bone/Mango, Cloud Blue | Pink, Black/Amp Yellow, White | Carbon Gray, Soft Gold, Silver | Black, Shell Pink | Soft Gold, Carbon Gray | Soft Gold, Carbon Gray | Black/Amp Yellow |
| Memory / History | 8 GB | 8 GB | 32 GB | 4 GB | 32 GB | 32 GB | 16 GB |
| Unique Features | Running Features | Track Running | Recreational Diving up to 40m | Recreational Diving up to 100m | Outdoor Activities | Outdoor Activities | Green Contour Data |
| LED flashlight | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ |
| SKU: | B0F91Q7GNW |
| Weight: | 1.48 ounces |
| Dimensions: | 1.7 x 0.5 x 1.7 inches |
| Model: | TWS X7 |
| Batteries Included: | 1 Lithium Ion batteries required. (included) |
Product description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Garmin Forerunner 570
Merchant Video
Up to 18 hours of battery life in GPS mode ” data-position=”triggerHorizontal” />Lightweight aluminum bezel ” data-position=”triggerHorizontal” />Previous pageAlternative Models
![]() Forerunner 570 42mm Buying Options | ![]() Forerunner 265S 42mm | ![]() Fenix 8 AMOLED 43mm | ![]() Descent G2 43 mm | ![]() Epix 2 pro SAPPHIRE 42mm Buying Options | ![]() Fenix 7S Pro Solar 42mm Buying Options | ![]() Approach S70 47 mm Buying Options | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 5.0 out of 5 stars4 | 4.0 out of 5 stars10 | 4.3 out of 5 stars64 | — | 4.4 out of 5 stars61 | 4.6 out of 5 stars160 | 4.4 out of 5 stars439 |
| Price | — | $459.99 | $1,109.99 | $709.99 | — | — | — |
| Screen Size | 1.2″ / 42 mm | 1.1″ / 42mm | 1.3″ / 43mm | 1.2″ / 43mm | 1.2″ / 42mm | 1.2″ / 42mm | 1.4″ / 47mm |
| Display type / Resolution | AMOLED / 390 x 390 pixels | AMOLED / 360 x 360 pixels | AMOLED / 416 x 416 pixels | AMOLED / 390 x 390 pixels | AMOLED / 390 x 390 pixels | MIP / 240 x 240 pixels | AMOLED / 390 x 390 pixels |
| Battery Life | Up to 10 days | Up to 15 days | Up to 10 days | Up to 10 days | Up to 10 days | Up to 14 days | Up to 10 days |
| Solar Charging | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ |
| Lens Material | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Sapphire | Sapphire | Sapphire | Sapphire | Corning Gorilla Glass 3 |
| Bezel Material | Aluminum | Fiber-reinforced polymer | Titanium | FR ocean-bound plastic | Titanium | Titanium | Ceramic |
| Specialization | Running, Triathlon | Running, Triathlon | Multisport, Adventure, Diving | Diving, Health & Fitness | Multisport, Adventure, Hiking | Multisport, Adventure, Race | Golf, Health & Fitness |
| Color Variants | Black, Bone/Mango, Cloud Blue | Pink, Black/Amp Yellow, White | Carbon Gray, Soft Gold, Silver | Black, Shell Pink | Soft Gold, Carbon Gray | Soft Gold, Carbon Gray | Black/Amp Yellow |
| Memory / History | 8 GB | 8 GB | 32 GB | 4 GB | 32 GB | 32 GB | 16 GB |
| Unique Features | Running Features | Track Running | Recreational Diving up to 40m | Recreational Diving up to 100m | Outdoor Activities | Outdoor Activities | Green Contour Data |
| LED flashlight | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ |


















































