VILTROX DC-550 5.5″ Camera Field Monitor, 1200 Nits
VILTROX DC-550 5.5″ Camera Field Monitor, 1200 Nits 1920×1080 IPS Touch Screen DSLR Camera Monitor with 3D LUT, 4K HDMI Loop in/Out with Peak Focus DSLR Video Assist HDR Waveform Sunshade Hood/Battery
- 1200 NITS DAYLIGHT VIEWABLE, 5.5" FULL HD: VILTROX DC-550 touchscreen camera field monitor provides a sharp image, with 1200 nits high-brightness display screen, 4K full HD 1920 x 1080 resolution at 30Hz, a 5.5inch IPS panel with 160° viewing angles, 1200:1 contrast ratio, REC-709 color calibration, making you enjoy sharper and richer colors image.
- 4K HDMI LOOP IN & OUT:With a fresh design with improved UI, the camera monitor supports 4K HDMI loop input and output functionality, up to 4K 30Hz, 3840X2160p, 4096X2160p (30/25/24Hz) HDMI signals, allowing seamless integration with various camera systems and external devices. Plus, you can monitor audio using the 3.5mm stereo headphone jack.
- TOUCHSCREEN CONTROL: With full touchscreen controls, you can easily and intuitively zoom in and Out of your shot with the pinch-to-zoom gesture. You can also get a quick glance at your menu settings and features with an easy tap on the screen. It also supports physical button control. Press/Rotate the wheel button for quick selection and function settings.
- PROFESSIONAL MONITORING & CUSTOM 3D LUT UPLOAD: VILTROX DC-550 camera monitor has lots of professional monitoring functions, such as Parade waveform, Oscillogram(Y), vector graph, brightness histogram, auxiliary focus, audio column, image flip, false color, etc. By importing 3D LUT through the SD card, the photographer can achieve a variety of creative effects in the post-editing and use any camera Log mode to shoot and monitor.
- POWER SOLUTION: Accepts the NP-F series battery(included 1pcs NP-F550 Battery) as power source, and the monitor accepts the DC IN 12-18V DC power supply and added Type-C 5V 3A power bank power supply function, convenient for indoor and outdoor shooting activities. Comes with sunshade hood and cold shoe mount for optimal viewing angles and secure camera attachment.
- QUICK-RELEASED SUNSHADE HOOD: With a detachable hood design, one-second quick release, can effectively block interference from the light source, and obtain a good monitoring effect when filming outdoors. The Touchscreen video monitor can be mounted on a camera, camcorder, and tripod easily with two 1/4" screw holes and a mini hot shoe adapter.
VILTROX DC-550 5.5″ 1200 NITS Camera Field Monitor
Merchant VideoProduct Details
Multiple Power Supplies
Included NP-F550 replacement battery, supports NP-F550/NP-F750/NP-F970 series battery, USB C and DC 12V adapter power supplies.
Audio Monitoring
A universal 3.5mm headphone port is useful for checking the audio quality in real time, which is important for good video products.
Cooling Fan System
Built-in heat dissipation systems can meet the use needs of different scenes, and improve the service life.
Special Custom Adapter
the monitor can be rotated 170°, offering convenience for capturing shots from different angles.
VILTROX Camera Monitor
| Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart | |||||||
| Customer Reviews | 4.4 out of 5 stars54 | 4.4 out of 5 stars54 | 4.4 out of 5 stars131 | 4.4 out of 5 stars54 | 4.4 out of 5 stars131 | 4.4 out of 5 stars131 | 4.4 out of 5 stars131 |
| Price | $168.00$168.00 | $198.00$198.00 | $278.00$278.00 | $158.00$158.00 | $238.00$238.00 | $268.00$268.00 | $298.00$298.00 |
| Display: | 5.5 inch IPS touchscreen | 5.5 inch IPS touchscreen | 7 inch IPS touchscreen | 7 inch IPS touchscreen | 6 inch IPS touchscreen | 6 inch IPS touchscreen | 6 inch IPS touchscreen |
| Screen Max.Brightness: | 1200 Nits(cd/m²) | 1200 Nits(cd/m²) | 2800 Nits(cd/m²) | 600 Nits(cd/m²) | 2000 Nits(cd/m²) | 2000 Nits(cd/m²) | 2000 Nits(cd/m²) |
| Viewing Angle & Resolution: | 160° & 1920×1080 | 160° & 1920×1080 | 170° & 1920×1080 | 170° & 1280×800 | 160° & 1920×1080 | 160° & 1920×1080 | 160° & 1920×1080 |
| Input and Output Port: | 4K HDMI 1.4 | 4K HDMI 1.4 | 4K HDMI 2.0 | 4K HDMI 1.4 | 4K HDMI 1.4 | 4K HDMI 1.4/3G-SDI | 4K HDMI 1.4/3G-SDI |
| Audio Signal Output: | 3.5mm Headphone Jack | 3.5mm Headphone Jack | 3.5mm Headphone Jack | 3.5mm Headphone Jack | 3.5mm Headphone Jack | 3.5mm Headphone Jack | 3.5mm Headphone Jack |
| Input and Output Signals: | 4K@30Hz | 4K@30Hz | 4K@60Hz | 4K@30Hz | 4K@30Hz | 4K@30Hz / 1080p 60Hz | 4K@30Hz / 1080p 60Hz |
| Functional Differences: | Brightness; Y; | RGB, Brightness;RGB, Y,YUV; | RGB, Brightness;RGB, Y,YUV; | Brightness; Y; | RGB, Brightness;RGB, Y,YUV; | Brightness; Y; | Brightness; Y; |
| 3D LUTs & Upgrade Port: | SD Card Port | SD Card Port | USB-A Port | USB-A Port | USB-A Port | USB-A Port | USB-A Port |
| Active Heat Dissipation: | 3 Gear Adjustment | 3 Gear Adjustment | Auto+3 Gear Adjustment | No | Auto+3 Gear Adjustment | Auto+3 Gear Adjustment | Auto+3 Gear Adjustment |
| Camera Field Monitor Size: | 16.5*9.1*2.8cm/6.5*3.5*1.1" | 16.5*9.1*2.8cm/6.5*3.5*1.1" | 18.8*11*2.85cm/7.4"*4.3"*1.1" | 17.8*12*2.8cm/7"*4.72"*1.1" | 15.5*9.84*2.68cm/6.1"*3.8"*1" | 15.5*9.84*3cm/6.1"*3.8"*1.1" | 15.5*9.84*3cm/6.1"*3.8"*1.1" |
| Camera Field Monitor Weight: | 280g/9.98 oz | 280g/9.98 oz | 348g/12.28 0z | 367g/12.95 0z | 324g/11.42 0z | 350g/12.34 0z | 350g/12.34 0z |
| Customized Cage: | NO | NO | NO | NO | NO | NO | YES |
| SKU: | B0F6CCZSPH |
| Weight: | 2.12 pounds |
| Dimensions: | 1.12 x 6.5 x 3.58 inches |
| Batteries Included: | 1 AAA batteries required. (included) |
| Manufacture: | Shenzhen Jueying Technology Co., Ltd. |
Product description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.VILTROX DC-550 5.5″ 1200 NITS Camera Field Monitor
Merchant VideoPrevious page
Product Details




Special Custom Adapter
the monitor can be rotated 170°, offering convenience for capturing shots from different angles.
VILTROX Camera Monitor
![]() VILTROX DC-550 | ![]() VILTROX DC-550 Pro | ![]() VILTROX DC-A1 | ![]() VILTROX DC-L1 | ![]() VILTROX DC-X2 | ![]() VILTROX DC-X3 | ![]() VILTROX DC-X3 KIT | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.4 out of 5 stars54 | 4.4 out of 5 stars54 | 4.4 out of 5 stars131 | 4.4 out of 5 stars54 | 4.4 out of 5 stars131 | 4.4 out of 5 stars131 | 4.4 out of 5 stars131 |
| Price | $168.00 | $198.00 | $278.00 | $158.00 | $238.00 | $268.00 | $298.00 |
| Display: | 5.5 inch IPS touchscreen | 5.5 inch IPS touchscreen | 7 inch IPS touchscreen | 7 inch IPS touchscreen | 6 inch IPS touchscreen | 6 inch IPS touchscreen | 6 inch IPS touchscreen |
| Screen Max.Brightness: | 1200 Nits(cd/m²) | 1200 Nits(cd/m²) | 2800 Nits(cd/m²) | 600 Nits(cd/m²) | 2000 Nits(cd/m²) | 2000 Nits(cd/m²) | 2000 Nits(cd/m²) |
| Viewing Angle & Resolution: | 160° & 1920×1080 | 160° & 1920×1080 | 170° & 1920×1080 | 170° & 1280×800 | 160° & 1920×1080 | 160° & 1920×1080 | 160° & 1920×1080 |
| Input and Output Port: | 4K HDMI 1.4 | 4K HDMI 1.4 | 4K HDMI 2.0 | 4K HDMI 1.4 | 4K HDMI 1.4 | 4K HDMI 1.4/3G-SDI | 4K HDMI 1.4/3G-SDI |
| Audio Signal Output: | 3.5mm Headphone Jack | 3.5mm Headphone Jack | 3.5mm Headphone Jack | 3.5mm Headphone Jack | 3.5mm Headphone Jack | 3.5mm Headphone Jack | 3.5mm Headphone Jack |
| Input and Output Signals: | 4K@30Hz | 4K@30Hz | 4K@60Hz | 4K@30Hz | 4K@30Hz | 4K@30Hz / 1080p 60Hz | 4K@30Hz / 1080p 60Hz |
| Functional Differences: | Brightness; Y; | RGB, Brightness;RGB, Y,YUV; | RGB, Brightness;RGB, Y,YUV; | Brightness; Y; | RGB, Brightness;RGB, Y,YUV; | Brightness; Y; | Brightness; Y; |
| 3D LUTs & Upgrade Port: | SD Card Port | SD Card Port | USB-A Port | USB-A Port | USB-A Port | USB-A Port | USB-A Port |
| Active Heat Dissipation: | 3 Gear Adjustment | 3 Gear Adjustment | Auto+3 Gear Adjustment | No | Auto+3 Gear Adjustment | Auto+3 Gear Adjustment | Auto+3 Gear Adjustment |
| Camera Field Monitor Size: | 16.5*9.1*2.8cm/6.5*3.5*1.1″ | 16.5*9.1*2.8cm/6.5*3.5*1.1″ | 18.8*11*2.85cm/7.4″*4.3″*1.1″ | 17.8*12*2.8cm/7″*4.72″*1.1″ | 15.5*9.84*2.68cm/6.1″*3.8″*1″ | 15.5*9.84*3cm/6.1″*3.8″*1.1″ | 15.5*9.84*3cm/6.1″*3.8″*1.1″ |
| Camera Field Monitor Weight: | 280g/9.98 oz | 280g/9.98 oz | 348g/12.28 0z | 367g/12.95 0z | 324g/11.42 0z | 350g/12.34 0z | 350g/12.34 0z |
| Customized Cage: | NO | NO | NO | NO | NO | NO | YES |






















