VILTROX 15mm f1.7 Z, AF 15mm F1.7 Z-Mount for Nikon Z Mount
VILTROX 15mm f1.7 Z, AF 15mm F1.7 Z-Mount for Nikon Z Mount, Auto Focus APS-C Z Mount Lens for Nikon Z7 II Z fc Z6 II Z50 II Z6 III Z6 Z7 Z30
- Bright f/1.7 Aperture: The VILTROX 15mm f/1.7 lens features a large maximum aperture of f/1.7, allowing for exceptional low-light performance and beautiful background blur (bokeh).
- 22.5mm Focal Length: It delivers crisp, vibrant imagery with an ultra-wide 84.9° field of view. Whether capturing expansive landscapes or dynamic Vlog moments, it offers a versatile perspective that adapts effortlessly to a variety of creative needs.
- 12 elements in 10 groups Optical Design: Including 3 High Refractive (HR) elements, 3 Extra-low Dispersion (ED) elements, and 2 Aspherical (ASPH) elements. This combination ensures outstanding image quality by effectively minimizing chromatic aberrations, distortion, and flare.
- Compact & Lightweight Design: Weighing only 195g, this lens is highly portable and ideal for photographers on the go.
- 0.23m Minimum Focusing Distance: With a close focusing distance of just 0.23 meters (23cm), this lens allows you to capture stunning close-up shots with incredible detail, making it versatile for a wide range of shooting scenarios.
- Thoughtful Design Details: The lens comes with a lotus-shaped lens hood to provide better protection against stray light and reduces dark corners. Additionally, it features a USB-C upgrade port, allowing users to easily update the lens firmware for optimal performance.
VILTROX AF 15mm F1.7 Z
- Recognize the Viltrox official
- 3-year waranty
- Full-time professional support
Viltrox 15mm F1.7 Air Z for Nikon
Merchant VideoCompact Body, Expansive Perspectives
Pocket-Sized Wide-Angle Powerhouse
AF 15mm F1.7 unleashes your creative potential, a compact and versatile wide-angle lens. Capture stunning landscapes, dynamic vlogs, and immersive perspectives with its ultra-wide 84.9° field of view and bright f/1.7 aperture for exceptional low-light performance.
Superior optics for Stunning results
Featuring 12-element, 10-group optical design for exceptional image quality
Excellent MTF chart performance
Superior image quality even with the aperture fully open
| Lens Elements | 12/10 |
| Viewing Angle | 84.9° |
| Aperture | F1.7-F16 |
| Number of Aperture Blades | 9 |
| Shooting Distance | 0.23 m-∞ |
| Focus Mechanism | Internal focus |
| Focus Motor | STM |
| Focus Mode | MF,AF |
| Max.magnification | 0.1× |
| Lens Size( Diameter/Length) | Φ68×58.5mm |
| Weight | ≈195g |
| Filter Size | Φ58mm |
Sample Gallery
Viltrox Air Lens Series
| Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart | |||||||
| Customer Reviews | 4.7 out of 5 stars8 | 4.4 out of 5 stars37 | 4.6 out of 5 stars139 | 4.5 out of 5 stars269 | 4.5 out of 5 stars269 | 4.5 out of 5 stars269 | 4.4 out of 5 stars65 |
| Price | $239.00$239.00 | $176.00$176.00 | $179.00$179.00 | $180.00$180.00 | $176.00$176.00 | $168.00$168.00 | $199.00$199.00 |
| Lens Elements | 12/10 | 12/10 | 11/9 | 11/9 | 10/8 | 10/6 | 13/9 |
| Focal Length | f=15mm(22.5mm) | f=25mm(38mm) | f=35mm(53mm) | f=56mm(85mm) | f=20mm | f=40mm | f=50mm |
| Viewing Angle | 84.9° | 60° | 45° | 29.8° | 91.6° | 57.8° | 47.4° |
| Aperture | F1.7-F16 | F1.7-F16 | F1.7-F16 | F1.7-F16 | F2.8-F16 | F2.5-F16 | F2.0-F16 |
| Shooting Distance | 0.23m-∞ | 0.3m-∞ | 0.33m-∞ | 0.55m-∞ | 0.19m-∞ | 0.34m-∞ | 0.51m-∞ |
| Internal Focus? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Focus Motor | STM | STM+Lead screw | STM+Leadscrew | STM+Leadscrew | STM+Leadscrew | STM+Leadscrew | STM+Leadscrew |
| Max.magnification | 0.1x | 0.11x | 0.13x | 0.11x | 0.17x | 0.14x | 0.11x |
| Weight | 195g | 180g | 180g | 187g | 173g | 180g | 220g |
| Filter Size | 58mm | 52mm | 52mm | 52mm | 52mm | 52mm | 58mm |
| SKU: | B0FFMK67ZC |
| Weight: | 14.4 ounces |
| Dimensions: | 2.3 x 2.68 x 2.68 inches |
| Model: | AF 15mm F1.7 Z lens for Nikon |
| Manufacture: | Shenzhen Jueying Technology Co., Ltd. |
Product description
VILTROX AF 15mm F1.7 Z
- Recognize the Viltrox official
- 3-year waranty
- Full-time professional support
Viltrox 15mm F1.7 Air Z for Nikon
Merchant Video
Compact Body, Expansive Perspectives
Pocket-Sized Wide-Angle Powerhouse
AF 15mm F1.7 unleashes your creative potential, a compact and versatile wide-angle lens. Capture stunning landscapes, dynamic vlogs, and immersive perspectives with its ultra-wide 84.9° field of view and bright f/1.7 aperture for exceptional low-light performance.
Previous page

Excellent MTF chart performance
Superior image quality even with the aperture fully open
| Lens Elements | 12/10 |
| Viewing Angle | 84.9° |
| Aperture | F1.7-F16 |
| Number of Aperture Blades | 9 |
| Shooting Distance | 0.23 m-∞ |
| Focus Mechanism | Internal focus |
| Focus Motor | STM |
| Focus Mode | MF,AF |
| Max.magnification | 0.1× |
| Lens Size( Diameter/Length) | Φ68×58.5mm |
| Weight | ≈195g |
| Filter Size | Φ58mm |
Sample Gallery
Previous pageViltrox Air Lens Series
![]() VILTROX 15mm F1.7 Z | ![]() VILTROX 25mm F1.7 Z | ![]() VILTROX 35mm F1.7 Z | ![]() VILTROX 56mm F1.7 Z | ![]() VILTROX 20mm F2.8 Z | ![]() VILTROX 40mm F2.5 Z | ![]() VILTROX 50mm F2 Z | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.7 out of 5 stars8 | 4.4 out of 5 stars37 | 4.6 out of 5 stars139 | 4.5 out of 5 stars269 | 4.5 out of 5 stars269 | 4.5 out of 5 stars269 | 4.4 out of 5 stars65 |
| Price | $239.00 | $176.00 | $179.00 | $180.00 | $176.00 | $168.00 | $199.00 |
| Lens Elements | 12/10 | 12/10 | 11/9 | 11/9 | 10/8 | 10/6 | 13/9 |
| Focal Length | f=15mm(22.5mm) | f=25mm(38mm) | f=35mm(53mm) | f=56mm(85mm) | f=20mm | f=40mm | f=50mm |
| Viewing Angle | 84.9° | 60° | 45° | 29.8° | 91.6° | 57.8° | 47.4° |
| Aperture | F1.7-F16 | F1.7-F16 | F1.7-F16 | F1.7-F16 | F2.8-F16 | F2.5-F16 | F2.0-F16 |
| Shooting Distance | 0.23m-∞ | 0.3m-∞ | 0.33m-∞ | 0.55m-∞ | 0.19m-∞ | 0.34m-∞ | 0.51m-∞ |
| Internal Focus? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Focus Motor | STM | STM+Lead screw | STM+Leadscrew | STM+Leadscrew | STM+Leadscrew | STM+Leadscrew | STM+Leadscrew |
| Max.magnification | 0.1x | 0.11x | 0.13x | 0.11x | 0.17x | 0.14x | 0.11x |
| Weight | 195g | 180g | 180g | 187g | 173g | 180g | 220g |
| Filter Size | 58mm | 52mm | 52mm | 52mm | 52mm | 52mm | 58mm |






















