VILTROX 15mm F1.7 Fuji, AF 15mm f/1.7 X Mount Lens
VILTROX 15mm F1.7 Fuji, AF 15mm f/1.7 X Mount Lens for Fujifilm, 15/1.7 XF Lens for Fujifilm X-T4 X-E3 X-T20 X-T30 XT30II X-T100 X-T200 X-H2 X-H2S X-T5 X-S20 X-T50 X-M5
- Bright f/1.7 Aperture: The VILTROX 15mm f/1.7 lens features a large maximum aperture of f/1.7, allowing for exceptional low-light performance and beautiful background blur (bokeh).
- 22.5mm Focal Length: It delivers crisp, vibrant imagery with an ultra-wide 84.9° field of view. Whether capturing expansive landscapes or dynamic Vlog moments, it offers a versatile perspective that adapts effortlessly to a variety of creative needs.
- 12 elements in 10 groups Optical Design: Including 3 High Refractive (HR) elements, 3 Extra-low Dispersion (ED) elements, and 2 Aspherical (ASPH) elements. This combination ensures outstanding image quality by effectively minimizing chromatic aberrations, distortion, and flare.
- Compact & Lightweight Design: Weighing only 180g, this lens is highly portable and ideal for photographers on the go.
- 0.23m Minimum Focusing Distance: With a close focusing distance of just 0.23 meters (23cm), this lens allows you to capture stunning close-up shots with incredible detail, making it versatile for a wide range of shooting scenarios.
- Thoughtful Design Details: The lens comes with a lotus-shaped lens hood to provide better protection against stray light and reduces dark corners. Additionally, it features a USB-C upgrade port, allowing users to easily update the lens firmware for optimal performance.
VILTROX AF 15mm F1.7 XF
- Recognize the Viltrox official
- 3-year waranty
- Full-time professional support
Viltrox 15mm F1.7 Air XF for Fuji
Merchant VideoCompact Body, Expansive Perspectives
Pocket-Sized Wide-Angle Powerhouse
AF 15mm F1.7 unleashes your creative potential, a compact and versatile wide-angle lens. Capture stunning landscapes, dynamic vlogs, and immersive perspectives with its ultra-wide 84.9° field of view and bright f/1.7 aperture for exceptional low-light performance.
Superior optics for Stunning results
Featuring 12-element, 10-group optical design for exceptional image quality
Excellent MTF chart performance
Superior image quality even with the aperture fully open
| Lens Elements | 12/10 |
| Viewing Angle | 84.9° |
| Aperture | F1.7-F16 |
| Number of Aperture Blades | 9 |
| Shooting Distance | 0.23 m-∞ |
| Focus Mechanism | Internal focus |
| Focus Motor | STM |
| Focus Mode | MF,AF |
| Max.magnification | 0.1× |
| Lens Size( Diameter/Length) | Φ65×56.7mm |
| Weight | ≈180g |
| Filter Size | Φ58mm |
Sample Gallery
Viltrox Air Lens Series
| Add to Cart Add to Cart Add to Cart Add to Cart | ||||
| Customer Reviews | 4.7 out of 5 stars8 | 4.4 out of 5 stars37 | 4.6 out of 5 stars138 | — |
| Price | $239.00$239.00 | $176.00$176.00 | $179.00$179.00 | $180.00$180.00 |
| Lens Elements | 12/10 | 12/10 | 11/9 | 11/9 |
| Focal Length | f=15mm(22.5mm) | f=25mm(38mm) | f=35mm(53mm) | f=56mm(85mm) |
| Viewing Angle | 84.9° | 60° | 45° | 29.8° |
| Aperture | F1.7-F16 | F1.7-F16 | F1.7-F16 | F1.7-F16 |
| Shooting Distance | 0.23m-∞ | 0.3m-∞ | 0.33m-∞ | 0.55m-∞ |
| Internal Focus? | ✔ | ✔ | ✔ | ✔ |
| Focus Motor | STM | STM+Lead screw | STM+Leadscrew | STM+Leadscrew |
| Max.magnification | 0.1x | 0.11x | 0.13x | 0.11x |
| Weight | 180g | 170g | 170g | 171g |
| Filter Size | 58mm | 52mm | 52mm | 52mm |
| SKU: | B0FFMF6MRV |
| Weight: | 14.1 ounces |
| Dimensions: | 2.23 x 2.56 x 2.56 inches |
| Model: | AF 15mm F1.7 XF lens for X |
| Manufacture: | Shenzhen Jueying Technology Co., Ltd. |
Product description
VILTROX AF 15mm F1.7 XF
- Recognize the Viltrox official
- 3-year waranty
- Full-time professional support
Viltrox 15mm F1.7 Air XF for Fuji
Merchant Video
Compact Body, Expansive Perspectives
Pocket-Sized Wide-Angle Powerhouse
AF 15mm F1.7 unleashes your creative potential, a compact and versatile wide-angle lens. Capture stunning landscapes, dynamic vlogs, and immersive perspectives with its ultra-wide 84.9° field of view and bright f/1.7 aperture for exceptional low-light performance.
Previous page

Excellent MTF chart performance
Superior image quality even with the aperture fully open
| Lens Elements | 12/10 |
| Viewing Angle | 84.9° |
| Aperture | F1.7-F16 |
| Number of Aperture Blades | 9 |
| Shooting Distance | 0.23 m-∞ |
| Focus Mechanism | Internal focus |
| Focus Motor | STM |
| Focus Mode | MF,AF |
| Max.magnification | 0.1× |
| Lens Size( Diameter/Length) | Φ65×56.7mm |
| Weight | ≈180g |
| Filter Size | Φ58mm |
Sample Gallery
Previous pageViltrox Air Lens Series
![]() VILTROX 15mm F1.7 XF | ![]() VILTROX 25mm F1.7 XF | ![]() VILTROX 35mm F1.7 XF | ![]() VILTROX 56mm F1.7 XF | |
|---|---|---|---|---|
| Customer Reviews | 4.7 out of 5 stars8 | 4.4 out of 5 stars37 | 4.6 out of 5 stars138 | — |
| Price | $239.00 | $176.00 | $179.00 | $180.00 |
| Lens Elements | 12/10 | 12/10 | 11/9 | 11/9 |
| Focal Length | f=15mm(22.5mm) | f=25mm(38mm) | f=35mm(53mm) | f=56mm(85mm) |
| Viewing Angle | 84.9° | 60° | 45° | 29.8° |
| Aperture | F1.7-F16 | F1.7-F16 | F1.7-F16 | F1.7-F16 |
| Shooting Distance | 0.23m-∞ | 0.3m-∞ | 0.33m-∞ | 0.55m-∞ |
| Internal Focus? | ✔ | ✔ | ✔ | ✔ |
| Focus Motor | STM | STM+Lead screw | STM+Leadscrew | STM+Leadscrew |
| Max.magnification | 0.1x | 0.11x | 0.13x | 0.11x |
| Weight | 180g | 170g | 170g | 171g |
| Filter Size | 58mm | 52mm | 52mm | 52mm |



















