VILTROX 15mm F1.7 E, AF 15mm F1.7 E Mount Lens for Sony E
VILTROX 15mm F1.7 E, AF 15mm F1.7 E Mount Lens for Sony E, APS-C Prime Lens for Sony a6400 a6500 a6600 ZV-E10 FX30 A6700 ZV-E10II a7Ⅲ a7RⅢ a7Ⅳ a7RⅣ
- Bright f/1.7 Aperture: The VILTROX 15mm f/1.7 lens features a large maximum aperture of f/1.7, allowing for exceptional low-light performance and beautiful background blur (bokeh).
- 22.5mm Focal Length: It delivers crisp, vibrant imagery with an ultra-wide 84.9° field of view. Whether capturing expansive landscapes or dynamic Vlog moments, it offers a versatile perspective that adapts effortlessly to a variety of creative needs.
- 12 elements in 10 groups Optical Design: Including 3 High Refractive (HR) elements, 3 Extra-low Dispersion (ED) elements, and 2 Aspherical (ASPH) elements. This combination ensures outstanding image quality by effectively minimizing chromatic aberrations, distortion, and flare.
- Compact & Lightweight Design: Weighing only 180g, this lens is highly portable and ideal for photographers on the go.
- 0.23m Minimum Focusing Distance: With a close focusing distance of just 0.23 meters (23cm), this lens allows you to capture stunning close-up shots with incredible detail, making it versatile for a wide range of shooting scenarios.
- Fast Autofocus: Equipped with an STM motor, it achieves fast and accurate autofocus performance, enabling smooth and natural focus transitions when shooting videos.
- Thoughtful Design Details: The lens comes with a lotus-shaped lens hood to provide better protection against stray light and reduces dark corners. Additionally, it features a USB-C upgrade port, allowing users to easily update the lens firmware for optimal performance.
VILTROX AF 15mm F1.7 E
- Recognize the Viltrox official
- 3-year waranty
- Full-time professional support
Viltrox 15mm F1.7 Air E for Sony E Mount camera
Merchant VideoCompact Body, Expansive Perspectives
Pocket-Sized Wide-Angle Powerhouse
AF 15mm F1.7 unleashes your creative potential, a compact and versatile wide-angle lens for Sony E-mount APS-C cameras. Capture stunning landscapes, dynamic vlogs, and immersive perspectives with its ultra-wide 84.9° field of view and bright f/1.7 aperture for exceptional low-light performance.
Superior optics for Stunning results
Featuring 12-element, 10-group optical design for exceptional image quality
Excellent MTF chart performance
Superior image quality even with the aperture fully open
| Lens Elements | 12/10 |
| Viewing Angle | 84.9° |
| Aperture | F1.7-F16 |
| Number of Aperture Blades | 9 |
| Shooting Distance | 0.23 m-∞ |
| Focus Mechanism | Internal focus |
| Focus Motor | STM |
| Focus Mode | MF,AF |
| Max.magnification | 0.1× |
| Lens Size( Diameter/Length) | Φ65×56.4mm |
| Weight | ≈180g |
| Filter Size | Φ58mm |
Sample Gallery
Viltrox Air Lens Series
| Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart | |||||||
| Customer Reviews | — | 4.5 out of 5 stars27 | 4.6 out of 5 stars128 | 4.6 out of 5 stars50 | 4.6 out of 5 stars477 | 4.1 out of 5 stars47 | 4.4 out of 5 stars59 |
| Price | $239.00$239.00 | $176.00$176.00 | $179.00$179.00 | $180.00$180.00 | $176.00$176.00 | $168.00$168.00 | $199.00$199.00 |
| Lens Elements | 12/10 | 12/10 | 11/9 | 11/9 | 10/8 | 10/6 | 13/9 |
| Focal Length | f=15mm(22.5mm) | f=25mm(38mm) | f=35mm(53mm) | f=56mm(85mm) | f=20mm | f=40mm | f=50mm |
| Viewing Angle | 84.9° | 60° | 45° | 29.8° | 91.6° | 56.7° | 47.4° |
| Aperture | F1.7-F16 | F1.7-F16 | F1.7-F16 | F1.7-F16 | F2.8-F16 | F2.5-F16 | F2.0-F16 |
| Shooting Distance | 0.23m-∞ | 0.3m-∞ | 0.33m-∞ | 0.55m-∞ | 0.19m-∞ | 0.34m-∞ | 0.51m-∞ |
| Internal Focus? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Focus Motor | STM | STM+Lead screw | STM+Leadscrew | STM+Leadscrew | STM+Leadscrew | STM+Leadscrew | STM+Leadscrew |
| Max.magnification | 0.1x | 0.11x | 0.13x | 0.11x | 0.17x | 0.14x | 0.11x |
| Weight | 180g | 170g | 170g | 170g | 157g | 167g | 205g |
| Filter Size | 58mm | 52mm | 52mm | 52mm | 52mm | 52mm | 58mm |
| SKU: | B0FFMJCMCT |
| Weight: | 13.7 ounces |
| Dimensions: | 2.22 x 2.56 x 2.56 inches |
| Model: | AF 15mm F1.7 E lens for Sony |
| Manufacture: | Shenzhen Jueying Technology Co., Ltd. |
| Origin: | China |
Product Description
VILTROX AF 15mm F1.7 E
- Recognize the Viltrox official
- 3-year waranty
- Full-time professional support
Viltrox 15mm F1.7 Air E for Sony E Mount camera
Merchant Video
Compact Body, Expansive Perspectives
Pocket-Sized Wide-Angle Powerhouse
AF 15mm F1.7 unleashes your creative potential, a compact and versatile wide-angle lens for Sony E-mount APS-C cameras. Capture stunning landscapes, dynamic vlogs, and immersive perspectives with its ultra-wide 84.9° field of view and bright f/1.7 aperture for exceptional low-light performance.
Previous page

Excellent MTF chart performance
Superior image quality even with the aperture fully open
| Lens Elements | 12/10 |
| Viewing Angle | 84.9° |
| Aperture | F1.7-F16 |
| Number of Aperture Blades | 9 |
| Shooting Distance | 0.23 m-∞ |
| Focus Mechanism | Internal focus |
| Focus Motor | STM |
| Focus Mode | MF,AF |
| Max.magnification | 0.1× |
| Lens Size( Diameter/Length) | Φ65×56.4mm |
| Weight | ≈180g |
| Filter Size | Φ58mm |
Sample Gallery
Previous pageViltrox Air Lens Series
![]() VILTROX 15mm F1.7 E | ![]() VILTROX 25mm F1.7 E | ![]() VILTROX 35mm F1.7 E | ![]() VILTROX 56mm F1.7 E | ![]() VILTROX 20mm F2.8 FE | ![]() VILTROX 40mm F2.5 FE | ![]() VILTROX 50mm F2 FE | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | — | 4.5 out of 5 stars27 | 4.6 out of 5 stars128 | 4.6 out of 5 stars50 | 4.6 out of 5 stars477 | 4.1 out of 5 stars47 | 4.4 out of 5 stars59 |
| Price | $239.00 | $176.00 | $179.00 | $180.00 | $176.00 | $168.00 | $199.00 |
| Lens Elements | 12/10 | 12/10 | 11/9 | 11/9 | 10/8 | 10/6 | 13/9 |
| Focal Length | f=15mm(22.5mm) | f=25mm(38mm) | f=35mm(53mm) | f=56mm(85mm) | f=20mm | f=40mm | f=50mm |
| Viewing Angle | 84.9° | 60° | 45° | 29.8° | 91.6° | 56.7° | 47.4° |
| Aperture | F1.7-F16 | F1.7-F16 | F1.7-F16 | F1.7-F16 | F2.8-F16 | F2.5-F16 | F2.0-F16 |
| Shooting Distance | 0.23m-∞ | 0.3m-∞ | 0.33m-∞ | 0.55m-∞ | 0.19m-∞ | 0.34m-∞ | 0.51m-∞ |
| Internal Focus? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Focus Motor | STM | STM+Lead screw | STM+Leadscrew | STM+Leadscrew | STM+Leadscrew | STM+Leadscrew | STM+Leadscrew |
| Max.magnification | 0.1x | 0.11x | 0.13x | 0.11x | 0.17x | 0.14x | 0.11x |
| Weight | 180g | 170g | 170g | 170g | 157g | 167g | 205g |
| Filter Size | 58mm | 52mm | 52mm | 52mm | 52mm | 52mm | 58mm |





































