Soundcore by Anker, Space One, Active Noise Cancelling
Soundcore by Anker, Space One, Active Noise Cancelling Headphones, 2X Stronger Voice Reduction, 40H ANC Playtime, App Control, LDAC Hi-Res Wireless Audio, Comfortable Fit, Clear Calls, Bluetooth 5.3
- 2X Stronger Voice Reduction: Stay focused during bustling journeys with our upgraded noise cancelling structure. Space One excels in blocking out mid to high-frequency sounds with 2X more* voice reduction. *Compared with soundcore Life Q30 headphones.
- Reduce Noise By Up to 98%*: Adaptive noise cancelling detects external sounds and sound leakage, auto-calibrating to deliver optimal noise reduction. Escape unwanted distractions, whether you're on a noisy train, in a bustling café, or your headphones aren't sitting on your ears properly. *Tested by soundcore under laboratory conditions.
- Journey with Hi-Res Audio: Space One's 40mm customized dynamic drivers support LDAC for Hi-Res Wireless audio, delivering 3X more detail than standard Bluetooth codecs for detail-rich listening without any tangled wires.
- 40 Hours of ANC Playtime: Embark on blissful journeys with 40 hours of playtime with ANC on. 55 hours of continuous music with ANC off ensures endless entertainment without battery concerns.
- Crafted for Comfort and Style: Elegantly designed, 8° rotating ear cups effortlessly conform to the contours of any head, and a soft integrated headband evenly distributes pressure for natural prolonged wear.
Soundcore by Anker, Space One
Merchant VideoCompare soundcore Headphones
| Add to Cart Add to Cart Add to Cart Add to Cart | |||||||
| Customer Reviews | 4.4 out of 5 stars10,246 | 4.4 out of 5 stars803 | 4.6 out of 5 stars1,132 | 4.4 out of 5 stars955 | 4.3 out of 5 stars11,607 | 4.4 out of 5 stars86,025 | 4.5 out of 5 stars89,769 |
| Price | $79.99$79.99 | $139.99$139.99 | $37.99$37.99 | $149.99$149.99 | $149.98$149.98 | $60.79$60.79 | $34.99$34.99 |
| Active Noise Cancellation | Adaptive ANC | – | – | Adaptive ANC 3.0 | Adaptive ANC | Hybrid ANC with Multi-Modes | Hybrid ANC |
| Sound | Detailed Sound, 40mm Drivers | Unmatched Sound, Rich Bass | 40mm Drivers | Triple-Composite Drivers | 40mm Double-Layer Drivers | Robust Bass, 40mm Silk Drivers | Robust Bass, 40mm Drivers |
| Playtime (ANC Off/On) | 55H/40H | 8H/32H | 60H | 60H/40H | 65H/50H | 70H/50H | 70H/50H |
| Fast Charging | 5 Mins = 4H | 10 Mins = 3H | 5 Mins = 4H | 5 Mins = 8H | 5 Mins = 4H | 5 Mins = 4H | 5 Mins = 4H |
| Calls | 3 Mics with AI | 4 Mics with AI | Single Mic | 4 mics with AI algorithm | 2 Mics with AI | 1 Mics with AI | Single Mic |
| Multipoint Connection | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Customized EQ | ✔️Hear ID | ✔️ | ✔️ | ✔️Hear ID 2.0 | ✔️Hear ID | ✔️ | ✔️ |
| Weight | 265g (9.35 oz) | 6.0g (0.22oz) | 241g | 286.2g(10.10 oz) | 292g (10.30 oz) | 268g (9.60 oz) | 250g (9.28 oz) |
| Special Features | Travel Pouch, AUX | Non-Intrusive Open-Ear Clip-On | AUX | Super Foldable Design | Protective Case, AUX | Travel Case, AUX | Travel Pouch, AUX |
| SKU: | B0DWF6QCGX |
| Weight: | 9.1 ounces |
| Dimensions: | 6.38 x 3.62 x 7.32 inches |
| Model: | A3035 |
| Pack Quantity: | 1 |
| Batteries Included: | 2 C batteries required. (included) |
| Manufacture: | Anker |
| Quantity: | 1 |
Product description

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Soundcore by Anker, Space One
Merchant VideoPrevious page
Contours to Any Head ShapeWith the floating design, the ear cups rotate 8° in either direction, effortlessly conforming with high compatibility, for a natural fit.
” data-position=”triggerHorizontal” />Sleek, Smooth, and ElegantSpace One combines style with ergonomic design, offering comfort and 4 stunning colors to showcase your flair.
” data-position=”triggerHorizontal” />Previous pageCompare soundcore Headphones
![]() Space One | ![]() soundcore AeroClip | ![]() soundcore Q11i Buying Options | ![]() Space One Pro | ![]() Space Q45 | ![]() Life Q30 Buying Options | ![]() Life Q20 Buying Options | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.4 out of 5 stars10,246 | 4.4 out of 5 stars803 | 4.6 out of 5 stars1,132 | 4.4 out of 5 stars955 | 4.3 out of 5 stars11,607 | 4.4 out of 5 stars86,025 | 4.5 out of 5 stars89,769 |
| Price | $79.99 | $139.99 | $37.99 | $149.99 | $149.98 | $60.79 | $34.99 |
| Active Noise Cancellation | Adaptive ANC | – | – | Adaptive ANC 3.0 | Adaptive ANC | Hybrid ANC with Multi-Modes | Hybrid ANC |
| Sound | Detailed Sound, 40mm Drivers | Unmatched Sound, Rich Bass | 40mm Drivers | Triple-Composite Drivers | 40mm Double-Layer Drivers | Robust Bass, 40mm Silk Drivers | Robust Bass, 40mm Drivers |
| Playtime (ANC Off/On) | 55H/40H | 8H/32H | 60H | 60H/40H | 65H/50H | 70H/50H | 70H/50H |
| Fast Charging | 5 Mins = 4H | 10 Mins = 3H | 5 Mins = 4H | 5 Mins = 8H | 5 Mins = 4H | 5 Mins = 4H | 5 Mins = 4H |
| Calls | 3 Mics with AI | 4 Mics with AI | Single Mic | 4 mics with AI algorithm | 2 Mics with AI | 1 Mics with AI | Single Mic |
| Multipoint Connection | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Customized EQ | ✔️Hear ID | ✔️ | ✔️ | ✔️Hear ID 2.0 | ✔️Hear ID | ✔️ | ✔️ |
| Weight | 265g (9.35 oz) | 6.0g (0.22oz) | 241g | 286.2g(10.10 oz) | 292g (10.30 oz) | 268g (9.60 oz) | 250g (9.28 oz) |
| Special Features | Travel Pouch, AUX | Non-Intrusive Open-Ear Clip-On | AUX | Super Foldable Design | Protective Case, AUX | Travel Case, AUX | Travel Pouch, AUX |





















