NFESOLAR Large Waterfall Filter System, Pond Filter
NFESOLAR Large Waterfall Filter System, Pond Filter Waterfall Kit Stainless Steel for Ponds and Streams up to 4,500 Gallons, Includes 5-Stage Filtration System, 1200 GPH Water Pump N4333
- Heavy-Duty Waterfall Filter System: Our oversized 14.2"L×12.7"W×13.5"H stainless steel waterfall box is powered by a robust 1200GPH pump, specifically designed for medium to large ponds (600-4500 gallons). The components ensure powerful water circulation while creating a stunning waterfall feature
- Advanced 5-Stage Filtration Technology: Water undergoes complete purification through: UV Clarifier, primary filter brush debris removal, dual-density filter pads, fine filter floss, bio-ceramic rings for biological filtration. This professional filtration sequence delivers exceptionally clear, healthy water for fish and aquatic plants
- Industrial-Grade Rustproof Construction: Industrial-Grade Rustproof Construction Crafted from premium 304 stainless steel with matte black rust-resistant coating, the waterfall box withstands years of outdoor exposure. Unlike plastic alternatives, our metal housing maintains structural integrity and appearance season after season
- Convenient Shoreline Maintenance: The innovative shoreline installation eliminates underwater maintenance hassles. All filter media are easily accessible from the pond edge – simply open the top lid to clean or replace components without entering the water
- Versatile Application & Reliable Support: Perfect for koi ponds, water gardens, and commercial water features. Backed by our 2-year warranty and lifetime technical support. Includes complete setup: waterfall box, pump, 10ft hose, and all filtration media for immediate installation
Heavy-Duty Waterfall Kit
Merchant VideoNFESOLAR Create your own garden pond
| Add to Cart Add to Cart Add to Cart | |||||||
| Customer Reviews | 5.0 out of 5 stars2 | 3.5 out of 5 stars41 | 4.7 out of 5 stars8 | 4.1 out of 5 stars22 | 4.5 out of 5 stars62 | 3.2 out of 5 stars23 | 4.0 out of 5 stars21 |
| Price | $369.99$369.99 | $148.99$148.99 | $121.99$121.99 | $95.49$95.49 | $65.99$65.99 | $55.49$55.49 | $112.87$112.87 |
| Power Source | Corded Electric | Corded Electric | Corded Electric | Corded Electric | Corded Electric | Solar Powered | Solar Powered |
| Solar Panel | / | / | / | / | / | 20W | 30W |
| Cable Length | 10 FT | 10 FT | 10 FT | 10 FT | 10 FT | 16.4 FT | 16.4 FT |
| Max Flow Rate | 1200GPH | 1200GPH | 660GPH | 660GPH | 660GPH | 120GPH | 200GPH |
| Adjustable Flow Valve | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Suitable water depth | Min 6 inch | Min 6 inch | Min 6 inch | Min 6 inch | 6-20 inch | 4-9 inch | 6-20 inch |
| Suitable for Ponds | 600-4500 gallons | 600-3000 gallons | 500-2000 gallons | 300-2000 gallons | 300-2000 gallons | 120-300 gallons | 200-600 gallons |
| SKU: | B0FK9XVDW2 |
| Weight: | 18 pounds |
| Dimensions: | 12 x 14 x 14 inches |
| Model: | N4333 |
| Manufacture: | NFESOLAR |
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Heavy-Duty Waterfall Kit
Merchant Video


NFESOLAR Create your own garden pond
![]() Large Filter System | ![]() Pond Waterfall Kit Buying Options | ![]() Pond Waterfall Kit 313 | ![]() Pond Waterfall Kit 113 | ![]() Pond Filter Fountain 326 Buying Options | ![]() 20W Solar Pond Filter Buying Options | ![]() 30W Solar Pond Filter Buying Options | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 5.0 out of 5 stars2 | 3.5 out of 5 stars41 | 4.7 out of 5 stars8 | 4.1 out of 5 stars22 | 4.5 out of 5 stars62 | 3.2 out of 5 stars23 | 4.0 out of 5 stars21 |
| Price | $369.99 | $148.99 | $121.99 | $95.49 | $65.99 | $55.49 | $112.87 |
| Power Source | Corded Electric | Corded Electric | Corded Electric | Corded Electric | Corded Electric | Solar Powered | Solar Powered |
| Solar Panel | / | / | / | / | / | 20W | 30W |
| Cable Length | 10 FT | 10 FT | 10 FT | 10 FT | 10 FT | 16.4 FT | 16.4 FT |
| Max Flow Rate | 1200GPH | 1200GPH | 660GPH | 660GPH | 660GPH | 120GPH | 200GPH |
| Adjustable Flow Valve | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Suitable water depth | Min 6 inch | Min 6 inch | Min 6 inch | Min 6 inch | 6-20 inch | 4-9 inch | 6-20 inch |
| Suitable for Ponds | 600-4500 gallons | 600-3000 gallons | 500-2000 gallons | 300-2000 gallons | 300-2000 gallons | 120-300 gallons | 200-600 gallons |













