FEELWORLD FW759 7-inch IPS On-Camera Field Monitor Bundle
FEELWORLD FW759 7-inch IPS On-Camera Field Monitor Bundle with 2200mAh Battery & Carry Case, 1280×800 FHD, 4K HDMI in&Out, Ultra-Thin Design, Waveform Peaking Focus for DSLR & Camcorder Use
- 7-inch Large Screen for Easy Viewing: Enjoy crisp, clear visuals with a 7-inch IPS screen offering a 1280×800 resolution. Perfect for accurate framing and monitoring on location or in studio.
- Peaking Focus for Precision: Improve your focus accuracy with the built-in peaking focus feature, ensuring sharp images even in fast-paced shooting environments.
- Ultra-thin and Lightweight: Weighing only 300g and measuring just 17mm in thickness, this monitor is designed for easy portability without compromising on performance.This monitor is sleek and easy to mount on DSLR cameras or camcorders, adding minimal weight and bulk.
- Multiple Input Options: HDMI input ensures compatibility with a wide range of cameras, providing flexibility for different video production setups.
- Versatile On-Location Tool: Ideal for filmmakers, photographers, and videographers, the FW759 is perfect for both indoor and outdoor shoots, offering great visibility in various lighting conditions.
FEELWORLD monitor
| Add to Cart Add to Cart Add to Cart Add to Cart | |||||||
| Customer Reviews | 5.0 out of 5 stars1 | 4.5 out of 5 stars2 | — | — | 4.6 out of 5 stars4 | 5.0 out of 5 stars1 | — |
| Price | $94.99$94.99 | $109.99$109.99 | — | $159.99$159.99 | $161.49$161.49 | $199.99$199.99 | — |
| Touchscreen | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
| Screen size | 7inch | 6inch | 6inch | 5.5inch | 6inch | 6inch | 7inch |
| Brightness | 400nits | 450nits | 1200nits | 1600nits | 1000nits | 1000nits | 1200nits |
| Resolution | 1280x800p | 1920x1080p | 1920x1080p | 1920x1080p | 1920x1080p | 1920x1080p | 1920x1200p |
| Viewing angle | 178degree | 160degree | 160degree | 160degree | 160degree | 160degree | 160degree |
| Contrast ratio | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1200:1 | 1200:! |
| Max support HDMI signal | 4K 30Hz | 4K 30Hz | 4K 60Hz | 4K 60Hz | 4K 60Hz | 4K 30Hz | 4K 60Hz |
| HDR | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Waveform | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Aluminum case | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ |
| Accessories | 2200mAh battery, carry case | 2200mAh battery, carry case | 4400mAh battery, carry case | 7200mAh battery, carry case | 2200mAh battery, carry case | carry case | 7200mAh battery, carry case |
| Built-in battery | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ |
| SKU: | B0F7X6KR16 |
| Weight: | 2.2 pounds |
| Dimensions: | 2 x 4.6 x 5 inches |
| Manufacture: | Zhangzhou Seetec Optoelectronic Co.,Ltd |
Product description

Previous page
FEELWORLD monitor
![]() FEELWORLD FW759 | ![]() FEELWORLD S55 V3 | ![]() FEELWORLD FW568 PRO Buying Options | ![]() FEELWORLD F5PROX | ![]() FEELWORLD P6X Buying Options | ![]() FEELWORLD P6XL | ![]() FEELWORLD F7 Plus Buying Options | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 5.0 out of 5 stars1 | 4.5 out of 5 stars2 | — | — | 4.6 out of 5 stars4 | 5.0 out of 5 stars1 | — |
| Price | $94.99 | $109.99 | — | $159.99 | $161.49 | $199.99 | — |
| Touchscreen | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
| Screen size | 7inch | 6inch | 6inch | 5.5inch | 6inch | 6inch | 7inch |
| Brightness | 400nits | 450nits | 1200nits | 1600nits | 1000nits | 1000nits | 1200nits |
| Resolution | 1280x800p | 1920x1080p | 1920x1080p | 1920x1080p | 1920x1080p | 1920x1080p | 1920x1200p |
| Viewing angle | 178degree | 160degree | 160degree | 160degree | 160degree | 160degree | 160degree |
| Contrast ratio | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1200:1 | 1200:! |
| Max support HDMI signal | 4K 30Hz | 4K 30Hz | 4K 60Hz | 4K 60Hz | 4K 60Hz | 4K 30Hz | 4K 60Hz |
| HDR | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Waveform | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Aluminum case | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ |
| Accessories | 2200mAh battery, carry case | 2200mAh battery, carry case | 4400mAh battery, carry case | 7200mAh battery, carry case | 2200mAh battery, carry case | carry case | 7200mAh battery, carry case |
| Built-in battery | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ |













