FEELWORLD FVM215 21.5 Inch 1000nit High Bright Production
FEELWORLD FVM215 21.5 Inch 1000nit High Bright Production Broadcast Studio Monitor with Waveform LUT 8 Bit Color Depth 4K60Hz HDMI 3G-SDI in and Out
- 【1000nit High Brightness Screen】FVM215 broadcast monitor features a 21.5 inch 1000nit high-brightness screen, ensuring excellent display even in strong lighting conditions
- 【Capture Clearly Picture】With 8 bit color depth 1000:1 contrast ratio, accurate colors and sharp details help you capture clear image. Each monitor under goes color calibration via CALMAN professional software prior to leaving the factory,ensure color accuracy and good reproduction
- 【Multi-Interface Design 】Production monitor equipped with HDMI and 3G-SDI interfaces, the dual – interface design meets the connection needs of various devices. It allows easy signal transmission between different devices such as professional cameras and recorders, enhancing work efficiency
- 【Accurate Focuse and Expose】FVM215 studio monitor with focus assist, false color, waveform monitor, RGB parade, vector scope, and 3D LUT loading functions. It helps creators quickly and accurately adjust shooting parameters, improving shooting efficiency and work quality
- 【Package Include】1× FVM215 FEELWORLD Monitor, 1× SDI Cable, 1× Micro HDMI Cable, 1× HDMI Cable, 1× 5A Power Adapter, 1× V-mount Battery Plate (default to mount on the monitor), 1× Manual
FEELWORLD FVM215 21.5″ 1000nit Broadcast Monitor
Merchant VideoHigh Brightness Screen Clearly Image
Accurate Focus and Expose
Meet for Different Shooting Needs
Monitor Comparison
| Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart | |||||||
| Customer Reviews | 4.0 out of 5 stars1 | 5.0 out of 5 stars4 | 3.7 out of 5 stars8 | — | 3.2 out of 5 stars5 | 4.0 out of 5 stars1 | 5.0 out of 5 stars1 |
| Price | $499.99$499.99 | $539.99$539.99 | $518.00$518.00 | $1,299.99$1,299.99 | $659.99$659.99 | — | $1,299.99$1,299.99 |
| Screen Size | 21.5" IPS | 13.3" IPS | 17.3" IPS | 10.1" x3 IPS | 21.5" IPS | 21.5" IPS | 21.5" IPS |
| Resolution | 1920×1080 pixels | 1920×1080 pixels | 1920×1080 pixels | 1200×1920 pixels | 1920×1080 pixels | 1920×1080 pixels | 1920×1080 pixels |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:10 | 16:9 | 16:9 | 16:9 |
| Brightness | 1000cd/m² | 1000cd/m² | 300cd/m² | 1000cd/m² | 250cd/m² | 1000cd/m² | 1000cd/m² |
| Contrast | 1000:1 | 800:1 | 700:1 | 1500:1 | 3000:1 | 1000:1 | 1000:1 |
| Inputs | 2*HDMI, 1*3G-SDI, USB-A | 2*HDMI, 2*SDI, DVI, Tally, USB | SDI, HDMI, YPbPr, DVI, Video | HDMI, 3G-SDI, Tally, USB-A | 3G-SDI, HDMI, YPbPr, Video | 2*HDMI, 2*SDI, DVI, Tally, USB | 2*HDMI, 1*SDI, 1*USB |
| Outputs | 2*HDMI, 1*3-SDI | HDMI, 2*3G-SDI | SDI, HDMI, YPbPr, Video | HDMI, SDI | 3G-SDI, HDMI, YPbPr, Video | HDMI, 2*SDI | 2*HDMI 1*SDI |
| Audio | 3.5mm headphone jack, Speakers | 3.5mm headphone jack, Speakers | 3.5mm headphone jack, Speakers | 3.5mm headphone jack, Speakers | 3.5mm headphone jack, Speakers | 3.5mm headphone jack, Speakers | 3.5mm headphone jack, Speakers |
| Unit Size | 511.6x345x21.8(mm) | 330.5x231x30.15mm | 481.6L×297H×35D mm | 553.5×394.5×115(mm) | 511.58Lx355.5Hx37.87D | 511.5×355.5×34.8mm | 596*440*240mm |
| Unit Weight | 4.275kg | 2.07kg | 3.4kg | 8.43kg | 4.25kg | 4.16kg | 14.8kg |
| SKU: | B0F62JJZW6 |
| Weight: | 9.42 pounds |
| Dimensions: | 1.18 x 20.08 x 13.78 inches |
| Model: | FVM215-OF-US |
| Manufacture: | FEELWORLD |
Product description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.FEELWORLD FVM215 21.5″ 1000nit Broadcast Monitor
Merchant VideoHigh Brightness Screen Clearly Image

Accurate Focus and Expose
Previous pageMeet for Different Shooting Needs
Previous page
Monitor Comparison
![]() 21.5″ 1000nit monitor | ![]() 13.3″ 1000nit monitor | ![]() 17.3″ 7RU 300nit monitor | ![]() Triple 10.1″ 1000nit | ![]() 21.5″ 250nit monitor | ![]() 21.5″ 1000nit monitor Buying Options | ![]() 21.5″ 1000nit monitor | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.0 out of 5 stars1 | 5.0 out of 5 stars4 | 3.7 out of 5 stars8 | — | 3.2 out of 5 stars5 | 4.0 out of 5 stars1 | 5.0 out of 5 stars1 |
| Price | $499.99 | $539.99 | $518.00 | $1,299.99 | $659.99 | — | $1,299.99 |
| Screen Size | 21.5″ IPS | 13.3″ IPS | 17.3″ IPS | 10.1″ x3 IPS | 21.5″ IPS | 21.5″ IPS | 21.5″ IPS |
| Resolution | 1920×1080 pixels | 1920×1080 pixels | 1920×1080 pixels | 1200×1920 pixels | 1920×1080 pixels | 1920×1080 pixels | 1920×1080 pixels |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:10 | 16:9 | 16:9 | 16:9 |
| Brightness | 1000cd/m² | 1000cd/m² | 300cd/m² | 1000cd/m² | 250cd/m² | 1000cd/m² | 1000cd/m² |
| Contrast | 1000:1 | 800:1 | 700:1 | 1500:1 | 3000:1 | 1000:1 | 1000:1 |
| Inputs | 2*HDMI, 1*3G-SDI, USB-A | 2*HDMI, 2*SDI, DVI, Tally, USB | SDI, HDMI, YPbPr, DVI, Video | HDMI, 3G-SDI, Tally, USB-A | 3G-SDI, HDMI, YPbPr, Video | 2*HDMI, 2*SDI, DVI, Tally, USB | 2*HDMI, 1*SDI, 1*USB |
| Outputs | 2*HDMI, 1*3-SDI | HDMI, 2*3G-SDI | SDI, HDMI, YPbPr, Video | HDMI, SDI | 3G-SDI, HDMI, YPbPr, Video | HDMI, 2*SDI | 2*HDMI 1*SDI |
| Audio | 3.5mm headphone jack, Speakers | 3.5mm headphone jack, Speakers | 3.5mm headphone jack, Speakers | 3.5mm headphone jack, Speakers | 3.5mm headphone jack, Speakers | 3.5mm headphone jack, Speakers | 3.5mm headphone jack, Speakers |
| Unit Size | 511.6x345x21.8(mm) | 330.5x231x30.15mm | 481.6L×297H×35D mm | 553.5×394.5×115(mm) | 511.58Lx355.5Hx37.87D | 511.5×355.5×34.8mm | 596*440*240mm |
| Unit Weight | 4.275kg | 2.07kg | 3.4kg | 8.43kg | 4.25kg | 4.16kg | 14.8kg |


















