7artisans 75mm F1.4 Camera Lens Full Frame Large Aperture
7artisans 75mm F1.4 Camera Lens Full Frame Large Aperture Lens,Soft Night Orbs,Refined Bokeh for Portrait Photography,Street,Humanistic etc (for Sony E)
- 【The 75mm focal length】offers a unique balance,Dreamy Bokeh, Always by Your Side ,Smoother bokeh than 50mm and more flexible framing than 85mm.Unlike 85mm lenses that require over 5-8 meters for full or half-body shots, the 75mm works perfectly within 3-5 meters, making it ideal for indoor portraits and still life. It also delivers creamier bokeh than a 50mm, with a natural intimacy that follows wherever inspiration leads.
- 【Enjoy low-ISO】F1.4 Large Aperture .75mm F1.4 creates spatial depth with refined bokeh effect, highlighting your subject-perfect for portraits and stillife with storytelling power. Enjoy low-lSo, clean image quality and stunning night shots. your light catcher in the dark!
- 【Clicked Apertre Ring】The unique clicked aperture ring design allows you adjust the f-stop based on your shooting needs, fully unleashing your creativity and controlling the light and shadow in every shot.
- 【All-metal Construction】 This lens is designed with an all-metal body, which not only improves the durability of the lens, but also has a nice feel and texture.
- 【Compatible with Sony E-mount】Full frame: FX series: FX3, FX30 A1 series: A1 A9 series: A9III, A9II, A9A7M series: A7M4, A7M3, A7M2, A7MA7R series: A7R5, A7R4A, A7R4, A7R3A, A7R3, A7R2, A7R A7S series: A7S3, A7S2, A7S A7C series: A7CR, A7C2, A7C ZVE series: ZVE1, ZVE10 SECOND GENERATION, ZVE10
Find More
| Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart Add to Cart | |||||||
| Customer Reviews | 4.0 out of 5 stars1 | 4.4 out of 5 stars29 | 4.3 out of 5 stars10 | — | 4.3 out of 5 stars13 | 4.5 out of 5 stars32 | 4.0 out of 5 stars3 |
| Price | $189.00$189.00 | $129.00$129.00 | $99.00$99.00 | $329.00$329.00 | $299.00$299.00 | $193.80$193.80 | $226.00$226.00 |
| Focal length | 75mm | 27mm | 10mm | 24mm | 85mm | 50mm | 50mm |
| Mount available | E/Z/R/L | E/FX | E/Z/L/R | E | E/Z/L | E | E |
| Frame type | APS-C | APS-C | APS-C | Full Frame | Full Frame | Full Frame | APS-C |
| Aperture | F1.4-F16 | F2.8-22 | F3.5-F22 | F1.8-16 | F1.8-16 | F1.8-16 | F1.4-F16 |
| Aperture blade | 13 PCS | 6pcs | 5 PCS | 11 pcs | 11 pcs | 11 pcs | 12 pcs |
| Minimum focusing distance | 0.7m | 0.3m | 0.2m | 0.32m | 0.8m | 0.5m | 0.5m |
| Filter size | 58mm | 52mm | 37mm | 62mm | 62mm | 62mm | 75mm |
| Angle of view | 31° | 55.6° | 108° | 83° | 28.5° | 46.8° | 46° |
| Lens material | Metal | Metal | Metal | Metal | Metal | Metal | Metal |
| Aperture ring | De-clicked | De-clicked | De-clicked | De-clicked | De-clicked | De-clicked | De-clicked |
| Lens type | Prime lens | Wide Angle Prime lens | Wide Angle Prime lens | Standard Prime lens | Standard Prime lens | Standard Prime lens | Standard Prime lens |
| Optical structure | 6 elements in 6 groups | 6 elements in 5 groups | 9 elements in 7 groups | 14 elements in 11 groups | 10 elements in 7 groups | 11 elements in 9 groups | 7 elements in 6 groups |
| SKU: | B0FGHL8LPM |
| Weight: | 1.59 pounds |
| Dimensions: | 5 x 2 x 2 inches |
| Model: | MI2025070301 |
| Manufacture: | 7artisans |
Product description
Find More
![]() 7artisans 75mm F1.4 Buying Options | ![]() 27mm F2.8 Camera Lens | ![]() 7artisans 10mm F3.5 | ![]() 24mm F1.8 AF Camera LENS | ![]() 85mm F1.8 AF Camera LENS | ![]() 50mm F1.8 AF Camera LENS | ![]() 50mm F1.4 Tilt-Shift LENS | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.0 out of 5 stars1 | 4.4 out of 5 stars29 | 4.3 out of 5 stars10 | — | 4.3 out of 5 stars13 | 4.5 out of 5 stars32 | 4.0 out of 5 stars3 |
| Price | $189.00 | $129.00 | $99.00 | $329.00 | $299.00 | $193.80 | $226.00 |
| Focal length | 75mm | 27mm | 10mm | 24mm | 85mm | 50mm | 50mm |
| Mount available | E/Z/R/L | E/FX | E/Z/L/R | E | E/Z/L | E | E |
| Frame type | APS-C | APS-C | APS-C | Full Frame | Full Frame | Full Frame | APS-C |
| Aperture | F1.4-F16 | F2.8-22 | F3.5-F22 | F1.8-16 | F1.8-16 | F1.8-16 | F1.4-F16 |
| Aperture blade | 13 PCS | 6pcs | 5 PCS | 11 pcs | 11 pcs | 11 pcs | 12 pcs |
| Minimum focusing distance | 0.7m | 0.3m | 0.2m | 0.32m | 0.8m | 0.5m | 0.5m |
| Filter size | 58mm | 52mm | 37mm | 62mm | 62mm | 62mm | 75mm |
| Angle of view | 31° | 55.6° | 108° | 83° | 28.5° | 46.8° | 46° |
| Lens material | Metal | Metal | Metal | Metal | Metal | Metal | Metal |
| Aperture ring | De-clicked | De-clicked | De-clicked | De-clicked | De-clicked | De-clicked | De-clicked |
| Lens type | Prime lens | Wide Angle Prime lens | Wide Angle Prime lens | Standard Prime lens | Standard Prime lens | Standard Prime lens | Standard Prime lens |
| Optical structure | 6 elements in 6 groups | 6 elements in 5 groups | 9 elements in 7 groups | 14 elements in 11 groups | 10 elements in 7 groups | 11 elements in 9 groups | 7 elements in 6 groups |













